2012 Washington Volleyball
Utah vs #8 Washington
(Nov 04, 2012 at Seattle, Wash.)
| Utah | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points |
| 3 | Bateman, Bailey | 5 | 2 | 2 | 11 | .000 | 0 | 0 | 0 | 0 | 4 | 0 | 9 | 0 | 0 | 6.5 |
| 6 | Odale, Morgan | 5 | 8 | 9 | 40 | -.025 | 1 | 2 | 0 | 7 | 15 | 0 | 2 | 0 | 0 | 11.0 |
| 10 | Dalton, Shelby | 5 | 8 | 6 | 28 | .071 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 1 | 0 | 9.5 |
| 11 | Schofield, Chelsey | 5 | 18 | 4 | 47 | .298 | 3 | 0 | 4 | 0 | 20 | 1 | 2 | 0 | 0 | 20.0 |
| 17 | Redd, Erin | 5 | 6 | 3 | 14 | .214 | 1 | 2 | 0 | 0 | 3 | 0 | 4 | 0 | 0 | 10.0 |
| 19 | Cygan, Kendall | 5 | 1 | 2 | 5 | -.200 | 28 | 0 | 1 | 0 | 8 | 0 | 0 | 0 | 0 | 1.0 |
| 1 | Odale, McKenzie | 5 | 0 | 1 | 1 | -1.000 | 13 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 1 | 0.0 |
| 8 | Spurrier, Alli | 5 | 4 | 3 | 17 | .059 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 7.0 |
| 13 | Adolph, Lea | 5 | 0 | 0 | 0 | .000 | 0 | 1 | 2 | 4 | 22 | 0 | 0 | 0 | 0 | 1.0 |
| Totals | 5 | 47 | 30 | 163 | .104 | 46 | 5 | 7 | 11 | 83 | 1 | 26 | 1 | 1 | 66.0 | |
| TOTAL TEAM BLOCKS: 14.0 | ||||||||||||||||
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Washington | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points |
| 1 | Gil, Amanda | 5 | 3 | 3 | 12 | .000 | 1 | 0 | 0 | 0 | 2 | 0 | 12 | 1 | 0 | 9.0 |
| 5 | Wade, Melanie | 5 | 5 | 0 | 11 | .455 | 0 | 2 | 3 | 0 | 1 | 0 | 6 | 0 | 0 | 10.0 |
| 7 | Beals, Katy | 5 | 0 | 0 | 0 | .000 | 20 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Strickland, Cassie | 5 | 8 | 6 | 27 | .074 | 0 | 4 | 4 | 1 | 21 | 0 | 2 | 0 | 0 | 13.0 |
| 16 | Vansant, Krista | 5 | 15 | 13 | 58 | .034 | 0 | 2 | 1 | 2 | 17 | 1 | 7 | 0 | 0 | 21.5 |
| 24 | Munoz, Kylin | 5 | 7 | 7 | 33 | .000 | 0 | 2 | 2 | 0 | 3 | 0 | 4 | 0 | 0 | 11.0 |
| 2 | Dunaway, Kelcey | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Orlandini, Jenna | 5 | 0 | 0 | 0 | .000 | 3 | 1 | 0 | 2 | 24 | 0 | 0 | 0 | 0 | 1.0 |
| 6 | Nelson, Kaleigh | 5 | 12 | 5 | 30 | .233 | 0 | 0 | 0 | 0 | 2 | 0 | 4 | 0 | 0 | 14.0 |
| 9 | Nogueras, Jenni | 5 | 0 | 0 | 0 | .000 | 21 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Parker, Gabbi | 3 | 2 | 3 | 13 | -.077 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2.5 |
| Totals | 5 | 52 | 37 | 184 | .082 | 45 | 11 | 10 | 5 | 79 | 1 | 36 | 1 | 0 | 82.0 | |
| TOTAL TEAM BLOCKS: 19.0 | ||||||||||||||||
|
Site: Seattle, Wash. (Alaska Airlines)
Date: Nov 04, 2012 Attend: 1870 Time: 2:21 Referees: Greg Leung, Ray Mink |
||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||