


2012 Washington Volleyball
#8 Hawaii vs #5 Washington
(Dec 01, 2012 at Seattle, Wash.)
Hawaii | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points |
9 | Vorster, Jade | 5 | 8 | 2 | 15 | .400 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 9.0 |
11 | Croson, Jane | 5 | 20 | 8 | 52 | .231 | 2 | 1 | 2 | 0 | 14 | 0 | 0 | 0 | 0 | 21.0 |
12 | Maeda, Emily | 5 | 0 | 0 | 0 | .000 | 0 | 1 | 2 | 1 | 10 | 0 | 0 | 0 | 0 | 1.0 |
13 | Uiato, Mita | 5 | 2 | 1 | 6 | .167 | 62 | 0 | 0 | 0 | 10 | 0 | 4 | 0 | 0 | 4.0 |
17 | Hartong, Emily | 5 | 30 | 11 | 67 | .284 | 0 | 0 | 2 | 2 | 14 | 0 | 0 | 0 | 0 | 30.0 |
18 | Adolpho, Kalei | 5 | 7 | 2 | 12 | .417 | 1 | 0 | 0 | 0 | 2 | 0 | 3 | 0 | 0 | 8.5 |
1 | Long, Ginger | 2 | 0 | 0 | 0 | .000 | 1 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
2 | Goodman, Kaela | 5 | 1 | 1 | 3 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1.5 |
3 | Tuaniga, Kristiana | 1 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1.0 |
4 | Longo, Alyssa | 5 | 0 | 0 | 0 | .000 | 3 | 0 | 1 | 0 | 17 | 0 | 0 | 0 | 0 | 0.0 |
5 | Kastl, Ashley | 5 | 5 | 4 | 16 | .062 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5.0 |
6 | Lelepali, Courtney | 4 | 0 | 0 | 0 | .000 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
7 | Stauber, Monica | 1 | 0 | 0 | 0 | .000 | 3 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
8 | Hagins, Stephanie | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
10 | Manu-Olevao, Tai | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
Totals | 5 | 74 | 29 | 173 | .260 | 74 | 3 | 11 | 3 | 70 | 0 | 10 | 2 | 0 | 82.0 | |
TOTAL TEAM BLOCKS: 5.0 |
|
|
Washington | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points |
1 | Gil, Amanda | 5 | 4 | 1 | 9 | .333 | 0 | 0 | 0 | 0 | 1 | 1 | 7 | 0 | 0 | 8.5 |
5 | Wade, Melanie | 5 | 2 | 3 | 11 | -.091 | 0 | 0 | 0 | 0 | 1 | 0 | 7 | 1 | 0 | 5.5 |
7 | Beals, Katy | 5 | 0 | 0 | 0 | .000 | 29 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
8 | Strickland, Cassie | 5 | 13 | 3 | 32 | .312 | 0 | 0 | 4 | 0 | 14 | 0 | 2 | 0 | 0 | 14.0 |
16 | Vansant, Krista | 5 | 16 | 5 | 37 | .297 | 1 | 0 | 1 | 0 | 10 | 2 | 1 | 1 | 0 | 18.5 |
24 | Munoz, Kylin | 5 | 15 | 4 | 38 | .289 | 0 | 2 | 3 | 0 | 1 | 0 | 9 | 0 | 0 | 21.5 |
2 | Dunaway, Kelcey | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
4 | Orlandini, Jenna | 5 | 0 | 0 | 0 | .000 | 2 | 1 | 1 | 3 | 16 | 0 | 0 | 0 | 0 | 1.0 |
6 | Nelson, Kaleigh | 5 | 11 | 2 | 29 | .310 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 12.0 |
9 | Nogueras, Jenni | 5 | 0 | 0 | 0 | .000 | 23 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 0.0 |
11 | Parker, Gabbi | 1 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
Totals | 5 | 61 | 19 | 157 | .268 | 56 | 3 | 10 | 3 | 54 | 3 | 28 | 3 | 0 | 81.0 | |
TOTAL TEAM BLOCKS: 17.0 |
|
Site: Seattle, Wash. (Alaska Airlines)
Date: Dec 01, 2012 Attend: 3709 Time: 2:29 Referees: Margie Ray, Marcia Costley NCAA Tourney 2nd Round |
||||||||||||||||||||||||||||||||||||
|