
Box Score |
2012 Washington Softball
#18 Washington at Harvard
May 20, 2012 at Seattle (Husky Softball)
Washington 4 (39-17) | ||||||||||
Player | ab | r | h | rbi | bb | so | po | a | lob | |
Hayward, Victoria 1b/rf | 3 | 2 | 0 | 0 | 1 | 0 | 5 | 0 | 0 | |
Williams, Nikia rf | 3 | 1 | 1 | 3 | 1 | 1 | 1 | 0 | 0 | |
Fagaly, Hooch 1b | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Inglesby, Kaitlin dp | 4 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 3 | |
Pohlman, Kimi lf | 4 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | |
Lahners, Kylee 2b | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | |
Clifton, Jenna ph | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
Fa'asua, Jerrin cf | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | |
Wright, Shawna c | 3 | 0 | 2 | 0 | 0 | 0 | 8 | 0 | 1 | |
Creger-Zier, Marki pr | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Gano, Courtney ss | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
Jones, Whitney ph | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Souza, Kimberlee 3b | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 3 | 0 | |
Smith, Taylor ph | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Walker, Bryana p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
Totals | 29 | 4 | 6 | 4 | 3 | 2 | 21 | 5 | 7 | |
Harvard 0 (35-15) | ||||||||||
Player | ab | r | h | rbi | bb | so | po | a | lob | |
Alexander, Jane ss | 3 | 0 | 1 | 0 | 1 | 1 | 2 | 2 | 1 | |
Heritage, Ashley lf | 3 | 0 | 0 | 0 | 0 | 1 | 5 | 0 | 0 | |
Lange, Kasey 3b | 3 | 0 | 1 | 0 | 0 | 1 | 4 | 1 | 1 | |
Regan, Stephanie dp | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | |
Del Conte, Andrea pr | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Lantz, Katherine 2b | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Scott, Allison c | 2 | 0 | 1 | 0 | 0 | 1 | 3 | 0 | 2 | |
Rosenbaum, Eve pr | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Shaw, Whitney 1b | 3 | 0 | 1 | 0 | 0 | 1 | 4 | 0 | 1 | |
Appelbe, Katherine pr | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Olson, Shelbi rf | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | |
Zumbro, Marika ph | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
Gibson, Camilla cf | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |
Gusse, Emily ph | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Ferri, Jessica ph | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
Brown, Rachel p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
Totals | 24 | 0 | 4 | 0 | 2 | 7 | 21 | 4 | 7 |
Score by Innings R H E ----------------------------------------- Washington.......... 100 300 0 - 4 6 0 Harvard............. 000 000 0 - 0 4 1 ----------------------------------------- |
E - Alexander. LOB - Washington 7; Harvard 7. 2B - Alexander; Lange. HR - Williams, N.. HBP - Lantz. SH - Scott. SB - Hayward, V.; Pohlman, K.; Creger-Zier. |
Washington | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go | np |
Walker, Bryana W,10-5 | 7.0 | 4 | 0 | 0 | 2 | 7 | 0 | 0 | 1 | 0 | 24 | 28 | 8 | 6 | 102 |
Harvard | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go | np |
Brown, Rachel L,21-7 | 7.0 | 6 | 4 | 3 | 3 | 2 | 0 | 0 | 0 | 0 | 29 | 32 | 12 | 7 | 112 |
Win - Walker, B. (10-5). Loss - Brown (21-7). Save - None.
HBP - by Walker, B. (Lantz). Pitches/strikes: Walker, B. 102/64; Brown 112/64.
Umpires - HP: Willie Newman 1B: John Baca 3B: Jon Omeilla
|