


2012 Washington Volleyball
Boise State vs #14 Washington
(Aug 24, 2012 at Seattle, Wash.)
Boise State | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points |
1 | GAMMEL, Alyssa | 3 | 11 | 6 | 27 | .185 | 2 | 0 | 4 | 2 | 10 | 0 | 0 | 0 | 0 | 11.0 |
3 | REARDON, Brittany | 3 | 4 | 2 | 15 | .133 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4.0 |
4 | JONES, Fiona | 3 | 5 | 4 | 17 | .059 | 5 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 5.0 |
7 | HARDEN, Liz | 3 | 9 | 3 | 20 | .300 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 9.0 |
8 | DUFFIN, Aly | 2 | 1 | 0 | 2 | .500 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
14 | ROSE, Casey | 3 | 1 | 0 | 1 | 1.000 | 11 | 0 | 4 | 0 | 3 | 0 | 0 | 0 | 0 | 1.0 |
2 | WEBSTER, Sarah | 1 | 0 | 0 | 3 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
9 | MURPHEY, Taylor | 2 | 2 | 3 | 6 | -.167 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
11 | KINGHORN, Katelyn | 2 | 1 | 4 | 7 | -.429 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
12 | KIRSCHENMAN, Kristyn | 3 | 0 | 0 | 0 | .000 | 0 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2.0 |
13 | BAUGH, Sarah | 3 | 1 | 0 | 3 | .333 | 12 | 0 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 1.0 |
19 | WHITNEY, Kersti | 3 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 3 | 14 | 0 | 0 | 0 | 0 | 0.0 |
Totals | 3 | 35 | 22 | 101 | .129 | 33 | 2 | 10 | 5 | 43 | 0 | 0 | 0 | 0 | 37.0 | |
TOTAL TEAM BLOCKS: 0.0 |
|
|
Washington | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points |
1 | Gil, Amanda | 3 | 2 | 0 | 6 | .333 | 0 | 0 | 0 | 0 | 1 | 1 | 5 | 1 | 0 | 5.5 |
9 | Nogueras, Jenni | 2 | 0 | 0 | 0 | .000 | 14 | 0 | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0.5 |
10 | Sybeldon, Lianna | 2 | 1 | 0 | 2 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 0 | 3.0 |
11 | Parker, Gabbi | 2 | 4 | 0 | 10 | .400 | 0 | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 6.5 |
16 | Vansant, Krista | 3 | 12 | 4 | 25 | .320 | 1 | 0 | 3 | 1 | 11 | 0 | 4 | 0 | 0 | 14.0 |
24 | Munoz, Kylin | 3 | 8 | 2 | 22 | .273 | 1 | 1 | 1 | 0 | 6 | 0 | 3 | 0 | 0 | 10.5 |
2 | Dunaway, Kelcey | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
3 | Holford, Kelly | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
4 | Orlandini, Jenna | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 1 | 0 | 11 | 0 | 0 | 0 | 0 | 0.0 |
6 | Nelson, Kaleigh | 1 | 1 | 0 | 5 | .200 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1.5 |
7 | Beals, Katy | 2 | 0 | 1 | 1 | -1.000 | 13 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 |
8 | Strickland, Cassie | 2 | 4 | 3 | 16 | .062 | 0 | 2 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 6.0 |
Totals | 3 | 32 | 10 | 88 | .250 | 30 | 5 | 7 | 2 | 39 | 1 | 19 | 2 | 0 | 47.5 | |
TOTAL TEAM BLOCKS: 10.5 |
|
Site: Seattle, Wash. (Alaska Airlines)
Date: Aug 24, 2012 Attend: 1401 Time: 1:20 Referees: Glenn Sapp, Jason Olsen Northwest Challenge Game 2 |
||||||||||||||||||||||||||
|