


2012 Washington Volleyball
Washington State vs #5 Washington
(Sep 18, 2012 at Seattle, Wash.)
Washington State | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points |
3 | Logan, Stephanie | 4 | 8 | 6 | 19 | .105 | 0 | 0 | 0 | 0 | 6 | 0 | 4 | 1 | 0 | 10.0 |
5 | Harris, Jaicee | 4 | 19 | 8 | 55 | .200 | 0 | 0 | 3 | 1 | 10 | 0 | 1 | 0 | 0 | 19.5 |
7 | Todorovich, Rachel | 4 | 17 | 7 | 38 | .263 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 17.5 |
10 | Glab, Marcelina | 4 | 6 | 4 | 17 | .118 | 1 | 0 | 3 | 0 | 1 | 0 | 3 | 1 | 0 | 7.5 |
11 | Irwin, Camryn | 4 | 0 | 0 | 4 | .000 | 47 | 1 | 2 | 0 | 11 | 0 | 2 | 0 | 0 | 2.0 |
15 | Hardaway, Ver'Leea | 4 | 3 | 2 | 14 | .071 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | 0 | 0 | 6.5 |
1 | Lum, Shawna | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 7 | 0 | 0 | 0 | 0 | 0.0 |
2 | Sommer, Kate | 4 | 0 | 0 | 0 | .000 | 2 | 2 | 0 | 1 | 19 | 0 | 0 | 0 | 0 | 2.0 |
12 | Bettinson, Chelsey | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
18 | Scarpino, Maile | 4 | 0 | 0 | 0 | .000 | 0 | 1 | 3 | 1 | 10 | 0 | 0 | 0 | 0 | 1.0 |
Totals | 4 | 53 | 27 | 147 | .177 | 50 | 4 | 11 | 5 | 66 | 1 | 16 | 2 | 0 | 66.0 | |
TOTAL TEAM BLOCKS: 9.0 |
|
|
Washington | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points |
1 | Gil, Amanda | 4 | 5 | 2 | 11 | .273 | 0 | 0 | 0 | 0 | 4 | 1 | 7 | 0 | 0 | 9.5 |
5 | Wade, Melanie | 2 | 1 | 2 | 5 | -.200 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 2.5 |
6 | Nelson, Kaleigh | 4 | 16 | 4 | 24 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 16.5 |
9 | Nogueras, Jenni | 4 | 0 | 0 | 0 | .000 | 29 | 1 | 2 | 0 | 6 | 0 | 0 | 0 | 0 | 1.0 |
11 | Parker, Gabbi | 4 | 10 | 3 | 34 | .206 | 1 | 0 | 3 | 1 | 12 | 1 | 2 | 0 | 0 | 12.0 |
16 | Vansant, Krista | 4 | 16 | 3 | 45 | .289 | 0 | 1 | 2 | 2 | 10 | 2 | 2 | 0 | 0 | 20.0 |
4 | Orlandini, Jenna | 4 | 0 | 0 | 0 | .000 | 3 | 0 | 1 | 0 | 14 | 0 | 0 | 0 | 0 | 0.0 |
7 | Beals, Katy | 4 | 0 | 0 | 0 | .000 | 23 | 2 | 2 | 0 | 7 | 0 | 0 | 0 | 0 | 2.0 |
8 | Strickland, Cassie | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 3 | 1 | 3 | 0 | 0 | 0 | 0 | 0.0 |
10 | Sybeldon, Lianna | 2 | 3 | 0 | 6 | .500 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 4.0 |
24 | Munoz, Kylin | 4 | 8 | 2 | 21 | .286 | 0 | 0 | 0 | 0 | 1 | 0 | 7 | 0 | 0 | 11.5 |
Totals | 4 | 59 | 16 | 146 | .295 | 56 | 5 | 14 | 4 | 58 | 4 | 22 | 1 | 0 | 79.0 | |
TOTAL TEAM BLOCKS: 15.0 |
|
Site: Seattle, Wash. (Alaska Airlines)
Date: Sep 18, 2012 Attend: 1691 Time: 2:00 Referees: Ami Filimaua, Syd Church |
|||||||||||||||||||||||||||||||
|