


2012 Washington Volleyball
#4 UCLA vs #5 Washington
(Sep 26, 2012 at Seattle, Wash.)
UCLA | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points |
2 | Reeves, Kelly | 5 | 4 | 4 | 16 | .000 | 0 | 0 | 2 | 0 | 13 | 0 | 1 | 0 | 0 | 4.5 |
3 | Love, Tabi | 5 | 25 | 8 | 64 | .266 | 0 | 0 | 0 | 1 | 3 | 0 | 3 | 0 | 0 | 26.5 |
5 | Strehlow, Becca | 2 | 2 | 2 | 5 | .000 | 27 | 0 | 2 | 0 | 8 | 0 | 1 | 0 | 0 | 2.5 |
11 | Kidder, Rachael | 5 | 19 | 9 | 51 | .196 | 1 | 1 | 3 | 2 | 8 | 0 | 5 | 0 | 0 | 22.5 |
12 | Aquino, Mariana | 5 | 7 | 0 | 16 | .438 | 0 | 2 | 3 | 0 | 1 | 0 | 5 | 4 | 0 | 11.5 |
13 | Nightingale, Zoe | 5 | 9 | 0 | 18 | .500 | 1 | 0 | 0 | 0 | 0 | 0 | 8 | 1 | 0 | 13.0 |
6 | Drolson, Karly | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
9 | Moenoa, Megan | 3 | 1 | 0 | 3 | .333 | 40 | 1 | 1 | 0 | 6 | 0 | 1 | 0 | 0 | 2.5 |
10 | Todorovic, Bojana | 5 | 0 | 1 | 1 | -1.000 | 4 | 0 | 1 | 1 | 19 | 0 | 0 | 0 | 0 | 0.0 |
14 | Norton, Meg | 5 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 11 | 0 | 0 | 0 | 0 | 1.0 |
17 | Lowe, Karsta | 5 | 8 | 6 | 15 | .133 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 9.0 |
Totals | 5 | 75 | 30 | 189 | .238 | 73 | 5 | 12 | 4 | 72 | 0 | 26 | 5 | 0 | 93.0 | |
TOTAL TEAM BLOCKS: 13.0 |
|
|
Washington | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||||
## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points | |
1 | Gil, Amanda | 5 | 6 | 1 | 14 | .357 | 0 | 0 | 0 | 0 | 1 | 0 | 8 | 1 | 0 | 10.0 | |
2 | Dunaway, Kelcey | 5 | 2 | 0 | 6 | .333 | 0 | 1 | 2 | 0 | 2 | 0 | 5 | 0 | 0 | 5.5 | |
6 | Nelson, Kaleigh | 5 | 14 | 5 | 33 | .273 | 0 | 0 | 0 | 0 | 2 | 0 | 4 | 0 | 0 | 16.0 | |
8 | Strickland, Cassie | 5 | 3 | 4 | 18 | -.056 | 1 | 2 | 4 | 0 | 12 | 0 | 1 | 0 | 0 | 5.5 | |
9 | Nogueras, Jenni | 5 | 0 | 0 | 0 | .000 | 30 | 0 | 1 | 0 | 4 | 0 | 0 | 0 | 1 | 0.0 | |
16 | Vansant, Krista | 5 | 31 | 5 | 58 | .448 | 2 | 0 | 4 | 2 | 11 | 0 | 2 | 1 | 0 | 32.0 | |
4 | Orlandini, Jenna | 5 | 0 | 0 | 0 | .000 | 2 | 0 | 2 | 2 | 22 | 0 | 0 | 0 | 0 | 0.0 | |
7 | Beals, Katy | 5 | 0 | 0 | 0 | .000 | 31 | 0 | 3 | 0 | 7 | 0 | 0 | 0 | 0 | 0.0 | |
10 | Sybeldon, Lianna | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | |
11 | Parker, Gabbi | 3 | 5 | 2 | 17 | .176 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 6.0 | |
24 | Munoz, Kylin | 5 | 8 | 3 | 22 | .227 | 0 | 0 | 0 | 0 | 3 | 1 | 7 | 0 | 0 | 12.5 | |
TEAM | 1 | ||||||||||||||||
Totals | 5 | 69 | 20 | 168 | .292 | 66 | 4 | 16 | 5 | 66 | 1 | 27 | 2 | 1 | 87.5 | ||
TOTAL TEAM BLOCKS: 14.5 |
|
Site: Seattle, Wash. (Alaska Airlines)
Date: Sep 26, 2012 Attend: 2238 Time: 2:36 Referees: Daphne Nelson, Glenn Sapp |
||||||||||||||||||||||||||||||||||||
|