2012 Washington Volleyball
#3 USC vs #5 Washington
(Sep 28, 2012 at Seattle, Wash.)
| USC | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points |
| 1 | Olgard, Alexis | 3 | 5 | 0 | 7 | .714 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 6.5 |
| 4 | Crone, Hayley | 3 | 1 | 1 | 2 | .000 | 33 | 0 | 2 | 0 | 3 | 0 | 1 | 0 | 1 | 1.5 |
| 6 | Siljkovic, Natasa | 3 | 1 | 0 | 5 | .200 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1.5 |
| 9 | Bricio, Samantha | 3 | 11 | 3 | 25 | .320 | 0 | 0 | 1 | 4 | 7 | 0 | 0 | 0 | 0 | 11.0 |
| 10 | Shaw, Sara | 3 | 8 | 7 | 25 | .040 | 1 | 1 | 2 | 0 | 8 | 0 | 2 | 0 | 0 | 10.0 |
| 22 | Fuller, Katie | 3 | 12 | 6 | 24 | .250 | 1 | 0 | 3 | 1 | 8 | 0 | 0 | 0 | 0 | 12.0 |
| 3 | Hagglund, Natalie | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 2 | 15 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Ogoms, Alicia | 2 | 2 | 2 | 6 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2.5 |
| 15 | Yoder, Erin | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 20 | Young, Emily | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 3 | 40 | 19 | 95 | .221 | 36 | 1 | 12 | 8 | 43 | 1 | 6 | 2 | 1 | 45.0 | |
| TOTAL TEAM BLOCKS: 4.0 | ||||||||||||||||
|
| |||||||||||||||||||||||||||||||||||||||||||||||
| Washington | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points |
| 1 | Gil, Amanda | 3 | 5 | 2 | 11 | .273 | 1 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 8.0 |
| 2 | Dunaway, Kelcey | 3 | 6 | 1 | 9 | .556 | 0 | 1 | 1 | 0 | 0 | 0 | 5 | 0 | 0 | 9.5 |
| 7 | Beals, Katy | 3 | 0 | 0 | 0 | .000 | 14 | 2 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 2.0 |
| 8 | Strickland, Cassie | 3 | 4 | 1 | 13 | .231 | 0 | 0 | 2 | 0 | 4 | 0 | 1 | 1 | 1 | 4.5 |
| 16 | Vansant, Krista | 3 | 12 | 2 | 27 | .370 | 0 | 0 | 2 | 1 | 7 | 0 | 2 | 0 | 0 | 13.0 |
| 24 | Munoz, Kylin | 3 | 4 | 3 | 13 | .077 | 1 | 5 | 4 | 0 | 1 | 0 | 3 | 0 | 0 | 10.5 |
| 4 | Orlandini, Jenna | 3 | 0 | 0 | 0 | .000 | 4 | 0 | 2 | 0 | 9 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Nelson, Kaleigh | 3 | 4 | 4 | 16 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 0 | 0 | 6.0 |
| 9 | Nogueras, Jenni | 3 | 0 | 0 | 0 | .000 | 11 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0.0 |
| 10 | Sybeldon, Lianna | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Parker, Gabbi | 2 | 0 | 0 | 3 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0.5 |
| Totals | 3 | 35 | 13 | 92 | .239 | 31 | 8 | 12 | 1 | 29 | 0 | 22 | 1 | 2 | 54.0 | |
| TOTAL TEAM BLOCKS: 11.0 | ||||||||||||||||
|
Site: Seattle, Wash. (Alaska Airlines)
Date: Sep 28, 2012 Attend: 4083 Time: 1:37 Referees: Glenn Sapp, Daphne Nelson |
||||||||||||||||||||||||||
| |||||||||||||||||||||||||||