2012 Washington Volleyball
Seattle U vs #7 Washington
(Sep 06, 2012 at Seattle, Wash.)
| Seattle U | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points |
| 4 | Biette, Kelly | 3 | 0 | 2 | 3 | -.667 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Brice, Jacquie | 3 | 0 | 0 | 2 | .000 | 18 | 1 | 1 | 0 | 4 | 0 | 0 | 0 | 2 | 1.0 |
| 6 | Jaeckel, Sarah | 3 | 10 | 8 | 24 | .083 | 0 | 0 | 1 | 5 | 5 | 0 | 0 | 0 | 0 | 10.0 |
| 9 | Miastkowska, Karina | 3 | 5 | 2 | 13 | .231 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 5.5 |
| 17 | Farley, Allison | 3 | 1 | 1 | 4 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1.5 |
| 21 | Dill, Kaytlyn | 3 | 8 | 4 | 23 | .174 | 1 | 1 | 3 | 3 | 5 | 0 | 0 | 0 | 0 | 9.0 |
| 8 | Pedone, Karli | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | Daniels, McKenzie | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 18 | Lowrance, Andi | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 19 | Beadle, Lani | 3 | 0 | 0 | 0 | .000 | 4 | 0 | 2 | 0 | 7 | 0 | 0 | 0 | 1 | 0.0 |
| Totals | 3 | 24 | 17 | 69 | .101 | 23 | 3 | 9 | 10 | 28 | 0 | 2 | 0 | 3 | 28.0 | |
| TOTAL TEAM BLOCKS: 1.0 | ||||||||||||||||
|
| |||||||||||||||||||||||||||||||||||||||||||||||
| Washington | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points |
| 1 | Gil, Amanda | 3 | 6 | 2 | 9 | .444 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 7.0 |
| 2 | Dunaway, Kelcey | 2 | 1 | 1 | 5 | .000 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| 7 | Beals, Katy | 3 | 0 | 0 | 0 | .000 | 15 | 4 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 4.0 |
| 11 | Parker, Gabbi | 3 | 4 | 0 | 12 | .333 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 4.0 |
| 16 | Vansant, Krista | 3 | 8 | 3 | 20 | .250 | 0 | 0 | 1 | 2 | 3 | 0 | 1 | 0 | 0 | 8.5 |
| 24 | Munoz, Kylin | 3 | 8 | 0 | 14 | .571 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 1 | 0 | 9.0 |
| 3 | Holford, Kelly | 1 | 0 | 0 | 0 | .000 | 1 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Orlandini, Jenna | 2 | 0 | 0 | 0 | .000 | 1 | 0 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Nelson, Kaleigh | 3 | 5 | 0 | 7 | .714 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 5.5 |
| 8 | Strickland, Cassie | 3 | 1 | 1 | 3 | .000 | 0 | 3 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 4.0 |
| 9 | Nogueras, Jenni | 3 | 0 | 0 | 0 | .000 | 13 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 1.0 |
| 10 | Sybeldon, Lianna | 3 | 3 | 1 | 6 | .333 | 0 | 0 | 1 | 0 | 2 | 0 | 2 | 0 | 0 | 4.0 |
| 14 | Condie, Kim | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 3 | 36 | 8 | 76 | .368 | 30 | 10 | 11 | 3 | 25 | 0 | 8 | 3 | 0 | 50.0 | |
| TOTAL TEAM BLOCKS: 4.0 | ||||||||||||||||
|
Site: Seattle, Wash. (Alaska Airlines)
Date: Sep 06, 2012 Attend: 1150 Time: 1:18 Referees: Robert Okamura, Barb Silvey |
||||||||||||||||||||||||||
| |||||||||||||||||||||||||||