Arizona State vs Washington (Oct 13, 2013)
Volleyball Box Score |
2013 Washington Volleyball
#16 Arizona State vs #6 Washington
(Oct 13, 2013 at Seattle, Wash.)
Arizona State | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points |
1 | Bianca Arellano | 3 | 2 | 2 | 10 | .000 | 32 | 0 | 2 | 0 | 8 | 0 | 4 | 0 | 1 | 4.0 |
7 | Shannan McCready | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 1 | 0 | 14 | 0 | 0 | 0 | 0 | 0.0 |
8 | Whitney Follette | 3 | 4 | 2 | 12 | .167 | 1 | 0 | 2 | 0 | 2 | 2 | 4 | 0 | 1 | 8.0 |
12 | Macey Gardner | 3 | 13 | 9 | 49 | .082 | 1 | 0 | 1 | 2 | 7 | 0 | 0 | 0 | 0 | 13.0 |
14 | Caitlyn Francis | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0.0 |
24 | Mercedes Binns | 3 | 4 | 0 | 10 | .400 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 5.0 |
6 | Stephanie Preach | 3 | 1 | 0 | 1 | 1.000 | 0 | 0 | 1 | 1 | 18 | 0 | 0 | 0 | 0 | 1.0 |
10 | McKenzie Willey | 3 | 6 | 2 | 25 | .160 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 1 | 0 | 6.0 |
11 | BreElle Bailey | 3 | 9 | 3 | 16 | .375 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 10.0 |
17 | Bethany Jorgensen | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
Totals | 3 | 39 | 18 | 124 | .169 | 35 | 0 | 7 | 3 | 61 | 2 | 12 | 1 | 2 | 47.0 | |
TOTAL TEAM BLOCKS: 8.0 |
|
|
Washington | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points |
5 | Wade, Melanie | 3 | 4 | 1 | 9 | .333 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 4.5 |
7 | Beals, Katy | 3 | 0 | 0 | 0 | .000 | 19 | 0 | 1 | 0 | 9 | 0 | 0 | 0 | 0 | 0.0 |
8 | Strickland, Cassie | 3 | 4 | 3 | 12 | .083 | 0 | 0 | 0 | 0 | 13 | 0 | 0 | 0 | 0 | 4.0 |
10 | Sybeldon, Lianna | 3 | 6 | 1 | 17 | .294 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 0 | 0 | 8.0 |
16 | Vansant, Krista | 3 | 10 | 3 | 35 | .200 | 1 | 2 | 3 | 0 | 9 | 1 | 0 | 0 | 0 | 13.0 |
24 | Munoz, Kylin | 3 | 11 | 3 | 31 | .258 | 0 | 0 | 0 | 0 | 2 | 1 | 3 | 0 | 0 | 13.5 |
4 | Orlandini, Jenna | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 21 | 0 | 0 | 0 | 0 | 0.0 |
6 | Nelson, Kaleigh | 3 | 10 | 3 | 23 | .304 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 10.5 |
9 | Nogueras, Jenni | 3 | 0 | 0 | 0 | .000 | 22 | 1 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 1.0 |
11 | Parker, Gabbi | 2 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0.5 |
Totals | 3 | 45 | 15 | 128 | .234 | 43 | 3 | 5 | 0 | 62 | 2 | 10 | 0 | 0 | 55.0 | |
TOTAL TEAM BLOCKS: 7.0 |
|
Site: Seattle, Wash. (Alaska Airlines)
Date: Oct 13, 2013 Attend: 2188 Time: 1:35 Referees: Barb Silvey, Ami Filimaua |
|||||||||||||||||||||||||||||||||||||||||||
|