California vs Washington (Oct 16, 2013)
Volleyball Box Score |
2013 Washington Volleyball
California vs #6 Washington
(Oct 16, 2013 at Seattle, Wash.)
California | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points |
1 | Schonewise,Lillian | 3 | 7 | 3 | 12 | .333 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 7.0 |
4 | Vukasovic,Lara | 2 | 2 | 2 | 9 | .000 | 0 | 0 | 1 | 0 | 1 | 0 | 5 | 1 | 0 | 4.5 |
5 | Gehan,Adrienne | 3 | 16 | 7 | 41 | .220 | 0 | 0 | 1 | 3 | 11 | 0 | 1 | 0 | 0 | 16.5 |
12 | Caloiaro,Joan | 3 | 0 | 1 | 3 | -.333 | 41 | 0 | 2 | 0 | 13 | 0 | 0 | 0 | 0 | 0.0 |
18 | Neumayr, Michelle | 3 | 4 | 2 | 20 | .100 | 0 | 0 | 1 | 1 | 9 | 0 | 1 | 0 | 0 | 4.5 |
23 | Higgins,Christina | 3 | 15 | 2 | 35 | .371 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 16.5 |
9 | Kerr, Maddy | 3 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 0.0 |
10 | Jensen, Alyssa | 1 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
11 | Jordan, Jenelle | 1 | 1 | 1 | 3 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
13 | Mckennon,Mary | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0.0 |
22 | Davis,Marlee | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 |
24 | Cole, Sarah | 2 | 1 | 1 | 2 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1.0 |
Totals | 3 | 46 | 19 | 125 | .216 | 44 | 0 | 7 | 5 | 53 | 0 | 10 | 1 | 0 | 51.0 | |
TOTAL TEAM BLOCKS: 5.0 |
|
|
Washington | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points |
5 | Wade, Melanie | 3 | 3 | 0 | 9 | .333 | 0 | 1 | 2 | 0 | 0 | 0 | 2 | 1 | 0 | 5.0 |
6 | Nelson, Kaleigh | 3 | 14 | 4 | 31 | .323 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 2 | 0 | 15.0 |
8 | Strickland, Cassie | 3 | 3 | 2 | 9 | .111 | 2 | 2 | 1 | 0 | 8 | 0 | 0 | 0 | 0 | 5.0 |
9 | Nogueras, Jenni | 3 | 0 | 0 | 0 | .000 | 19 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
10 | Sybeldon, Lianna | 3 | 4 | 2 | 15 | .133 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 5.0 |
16 | Vansant, Krista | 3 | 14 | 1 | 29 | .448 | 0 | 0 | 2 | 0 | 14 | 1 | 0 | 1 | 0 | 15.0 |
4 | Orlandini, Jenna | 3 | 0 | 0 | 0 | .000 | 4 | 0 | 3 | 0 | 15 | 0 | 0 | 0 | 0 | 0.0 |
7 | Beals, Katy | 3 | 0 | 0 | 0 | .000 | 15 | 2 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 2.0 |
11 | Parker, Gabbi | 3 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
24 | Munoz, Kylin | 3 | 6 | 1 | 21 | .238 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 7.0 |
Totals | 3 | 44 | 10 | 116 | .293 | 40 | 5 | 8 | 0 | 53 | 1 | 8 | 4 | 0 | 54.0 | |
TOTAL TEAM BLOCKS: 5.0 |
|
Site: Seattle, Wash. (Alaska Airlines)
Date: Oct 16, 2013 Attend: 1525 Time: 1:40 Referees: Kent Kitade, Daphne Nelson |
|||||||||||||||||||||||||||||||||||||||||||
|