Stanford vs Washington (Oct 20, 2013)
Volleyball Box Score |
2013 Washington Volleyball
#7 Stanford vs #6 Washington
(Oct 20, 2013 at Seattle, Wash.)
Stanford | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||||
## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points | |
2 | Wopat, Carly | 5 | 5 | 3 | 15 | .133 | 1 | 0 | 3 | 0 | 4 | 1 | 5 | 1 | 0 | 8.5 | |
6 | Williams, Rachel | 5 | 13 | 5 | 32 | .250 | 0 | 0 | 1 | 0 | 12 | 0 | 1 | 0 | 0 | 13.5 | |
12 | Ajanaku, Inky | 5 | 11 | 3 | 23 | .348 | 0 | 0 | 0 | 0 | 1 | 1 | 4 | 4 | 0 | 14.0 | |
16 | Howard, Brittany | 5 | 14 | 1 | 42 | .310 | 1 | 0 | 3 | 3 | 11 | 0 | 4 | 2 | 1 | 16.0 | |
22 | Bugg, Madi | 5 | 5 | 2 | 11 | .273 | 49 | 0 | 3 | 0 | 14 | 0 | 3 | 0 | 0 | 6.5 | |
23 | Burgess, Jordan | 5 | 13 | 2 | 34 | .324 | 2 | 0 | 1 | 2 | 10 | 0 | 1 | 0 | 0 | 13.5 | |
3 | Boukather, Morgan | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | |
10 | Gilbert, Kyle | 5 | 0 | 0 | 0 | .000 | 7 | 1 | 0 | 2 | 25 | 0 | 0 | 0 | 0 | 1.0 | |
20 | Luck, Mary Ellen | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 | |
TEAM | 2 | ||||||||||||||||
Totals | 5 | 61 | 16 | 157 | .287 | 60 | 1 | 11 | 10 | 77 | 2 | 18 | 7 | 1 | 73.0 | ||
TOTAL TEAM BLOCKS: 11.0 |
|
|
Washington | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points |
5 | Wade, Melanie | 5 | 7 | 3 | 18 | .222 | 0 | 2 | 2 | 0 | 2 | 1 | 3 | 0 | 0 | 11.5 |
7 | Beals, Katy | 5 | 0 | 0 | 0 | .000 | 24 | 2 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 2.0 |
8 | Strickland, Cassie | 5 | 12 | 7 | 26 | .192 | 1 | 1 | 1 | 0 | 13 | 0 | 0 | 0 | 0 | 13.0 |
10 | Sybeldon, Lianna | 5 | 6 | 0 | 19 | .316 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 7.0 |
16 | Vansant, Krista | 5 | 23 | 4 | 54 | .352 | 1 | 2 | 2 | 1 | 20 | 0 | 2 | 0 | 0 | 26.0 |
24 | Munoz, Kylin | 5 | 4 | 2 | 16 | .125 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 5.5 |
4 | Orlandini, Jenna | 5 | 0 | 0 | 0 | .000 | 4 | 3 | 0 | 0 | 16 | 0 | 0 | 0 | 0 | 3.0 |
6 | Nelson, Kaleigh | 5 | 9 | 9 | 38 | .000 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 10.5 |
9 | Nogueras, Jenni | 5 | 0 | 0 | 0 | .000 | 27 | 0 | 2 | 0 | 10 | 0 | 0 | 0 | 0 | 0.0 |
11 | Parker, Gabbi | 4 | 2 | 0 | 10 | .200 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2.5 |
Totals | 5 | 63 | 25 | 181 | .210 | 57 | 10 | 7 | 1 | 70 | 3 | 10 | 0 | 0 | 81.0 | |
TOTAL TEAM BLOCKS: 8.0 |
|
Site: Seattle, Wash. (Alaska Airlines)
Date: Oct 20, 2013 Attend: 4914 Time: 2:22 Referees: Daphne Nelson, Robert Okimura |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|