Washington vs Colorado (Oct 04, 2013)
Volleyball Box Score |
2013 Washington Volleyball
#1 Washington vs Colorado
(Oct 04, 2013 at Boulder, Colo.)
Washington | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points |
5 | Wade, Melanie | 4 | 3 | 1 | 13 | .154 | 2 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 5.0 |
8 | Strickland, Cassie | 4 | 2 | 2 | 11 | .000 | 0 | 0 | 4 | 0 | 8 | 0 | 1 | 0 | 0 | 2.5 |
9 | Nogueras, Jenni | 4 | 0 | 0 | 0 | .000 | 14 | 1 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 1.0 |
10 | Sybeldon, Lianna | 4 | 12 | 1 | 25 | .440 | 1 | 0 | 0 | 0 | 1 | 0 | 4 | 0 | 0 | 14.0 |
16 | Vansant, Krista | 4 | 14 | 8 | 38 | .158 | 0 | 0 | 1 | 1 | 14 | 0 | 1 | 0 | 0 | 14.5 |
24 | Munoz, Kylin | 4 | 3 | 5 | 21 | -.095 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 5.0 |
4 | Orlandini, Jenna | 4 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 1 | 15 | 0 | 0 | 0 | 0 | 0.0 |
6 | Nelson, Kaleigh | 4 | 6 | 5 | 20 | .050 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 7.0 |
7 | Beals, Katy | 4 | 0 | 0 | 0 | .000 | 23 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 1.0 |
11 | Parker, Gabbi | 3 | 6 | 4 | 20 | .100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6.0 |
Totals | 4 | 46 | 26 | 148 | .135 | 41 | 4 | 5 | 2 | 55 | 2 | 8 | 0 | 0 | 56.0 | |
TOTAL TEAM BLOCKS: 6.0 |
|
|
Colorado | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points |
1 | English, Kelsey | 4 | 8 | 3 | 20 | .250 | 0 | 1 | 4 | 0 | 2 | 0 | 2 | 0 | 0 | 10.0 |
3 | Austin, Alexis | 4 | 11 | 4 | 32 | .219 | 0 | 0 | 0 | 0 | 5 | 0 | 2 | 0 | 0 | 12.0 |
5 | Edelman, Nicole | 4 | 2 | 1 | 7 | .143 | 46 | 0 | 2 | 0 | 12 | 0 | 2 | 0 | 0 | 3.0 |
6 | Schroeder, Kerra | 4 | 9 | 3 | 20 | .300 | 1 | 0 | 0 | 1 | 10 | 0 | 4 | 0 | 0 | 11.0 |
15 | Lindow, Nikki | 4 | 8 | 0 | 19 | .421 | 2 | 0 | 0 | 0 | 3 | 0 | 4 | 0 | 0 | 10.0 |
16 | Simpson, Taylor | 4 | 18 | 5 | 43 | .302 | 0 | 1 | 2 | 2 | 20 | 0 | 1 | 0 | 0 | 19.5 |
2 | Pantovic, Ana | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 1.5 |
4 | Richardson, Elysse | 4 | 0 | 0 | 0 | .000 | 1 | 0 | 1 | 1 | 4 | 0 | 0 | 0 | 0 | 0.0 |
10 | Simpson, Cierra | 4 | 0 | 0 | 0 | .000 | 3 | 0 | 1 | 0 | 12 | 0 | 0 | 0 | 0 | 0.0 |
13 | Aschenbrenner, Jess | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
Totals | 4 | 56 | 16 | 142 | .282 | 53 | 2 | 11 | 4 | 68 | 1 | 16 | 0 | 0 | 67.0 | |
TOTAL TEAM BLOCKS: 9.0 |
|
Site: Boulder, Colo. (Coors Events Center)
Date: Oct 04, 2013 Attend: 653 Time: 1:56 Referees: Gary Houghton, Peter Meyer |
|||||||||||||||||||||||||||||||
|