USC vs Washington (Nov 15, 2013)
Volleyball Box Score |
2013 Washington Volleyball
#4 USC vs #3 Washington
(Nov 15, 2013 at Seattle, Wash.)
USC | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points |
1 | Olgard, Alexis | 4 | 5 | 4 | 18 | .056 | 0 | 1 | 2 | 0 | 0 | 0 | 3 | 0 | 0 | 7.5 |
2 | Bricio, Samantha | 4 | 21 | 7 | 41 | .341 | 0 | 1 | 5 | 3 | 15 | 0 | 3 | 0 | 0 | 23.5 |
4 | Crone, Hayley | 4 | 1 | 0 | 1 | 1.000 | 25 | 0 | 2 | 0 | 3 | 0 | 0 | 0 | 1 | 1.0 |
7 | Nwanebu, Ebony | 4 | 14 | 5 | 25 | .360 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 15.5 |
10 | Shaw, Sara | 4 | 9 | 7 | 32 | .062 | 2 | 0 | 0 | 1 | 13 | 0 | 1 | 2 | 0 | 9.5 |
14 | Schraer, Hannah | 4 | 3 | 1 | 6 | .333 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 4.5 |
3 | Hagglund, Natalie | 4 | 0 | 0 | 0 | .000 | 3 | 0 | 0 | 1 | 19 | 0 | 0 | 0 | 0 | 0.0 |
11 | Ruddins, Elise | 4 | 5 | 4 | 22 | .045 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 5.0 |
12 | Pizzasegola, Alice | 4 | 0 | 1 | 1 | -1.000 | 26 | 0 | 1 | 0 | 9 | 0 | 0 | 0 | 0 | 0.0 |
13 | Schmidt, Anne Marie | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
16 | Whittingham, Taylor | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0.0 |
20 | Young, Emily | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.5 |
Totals | 4 | 58 | 29 | 147 | .197 | 56 | 2 | 10 | 5 | 68 | 1 | 12 | 2 | 1 | 67.0 | |
TOTAL TEAM BLOCKS: 7.0 |
|
|
Washington | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points |
5 | Wade, Melanie | 4 | 3 | 1 | 8 | .250 | 0 | 2 | 0 | 0 | 0 | 0 | 7 | 1 | 0 | 8.5 |
7 | Beals, Katy | 4 | 0 | 0 | 0 | .000 | 21 | 0 | 1 | 0 | 5 | 0 | 0 | 0 | 1 | 0.0 |
8 | Strickland, Cassie | 4 | 3 | 2 | 13 | .077 | 1 | 1 | 3 | 1 | 14 | 0 | 2 | 0 | 0 | 5.0 |
10 | Sybeldon, Lianna | 4 | 5 | 0 | 16 | .312 | 0 | 0 | 0 | 0 | 0 | 3 | 7 | 0 | 0 | 11.5 |
16 | Vansant, Krista | 4 | 21 | 3 | 48 | .375 | 0 | 2 | 1 | 0 | 11 | 1 | 5 | 0 | 1 | 26.5 |
24 | Munoz, Kylin | 4 | 5 | 1 | 21 | .190 | 1 | 0 | 0 | 0 | 2 | 1 | 5 | 0 | 0 | 8.5 |
4 | Orlandini, Jenna | 4 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 1 | 14 | 0 | 0 | 0 | 0 | 0.0 |
6 | Nelson, Kaleigh | 4 | 14 | 3 | 30 | .367 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 15.0 |
9 | Nogueras, Jenni | 4 | 0 | 0 | 0 | .000 | 22 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
11 | Parker, Gabbi | 4 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
Totals | 4 | 51 | 11 | 137 | .292 | 46 | 5 | 5 | 2 | 52 | 5 | 28 | 1 | 2 | 75.0 | |
TOTAL TEAM BLOCKS: 19.0 |
|
Site: Seattle, Wash. (Alaska Airlines)
Date: Nov 15, 2013 Attend: 4274 Time: 2:05 Referees: Tom Givens, Paula Martin |
||||||||||||||||||||||||||||||||||||||||||||||||||
|