Oregon State vs Washington (Nov 27, 2013)
Volleyball Box Score |
2013 Washington Volleyball
Oregon State vs #5 Washington
(Nov 27, 2013 at Seattle, Wash.)
Oregon State | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points |
2 | Toner, Lila | 3 | 5 | 5 | 19 | .000 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 5.0 |
10 | Francis, Sydney | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0.0 |
13 | Brown, Amanda | 2 | 1 | 2 | 7 | -.143 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1.0 |
21 | Woods, Tayla | 4 | 1 | 1 | 3 | .000 | 35 | 0 | 0 | 0 | 7 | 0 | 2 | 0 | 2 | 2.0 |
22 | Schaudt, Laura | 4 | 6 | 4 | 24 | .083 | 0 | 0 | 0 | 0 | 2 | 0 | 4 | 1 | 0 | 8.0 |
40 | Nassar, Arica | 4 | 9 | 6 | 28 | .107 | 0 | 0 | 1 | 0 | 1 | 2 | 3 | 0 | 1 | 12.5 |
4 | Clarke, Haley | 2 | 3 | 1 | 8 | .250 | 0 | 0 | 0 | 0 | 1 | 1 | 3 | 1 | 0 | 5.5 |
5 | Almen, Sara | 1 | 1 | 1 | 3 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1.0 |
6 | Defoe, Becky | 4 | 0 | 0 | 0 | .000 | 1 | 0 | 3 | 1 | 20 | 0 | 0 | 0 | 0 | 0.0 |
7 | Buehner, Rachel | 3 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0.0 |
9 | Reeder, Darby | 4 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 1.0 |
12 | Zimmerman, Kelsey | 4 | 7 | 2 | 23 | .217 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 7.0 |
14 | Sorensen, Amy | 3 | 7 | 4 | 16 | .188 | 0 | 0 | 1 | 3 | 8 | 0 | 0 | 0 | 0 | 7.0 |
17 | Oggioni, Carlotta | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 |
Totals | 4 | 40 | 26 | 131 | .107 | 39 | 1 | 6 | 10 | 53 | 3 | 12 | 3 | 4 | 50.0 | |
TOTAL TEAM BLOCKS: 9.0 |
|
|
Washington | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points |
5 | Wade, Melanie | 4 | 4 | 0 | 9 | .444 | 0 | 2 | 1 | 0 | 0 | 0 | 5 | 0 | 0 | 8.5 |
6 | Nelson, Kaleigh | 4 | 13 | 2 | 25 | .440 | 0 | 0 | 0 | 0 | 2 | 0 | 4 | 0 | 0 | 15.0 |
8 | Strickland, Cassie | 4 | 6 | 4 | 22 | .091 | 0 | 1 | 4 | 1 | 10 | 1 | 0 | 0 | 0 | 8.0 |
9 | Nogueras, Jenni | 4 | 0 | 0 | 0 | .000 | 25 | 1 | 1 | 0 | 10 | 0 | 0 | 0 | 1 | 1.0 |
10 | Sybeldon, Lianna | 4 | 11 | 2 | 15 | .600 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 12.5 |
16 | Vansant, Krista | 4 | 15 | 5 | 34 | .294 | 2 | 3 | 0 | 0 | 11 | 0 | 3 | 0 | 0 | 19.5 |
4 | Orlandini, Jenna | 4 | 0 | 0 | 0 | .000 | 2 | 1 | 0 | 0 | 19 | 0 | 0 | 0 | 0 | 1.0 |
7 | Beals, Katy | 4 | 0 | 0 | 0 | .000 | 22 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
11 | Parker, Gabbi | 3 | 2 | 1 | 4 | .250 | 0 | 1 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 4.0 |
24 | Munoz, Kylin | 4 | 2 | 2 | 19 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 0 | 0 | 4.0 |
Totals | 4 | 53 | 16 | 128 | .289 | 51 | 10 | 6 | 1 | 55 | 1 | 21 | 0 | 1 | 74.5 | |
TOTAL TEAM BLOCKS: 11.5 |
|
Site: Seattle, Wash. (Alaska Airlines)
Date: Nov 27, 2013 Attend: 2139 Time: 1:48 Referees: Allan Chinn, Ami Filimaua |
||||||||||||||||||||||||||||||||||||||||||||||||||
|