Colorado vs Washington (Nov 03, 2013)
Volleyball Box Score |
2013 Washington Volleyball
Colorado vs #3 Washington
(Nov 03, 2013 at Seattle, Wash.)
Colorado | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||||
## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points | |
1 | English, Kelsey | 3 | 9 | 0 | 15 | .600 | 0 | 1 | 0 | 0 | 2 | 0 | 2 | 4 | 0 | 11.0 | |
4 | Richardson, Elysse | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 0.0 | |
5 | Edelman, Nicole | 3 | 1 | 0 | 5 | .200 | 27 | 0 | 1 | 0 | 6 | 0 | 0 | 0 | 0 | 1.0 | |
6 | Schroeder, Kerra | 3 | 4 | 3 | 22 | .045 | 0 | 1 | 1 | 3 | 8 | 0 | 3 | 0 | 0 | 6.5 | |
15 | Lindow, Nikki | 3 | 3 | 0 | 8 | .375 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 3.5 | |
16 | Simpson, Taylor | 3 | 10 | 10 | 33 | .000 | 0 | 0 | 1 | 1 | 5 | 0 | 1 | 1 | 0 | 10.5 | |
3 | Austin, Alexis | 3 | 5 | 6 | 17 | -.059 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 5.0 | |
7 | Ortiz Ruiz, Neira | 3 | 0 | 1 | 2 | -.500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | |
8 | Cuff, Katelyn | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | |
10 | Simpson, Cierra | 3 | 0 | 0 | 0 | .000 | 2 | 1 | 2 | 1 | 13 | 0 | 0 | 0 | 0 | 1.0 | |
13 | Aschenbrenner, Jess | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 | |
14 | Alexis, Emily | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | |
22 | Hayes, Joslyn | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.5 | |
TEAM | 1 | ||||||||||||||||
Totals | 3 | 32 | 20 | 102 | .118 | 29 | 3 | 6 | 8 | 45 | 0 | 8 | 5 | 0 | 39.0 | ||
TOTAL TEAM BLOCKS: 4.0 |
|
|
Washington | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points |
5 | Wade, Melanie | 3 | 6 | 0 | 10 | .600 | 0 | 1 | 1 | 0 | 4 | 0 | 2 | 1 | 0 | 8.0 |
6 | Nelson, Kaleigh | 3 | 13 | 5 | 31 | .258 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 14.0 |
8 | Strickland, Cassie | 3 | 3 | 1 | 10 | .200 | 0 | 1 | 2 | 0 | 8 | 0 | 1 | 1 | 0 | 4.5 |
9 | Nogueras, Jenni | 3 | 0 | 0 | 0 | .000 | 21 | 0 | 1 | 0 | 6 | 0 | 0 | 0 | 0 | 0.0 |
10 | Sybeldon, Lianna | 3 | 6 | 0 | 12 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 9.5 |
16 | Vansant, Krista | 3 | 10 | 3 | 29 | .241 | 1 | 3 | 1 | 2 | 12 | 0 | 1 | 1 | 0 | 13.5 |
4 | Orlandini, Jenna | 3 | 0 | 0 | 0 | .000 | 4 | 1 | 0 | 1 | 8 | 0 | 0 | 0 | 0 | 1.0 |
7 | Beals, Katy | 3 | 0 | 0 | 0 | .000 | 13 | 2 | 2 | 0 | 4 | 0 | 0 | 0 | 0 | 2.0 |
11 | Parker, Gabbi | 2 | 0 | 0 | 3 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
24 | Munoz, Kylin | 3 | 3 | 0 | 12 | .250 | 0 | 0 | 0 | 0 | 2 | 0 | 5 | 0 | 0 | 5.5 |
Totals | 3 | 41 | 9 | 107 | .299 | 39 | 8 | 7 | 3 | 44 | 0 | 18 | 3 | 1 | 58.0 | |
TOTAL TEAM BLOCKS: 9.0 |
|
Site: Seattle, Wash. (Alaska Airlines)
Date: Nov 03, 2013 Attend: 2880 Time: 1:25 Referees: Virginia Hays, Kevin Cull |
||||||||||||||||||||||||||