Alabama State vs Washington (Dec 06, 2013)
Volleyball Box Score |
2013 Washington Volleyball
Alabama State vs #5 Washington
(Dec 06, 2013 at Seattle, Wash.)
Alabama State | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||||
## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points | |
4 | Beasley, Brooke | 3 | 2 | 1 | 9 | .111 | 2 | 0 | 0 | 0 | 5 | 0 | 0 | 1 | 1 | 2.0 | |
5 | Jones, Ellyn | 3 | 0 | 0 | 0 | .000 | 7 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 1 | 0.0 | |
8 | Marshall, Myla | 3 | 1 | 2 | 10 | -.100 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 2 | 0 | 2.0 | |
10 | Smith, Rachel | 3 | 2 | 6 | 20 | -.200 | 0 | 0 | 2 | 3 | 4 | 1 | 0 | 0 | 0 | 3.0 | |
12 | Bennett, Amber | 3 | 3 | 4 | 15 | -.067 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 2 | 0 | 3.5 | |
17 | Scott, Chelsey | 3 | 1 | 2 | 4 | -.250 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 2 | 0 | 1.5 | |
3 | Coleman, Jamie | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 | |
11 | Madison, Khryssnee | 3 | 1 | 1 | 5 | .000 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 1 | 1.0 | |
13 | Cvoric, Dragana | 3 | 1 | 1 | 4 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 | |
15 | Griz, Luiza | 3 | 0 | 0 | 0 | .000 | 1 | 1 | 0 | 3 | 6 | 0 | 0 | 0 | 0 | 1.0 | |
TEAM | 1 | ||||||||||||||||
Totals | 3 | 11 | 17 | 67 | -.090 | 10 | 1 | 5 | 8 | 29 | 2 | 2 | 7 | 3 | 15.0 | ||
TOTAL TEAM BLOCKS: 3.0 |
|
|
Washington | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points |
5 | Wade, Melanie | 2 | 1 | 0 | 5 | .200 | 1 | 1 | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 3.0 |
6 | Nelson, Kaleigh | 3 | 8 | 2 | 21 | .286 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 8.5 |
8 | Strickland, Cassie | 3 | 10 | 1 | 13 | .692 | 0 | 3 | 2 | 0 | 5 | 0 | 0 | 0 | 0 | 13.0 |
9 | Nogueras, Jenni | 3 | 0 | 0 | 0 | .000 | 17 | 1 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 1.0 |
10 | Sybeldon, Lianna | 3 | 7 | 1 | 9 | .667 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 9.0 |
16 | Vansant, Krista | 3 | 10 | 3 | 19 | .368 | 0 | 2 | 1 | 1 | 6 | 1 | 2 | 0 | 0 | 14.0 |
4 | Orlandini, Jenna | 3 | 0 | 0 | 0 | .000 | 3 | 1 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 1.0 |
7 | Beals, Katy | 3 | 0 | 1 | 1 | -1.000 | 17 | 0 | 3 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 |
11 | Parker, Gabbi | 1 | 4 | 1 | 8 | .375 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 5.5 |
14 | Condie, Kim | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
15 | Magraw, Justice | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
24 | Munoz, Kylin | 3 | 2 | 1 | 10 | .100 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 3.0 |
Totals | 3 | 42 | 10 | 86 | .372 | 38 | 8 | 9 | 1 | 34 | 3 | 10 | 0 | 0 | 58.0 | |
TOTAL TEAM BLOCKS: 8.0 |
|
Site: Seattle, Wash. (Alaska Airlines)
Date: Dec 06, 2013 Attend: 2730 Time: 1:08 Referees: Jason Olsen, Marcia Costley NCAA Championships 1st Round |
|||||||||||||||||||||||||||||||||||||||||||
|