
Box Score |
2013 Washington Softball
#22 Kentucky vs #16 Washington (Game 2)
Feb 15, 2013 at San Diego, Calif. (SDSU Stadium)
Kentucky 3 (7-2) | ||||||||||
Player | ab | r | h | rbi | bb | so | po | a | lob | |
Dill ss | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 3 | |
Joiner c | 3 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | |
Richardson,D pr | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
O'Brien rf | 1 | 1 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | |
Jolly, E. rf | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Cumbess 1b | 4 | 1 | 2 | 2 | 0 | 0 | 11 | 1 | 0 | |
Sagermann,N. dp | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 4 | |
Carroll lf | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | |
Howard lf | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Smith, K. 3b | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | 0 | |
Stokes, C. 2b | 3 | 0 | 1 | 0 | 0 | 0 | 2 | 2 | 0 | |
Samuel, S. cf | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | |
Gaines ph | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Nunley, K. p | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | |
Weaver p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 25 | 3 | 7 | 3 | 5 | 0 | 21 | 9 | 8 | |
Washington 2 (5-3) | ||||||||||
Player | ab | r | h | rbi | bb | so | po | a | lob | |
Hayward, Victoria rf | 3 | 0 | 2 | 1 | 0 | 0 | 3 | 0 | 0 | |
Creger-Zier, Marki cf | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
Taukeiaho, Missy ph | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |
Lahners, Kylee ph | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | |
Inglesby, Kaitlin dp | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | |
Fagaly, Hooch 1b | 2 | 1 | 0 | 0 | 1 | 0 | 11 | 1 | 0 | |
Jones, Whitney lf | 3 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | |
Suguro, Kelli 2b | 2 | 0 | 1 | 1 | 0 | 0 | 3 | 3 | 0 | |
Wright, Shawna c | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 2 | |
Braun, Dani pr | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Souza, Kimberlee 3b | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | |
McNeill, Jennie ss | 3 | 0 | 2 | 0 | 0 | 0 | 2 | 4 | 0 | |
Stanchek, Kasey p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
Totals | 26 | 2 | 7 | 2 | 1 | 3 | 21 | 16 | 6 |
Score by Innings R H E ----------------------------------------- Kentucky............ 200 010 0 - 3 7 2 Washington.......... 000 011 0 - 2 7 1 ----------------------------------------- |
E - O'Brien(1); Nunley, K.(2); McNeill, J.. DP - WASH 1. LOB - Kentucky 8; WASH 6. 2B - Wright, S.. HR - Cumbess(2). SH - O'Brien(1); Samuel, S.(1); Hayward, V.. SF - Suguro, K.. SB - Samuel, S.(3); Hayward, V.; Jones, W.. |
Kentucky | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go | np |
Nunley, K. W,5-0 | 6.0 | 6 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 23 | 24 | 5 | 10 | 94 |
Weaver | 1.0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 5 | 3 | 0 | 17 |
Washington | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go | np |
Stanchek, Kasey L,1-1 | 4.0 | 5 | 3 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 14 | 19 | 3 | 8 | 66 |
Inglesby, Kaitlin | 3.0 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 11 | 13 | 1 | 7 | 49 |
Win - Nunley, K. (5-0). Loss - Stanchek, K. (1-1). Save - None.
Pitches/strikes: Nunley, K. 94/62; Weaver 17/8; Stanchek, K. 66/40; Inglesby, K.
49/26.
Umpires - HP: Tony Cooper 1B: David Hardage 3B: Steve McCown
|