Box Score |
2013 Washington Softball
UC Riverside vs #18 Washington
Feb 17, 2013 at San Diego, Calif. (SDSU SB Stadium)
UC Riverside 0 (2-6) | ||||||||||
| Player | ab | r | h | rbi | bb | so | po | a | lob | |
| White cf | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Shore lf | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Escalante 1b | 2 | 0 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | |
| Anderson rf | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Sanchez c | 2 | 0 | 0 | 0 | 0 | 1 | 3 | 1 | 0 | |
| Ercolano p | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Alvarez p | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | |
| Esteban 2b | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | |
| Lujan ss | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | |
| Pickett dp | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Akey 3b | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | |
| Totals | 16 | 0 | 1 | 0 | 0 | 7 | 12 | 7 | 1 | |
Washington 8 (6-5) | ||||||||||
| Player | ab | r | h | rbi | bb | so | po | a | lob | |
| Hayward, Victoria rf | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | |
| Taukeiaho, Missy ph | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| McNeill, Jennie ss | 3 | 1 | 1 | 1 | 1 | 0 | 0 | 2 | 3 | |
| Inglesby, Kaitlin dp | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | |
| Fagaly, Hooch 1b | 2 | 2 | 1 | 2 | 1 | 1 | 5 | 0 | 0 | |
| Lahners, Kylee cf | 2 | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | |
| Souza, Kimberlee 3b | 3 | 0 | 2 | 2 | 0 | 0 | 1 | 1 | 3 | |
| Wright, Shawna c | 3 | 1 | 1 | 0 | 0 | 1 | 6 | 1 | 2 | |
| Fa'asua, Jerrin 2b | 2 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | |
| Monk, Lindsay ph | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| Creger-Zier, Marki lf | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | |
| Walker, Bryana p | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | |
| Totals | 21 | 8 | 10 | 6 | 7 | 3 | 15 | 5 | 9 | |
Score by Innings R H E -------------------------------------- UC Riverside........ 000 00 - 0 1 1 Washington.......... 051 2X - 8 10 0 -------------------------------------- |
| E - Akey. LOB - UCR 1; UW 9. 2B - Fagaly, H.; Lahners, K. 2; Creger-Zier. SH - Creger-Zier. SB - Anderson. CS - Fa'asua, J.. |
| UC Riverside | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go | np |
| Ercolano L,0-3 | 1.2 | 2 | 5 | 0 | 5 | 2 | 1 | 0 | 0 | 0 | 7 | 13 | 0 | 3 | 62 |
| Alvarez | 2.1 | 8 | 3 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 14 | 16 | 1 | 4 | 70 |
| Washington | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go | np |
| Walker, Bryana W,4-2 | 5.0 | 1 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 16 | 16 | 4 | 4 | 67 |
|
Win - Walker, B. (4-2). Loss - Ercolano (0-3). Save - None.
WP - Ercolano. Pitches/strikes: Ercolano 62/28; Alvarez 70/38; Walker, B. 67/44.
Umpires - HP: Bill Plante 1B: Sandy Leak 3B: Rick Hausvik
|