Box Score |
2013 Washington Softball
#16 WASHINGTON at #25 Hawai'i (Game 2)
Feb 08, 2013 at Honolulu, Hawai'i (Softball Stadium)
WASHINGTON 2 (2-2) | ||||||||||
| Player | ab | r | h | rbi | bb | so | po | a | lob | |
| Hayward, Victoria rf | 4 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| McNeill, Jennie ss | 3 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | |
| Inglesby, Kaitlin dp | 3 | 1 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | |
| Fagaly, Hooch 1b | 4 | 0 | 1 | 0 | 0 | 1 | 2 | 0 | 3 | |
| Lahners, Kylee cf/ph | 2 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 2 | |
| Creger-Zier, Marki pr/cf | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Suguro, Kelli 2b | 3 | 0 | 1 | 0 | 1 | 1 | 3 | 1 | 1 | |
| Taukeiaho, Missy lf/ph | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Jones, Whitney pr/lf | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | |
| Wright, Shawna c | 3 | 0 | 0 | 0 | 0 | 1 | 9 | 1 | 1 | |
| Souza, Kimberlee 3b | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | |
| Walker, Bryana p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Cater, Jocleyn p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 27 | 2 | 6 | 2 | 6 | 4 | 18 | 2 | 10 | |
Hawai'i 5 (4-0) | ||||||||||
| Player | ab | r | h | rbi | bb | so | po | a | lob | |
| Majam, Kelly cf | 2 | 1 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | |
| Wartner, Kayla c | 2 | 1 | 1 | 0 | 1 | 1 | 6 | 1 | 0 | |
| Zamora, Jazmine pr | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Li`ili`i, Leisha 1b | 3 | 0 | 1 | 0 | 0 | 1 | 7 | 0 | 0 | |
| Iwata, Jessica ss | 3 | 0 | 1 | 2 | 0 | 1 | 2 | 1 | 0 | |
| Kleibenstein, Sharla lf | 3 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 3 | |
| Carlos, Keiki p/dp | 3 | 1 | 1 | 1 | 0 | 1 | 0 | 2 | 0 | |
| Nakao, Kaile 2b | 3 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 2 | |
| Villalpando, Alyssa 3b | 3 | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 0 | |
| Buchanan, Brynne rf | 3 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | |
| Parnaby, Kaia p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
| Totals | 25 | 5 | 6 | 4 | 3 | 10 | 21 | 9 | 5 | |
Score by Innings R H E ----------------------------------------- WASHINGTON.......... 002 000 0 - 2 6 1 Hawai'i............. 002 120 X - 5 6 2 ----------------------------------------- |
| E - Suguro, K.; Villalpando, 2. DP - Hawai'i 2. LOB - WASH 10; Hawai'i 5. 2B - Taukeiaho; Li`ili`i, L.. HR - Inglesby, K.; Carlos, K.. |
| WASHINGTON | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go | np |
| Walker, Bryana L,1-1 | 6.0 | 6 | 3 | 3 | 1 | 10 | 0 | 0 | 0 | 0 | 25 | 26 | 7 | 1 | 105 |
| Cater, Jocleyn | 0.0 | 0 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 8 |
| Hawai'i | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go | np |
| Carlos, Keiki W,2-0 | 4.0 | 6 | 2 | 2 | 6 | 1 | 0 | 0 | 0 | 0 | 18 | 24 | 6 | 4 | 86 |
| Parnaby, Kaia S,2 | 3.0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 9 | 9 | 2 | 3 | 42 |
|
Win - Carlos, K. (2-0). Loss - Walker, B. (1-1). Save - Parnaby, K. (2).
Pitches/strikes: Walker, B. 105/72; Cater, J. 8/0; Carlos, K. 86/40; Parnaby, K.
42/26.
Umpires - HP: Oscar Segura 1B: John Bennett 2B: Wayne Parent
|