
Box Score |
2013 Washington Softball
Ole Miss vs #16 WASHINGTON (Game 1)
Feb 08, 2013 at Honolulu, Hawai'i (Softball Stadium)
Ole Miss 2 (1-3) | ||||||||||
Player | ab | r | h | rbi | bb | so | po | a | lob | |
Brittany Broome lf | 3 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | |
Haley Culley ss | 3 | 1 | 1 | 0 | 0 | 0 | 2 | 1 | 0 | |
Allison Brown 3b | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | |
Londen Ladner 1b | 2 | 0 | 1 | 1 | 0 | 0 | 3 | 0 | 0 | |
Natalie Martinez pr | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
RT Cantillo cf | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | |
Lauren Lindsey dp | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | |
Melina Preciado 2b | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | |
Marina Parra c | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
Bri Payne rf | 2 | 1 | 1 | 1 | 0 | 1 | 2 | 0 | 0 | |
Carly Hummel p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Erinn Jayjohn p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
Totals | 18 | 2 | 4 | 2 | 1 | 6 | 12 | 3 | 3 | |
WASHINGTON 10 (2-1) | ||||||||||
Player | ab | r | h | rbi | bb | so | po | a | lob | |
Hayward, Victoria rf | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
McNeill, Jennie ss | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 2 | |
Taukeiaho, Missy ph | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
Inglesby, Kaitlin dp/p | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |
Fa'asua, Jerrin pr | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Fagaly, Hooch 1b | 1 | 2 | 1 | 0 | 0 | 0 | 8 | 0 | 0 | |
Braun, Dani pr | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Lahners, Kylee cf/2b | 3 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | |
Suguro, Kelli 2b | 1 | 2 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | |
Souza, Kimberlee 3b | 3 | 1 | 1 | 1 | 0 | 0 | 1 | 3 | 0 | |
Creger-Zier, Marki ph/cf | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Wright, Shawna c | 0 | 1 | 0 | 0 | 2 | 0 | 6 | 0 | 0 | |
Kreamer, Jenna ph | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Jones, Whitney lf | 1 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | |
Stanchek, Kasey p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
Totals | 18 | 10 | 8 | 10 | 3 | 1 | 15 | 8 | 4 |
Score by Innings R H E -------------------------------------- Ole Miss............ 000 11 - 2 4 0 WASHINGTON.......... 035 2X - 10 8 0 -------------------------------------- |
LOB - Ole Miss 3; WASH 4. 2B - A. Brown; Suguro, K.; Jones, W.. HR - B. Payne; Lahners, K.. HBP - Inglesby, K.; Fagaly, H. 2. SH - R. Cantillo. SF - Taukeiaho; Jones, W.. SB - Hayward, V.. |
Ole Miss | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go | np |
Carly Hummel L,1-1 | 3.0 | 7 | 8 | 8 | 3 | 1 | 1 | 0 | 2 | 0 | 14 | 21 | 6 | 2 | 72 |
Erinn Jayjohn | 1.0 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 5 | 2 | 1 | 16 |
WASHINGTON | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go | np |
Stanchek, Kasey W,1-0 | 4.1 | 4 | 2 | 2 | 1 | 5 | 0 | 0 | 0 | 0 | 16 | 18 | 1 | 7 | 72 |
Inglesby, Kaitlin | 0.2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 1 | 11 |
Win - Stanchek, K. (1-0). Loss - C. Hummel (1-1). Save - None.
WP - C. Hummel. HBP - by C. Hummel (Fagaly, H.); by C. Hummel (Inglesby, K.); by
E. Jayjohn (Fagaly, H.). Pitches/strikes: C. Hummel 72/41; E. Jayjohn 16/9;
Stanchek, K. 72/50; Inglesby, K. 11/10.
Umpires - HP: Timothy Baier 1B: Wayne Parent 2B: Jed Sasaki
|