Box Score |
2013 Washington Softball
#16 WASHINGTON at #25 Hawai'i (Game 2)
Feb 09, 2013 at Honolulu, Hawai'i (Softball Stadium)
WASHINGTON 3 (4-2) | ||||||||||
| Player | ab | r | h | rbi | bb | so | po | a | lob | |
| Hayward, Victoria cf | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | |
| Taukeiaho, Missy lf | 2 | 1 | 0 | 0 | 2 | 1 | 1 | 0 | 2 | |
| Jones, Whitney pr/lf | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Inglesby, Kaitlin dp | 4 | 1 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | |
| Fagaly, Hooch 1b | 3 | 1 | 2 | 1 | 1 | 0 | 5 | 0 | 0 | |
| Lahners, Kylee 2b/ph | 2 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | |
| Suguro, Kelli 2b | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | |
| Souza, Kimberlee 3b | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 6 | |
| Creger-Zier, Marki rf | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Wright, Shawna c | 3 | 0 | 0 | 0 | 0 | 1 | 12 | 0 | 0 | |
| McNeill, Jennie ss | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| Stanchek, Kasey p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
| Walker, Bryana p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 28 | 3 | 6 | 3 | 5 | 3 | 21 | 5 | 9 | |
Hawai'i 1 (5-1) | ||||||||||
| Player | ab | r | h | rbi | bb | so | po | a | lob | |
| Majam, Kelly cf | 4 | 0 | 0 | 0 | 0 | 3 | 2 | 0 | 0 | |
| Wartner, Kayla c | 3 | 0 | 1 | 0 | 0 | 2 | 3 | 0 | 0 | |
| Sugai, Dori Ann pr | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Li`ili`i, Leisha 1b | 2 | 1 | 1 | 0 | 0 | 0 | 10 | 0 | 0 | |
| Russ, Ciana pr | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Iwata, Jessica ss | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | |
| Akiona, Kristina ss | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| Kleibenstein, Sharla lf | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | |
| Carlos, Keiki dp/p | 2 | 0 | 0 | 1 | 1 | 2 | 0 | 1 | 0 | |
| Nakao, Kaile 2b | 2 | 0 | 0 | 0 | 0 | 2 | 1 | 2 | 6 | |
| Zamora, Jazmine 2b | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
| Villalpando, Alyssa 3b | 3 | 0 | 0 | 0 | 0 | 1 | 3 | 2 | 0 | |
| Buchanan, Brynne rf | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Wilkerson, Austin ph | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Parnaby, Kaia p | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | |
| Totals | 23 | 1 | 2 | 1 | 4 | 12 | 21 | 9 | 6 | |
Score by Innings R H E ----------------------------------------- WASHINGTON.......... 201 000 0 - 3 6 0 Hawai'i............. 100 000 0 - 1 2 1 ----------------------------------------- |
| E - Parnaby, K.. LOB - WASH 9; Hawai'i 6. HR - Inglesby, K.; Fagaly, H.. HBP - Li`ili`i, L.. SB - Creger-Zier. |
| WASHINGTON | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go | np |
| Stanchek, Kasey | 2.1 | 2 | 1 | 1 | 4 | 4 | 0 | 0 | 1 | 0 | 9 | 14 | 0 | 3 | 61 |
| Walker, Bryana W,2-1 | 4.2 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 14 | 14 | 3 | 3 | 56 |
| Hawai'i | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go | np |
| Parnaby, Kaia L,3-1 | 4.2 | 5 | 3 | 3 | 2 | 3 | 0 | 0 | 0 | 0 | 20 | 22 | 5 | 6 | 78 |
| Carlos, Keiki | 2.1 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 8 | 11 | 1 | 6 | 38 |
|
Win - Walker, B. (2-1). Loss - Parnaby, K. (3-1). Save - None.
HBP - by Stanchek, K. (Li`ili`i, L.). Pitches/strikes: Stanchek, K. 61/30;
Walker, B. 56/37; Parnaby, K. 78/51; Carlos, K. 38/19.
Umpires - HP: Oscar Segura 1B: Wayne Parent 2B: John Bennett
|