Box Score |
2013 Washington Softball
DePaul University vs Washington
Mar 14, 2013 at Fullerton, Calif (Anderson Field)
DePaul University 4 (12-9) | ||||||||||
| Player | ab | r | h | rbi | bb | so | po | a | lob | |
| BRADEN ss | 3 | 1 | 1 | 1 | 1 | 0 | 0 | 3 | 0 | |
| DODD lf | 3 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | |
| VERDUN 1b | 4 | 0 | 1 | 0 | 0 | 1 | 7 | 0 | 0 | |
| LENTI, Gena cf | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| CORONADO cf | 3 | 0 | 0 | 1 | 0 | 1 | 3 | 0 | 4 | |
| CONNOLLY dp | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| WARREN dp | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| PENDILTON pr | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| PETERSON rf | 3 | 1 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | |
| GARDNER c | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | |
| BOESEL 2b | 2 | 0 | 0 | 0 | 0 | 1 | 3 | 2 | 0 | |
| MAIZE ph | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| MENER pr | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| BONEZEK 3b | 2 | 0 | 1 | 1 | 1 | 0 | 1 | 3 | 1 | |
| PENNA p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| Totals | 25 | 4 | 7 | 3 | 4 | 4 | 18 | 9 | 6 | |
Washington 6 (20-6) | ||||||||||
| Player | ab | r | h | rbi | bb | so | po | a | lob | |
| Hayward, Victoria rf | 3 | 1 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | |
| Taukeiaho, Missy lf | 4 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 2 | |
| Inglesby, Kaitlin dp | 4 | 1 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | |
| Braun, Dani pr | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Fagaly, Hooch 1b | 3 | 0 | 0 | 0 | 0 | 1 | 5 | 0 | 1 | |
| Lahners, Kylee ss | 2 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 1 | |
| Fa'asua, Jerrin pr | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Souza, Kimberlee 3b | 3 | 1 | 3 | 0 | 0 | 0 | 2 | 2 | 0 | |
| Wright, Shawna c | 2 | 0 | 0 | 0 | 0 | 0 | 5 | 1 | 1 | |
| Suguro, Kelli 2b | 3 | 1 | 1 | 0 | 0 | 0 | 2 | 4 | 2 | |
| Jones, Whitney cf | 2 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | |
| Walker, Bryana p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 26 | 6 | 10 | 5 | 1 | 1 | 21 | 8 | 7 | |
Score by Innings R H E ----------------------------------------- DePaul University... 000 001 3 - 4 7 3 Washington.......... 121 011 X - 6 10 2 ----------------------------------------- |
| E - VERDUN; GARDNER; BOESEL; Taukeiaho; Inglesby, K.. DP - DPU 1. LOB - DPU 6; WASH 7. 2B - BONEZEK; Taukeiaho; Inglesby, K.. HR - Inglesby, K.. SH - GARDNER; Hayward, V.; Fagaly, H.. SF - CORONADO; Lahners, K.; Wright, S.. SB - DODD; VERDUN; Hayward, V.. CS - VERDUN. |
| DePaul University | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go | np |
| PENNA L,4-4 | 6.0 | 10 | 6 | 5 | 1 | 1 | 0 | 2 | 0 | 0 | 26 | 31 | 8 | 8 | 78 |
| Washington | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go | np |
| Walker, Bryana W,11-2 | 6.1 | 6 | 4 | 3 | 3 | 2 | 0 | 0 | 0 | 0 | 21 | 26 | 9 | 6 | 106 |
| Inglesby, Kaitlin | 0.2 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 4 | 5 | 0 | 0 | 23 |
|
Win - Walker, B. (11-2). Loss - PENNA (4-4). Save - None.
BK - PENNA 2. Pitches/strikes: PENNA 78/50; Walker, B. 106/63; Inglesby, K.
23/16.
Umpires - HP: Smokey Edds 1B: Rob Hough 3B: Tanya Garig
|