Box Score |
2013 Washington Softball
#16 Washington vs Penn State
Mar 16, 2013 at Fullerton, Calif. (Field 2)
Washington 13 (21-7) | ||||||||||
| Player | ab | r | h | rbi | bb | so | po | a | lob | |
| Hayward, Victoria rf | 2 | 1 | 0 | 0 | 2 | 0 | 1 | 1 | 1 | |
| Taukeiaho, Missy lf | 3 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | |
| Inglesby, Kaitlin dp | 1 | 2 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | |
| Braun, Dani ph | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| Fagaly, Hooch 1b | 4 | 1 | 2 | 2 | 0 | 0 | 4 | 0 | 0 | |
| Lahners, Kylee ss | 3 | 1 | 1 | 2 | 1 | 0 | 2 | 2 | 1 | |
| Souza, Kimberlee 3b | 3 | 2 | 2 | 2 | 1 | 0 | 1 | 0 | 2 | |
| Wright, Shawna c | 2 | 0 | 1 | 1 | 0 | 0 | 4 | 0 | 1 | |
| Jones, Whitney ph | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
| Suguro, Kelli 2b | 1 | 2 | 0 | 1 | 2 | 0 | 2 | 2 | 0 | |
| Creger-Zier, Marki cf | 3 | 1 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | |
| Walker, Bryana p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Cater, Jocleyn p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 23 | 13 | 10 | 11 | 10 | 0 | 15 | 6 | 5 | |
Penn State 2 (6-15) | ||||||||||
| Player | ab | r | h | rbi | bb | so | po | a | lob | |
| Jones rf | 3 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Knief 2b | 3 | 0 | 0 | 0 | 0 | 1 | 3 | 1 | 0 | |
| Bell cf | 3 | 1 | 2 | 2 | 0 | 0 | 2 | 1 | 0 | |
| Johnson 1b | 3 | 0 | 0 | 0 | 0 | 1 | 7 | 0 | 3 | |
| Presto 3b | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | |
| Hutchinson lf | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | |
| Furuya ss | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 3 | 0 | |
| Habitz c | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | |
| Sovereign dp | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Von Pusch p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Myers p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 22 | 2 | 7 | 2 | 0 | 4 | 15 | 6 | 5 | |
Score by Innings R H E -------------------------------------- Washington.......... 314 05 - 13 10 0 Penn State.......... 000 02 - 2 7 1 -------------------------------------- |
| E - Bell. LOB - WASH 5; PSU 5. 2B - Fagaly, H.; Lahners, K.; Furuya. 3B - Jones, W.. HR - Bell. SB - Suguro, K. 2. |
| Washington | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go | np |
| Walker, Bryana | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Inglesby, Kaitlin W,8-3 | 4.0 | 5 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 17 | 17 | 5 | 6 | 70 |
| Cater, Jocleyn | 1.0 | 2 | 2 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 5 | 5 | 0 | 0 | 21 |
| Penn State | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go | np |
| Von Pusch L,0-4 | 2.0 | 3 | 7 | 7 | 7 | 0 | 3 | 0 | 0 | 0 | 7 | 14 | 1 | 3 | 68 |
| Myers | 3.0 | 7 | 6 | 6 | 3 | 0 | 0 | 0 | 0 | 0 | 16 | 19 | 5 | 4 | 77 |
|
Win - Inglesby, K. (8-3). Loss - Von Pusch (0-4). Save - None.
WP - Inglesby, K.; Von Pusch 3. PB - Wright, S.; Habitz 2. Pitches/strikes:
Inglesby, K. 70/47; Cater, J. 21/15; Von Pusch 68/32; Myers 77/42.
Umpires -
|