
Box Score |
2013 Washington Softball
#17 Washington at #16 Arizona
Mar 25, 2013 at Tucson, Ariz. (Hillenbrand Stadium)
Washington 8 (24-8,2-1 Pac-12) | ||||||||||
Player | ab | r | h | rbi | bb | so | po | a | lob | |
Hayward, Victoria rf | 4 | 3 | 3 | 1 | 0 | 0 | 2 | 0 | 0 | |
Taukeiaho, Missy lf | 3 | 2 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | |
Inglesby, Kaitlin p | 3 | 1 | 3 | 3 | 1 | 0 | 0 | 2 | 0 | |
Fagaly, Hooch 1b | 2 | 0 | 0 | 0 | 2 | 0 | 8 | 0 | 0 | |
Braun, Dani pr | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Lahners, Kylee dp | 4 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | |
Souza, Kimberlee 3b | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 2 | |
Wright, Shawna c | 3 | 0 | 1 | 2 | 0 | 0 | 7 | 0 | 2 | |
Suguro, Kelli 2b | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | |
Kreamer, Jenna ph | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | |
McNeill, Jennie ss | 3 | 0 | 0 | 0 | 0 | 1 | 1 | 3 | 0 | |
Jones, Whitney ph | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
Creger-Zier, Marki cf | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
Totals | 30 | 8 | 9 | 7 | 5 | 3 | 21 | 9 | 7 | |
Arizona 3 (21-10,1-2 Pac-12) | ||||||||||
Player | ab | r | h | rbi | bb | so | po | a | lob | |
Wilson 1b | 4 | 1 | 3 | 1 | 0 | 1 | 12 | 0 | 0 | |
Suitos 2b | 4 | 1 | 1 | 0 | 0 | 1 | 3 | 3 | 3 | |
Goodacre dp | 4 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
Young 3b | 4 | 0 | 2 | 2 | 0 | 0 | 0 | 5 | 0 | |
Del Ponte ss | 2 | 0 | 0 | 0 | 2 | 0 | 1 | 3 | 1 | |
Rodriguez, K c | 4 | 0 | 0 | 0 | 0 | 1 | 4 | 0 | 4 | |
Perez lf | 2 | 0 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | |
Rodriguez, C rf | 3 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | |
Lavine cf | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
Pinon p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
Babcock p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Bowling p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
Totals | 30 | 3 | 9 | 3 | 3 | 7 | 21 | 14 | 9 |
Score by Innings R H E ----------------------------------------- Washington.......... 102 122 0 - 8 9 0 Arizona............. 001 020 0 - 3 9 2 ----------------------------------------- |
E - Del Ponte; Rodriguez, C. LOB - WASH 7; ARIZ 9. 2B - Inglesby, K.; Wright, S.; Young. HR - Hayward, V.; Taukeiaho; Inglesby, K.; Wilson. SH - Wright, S.. SB - Hayward, V.; Fagaly, H.. |
Washington | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go | np |
Inglesby, Kaitlin W,10-3 | 7.0 | 9 | 3 | 3 | 3 | 7 | 0 | 0 | 0 | 0 | 30 | 33 | 5 | 9 | 142 |
Arizona | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go | np |
Pinon L,7-3 | 2.0 | 3 | 3 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 9 | 11 | 1 | 4 | 36 |
Babcock | 4.0 | 6 | 5 | 5 | 2 | 2 | 0 | 0 | 0 | 0 | 19 | 21 | 1 | 9 | 90 |
Bowling | 1.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 1 | 2 | 15 |
Win - Inglesby, K. (10-3). Loss - Pinon (7-3). Save - None.
WP - Pinon. Pitches/strikes: Inglesby, K. 142/100; Pinon 36/23; Babcock 90/49;
Bowling 15/7.
Umpires - HP: Brandon Bluhm 1B: Steve Arnold 3B: John Baca
|