Box Score |
2013 Washington Softball
Ohio at #19 WASHINGTON
Mar 08, 2013 at Seattle (Husky Softball)
Ohio 1 (12-5) | ||||||||||
| Player | ab | r | h | rbi | bb | so | po | a | lob | |
| Cortez, Alexia 2b | 3 | 0 | 1 | 0 | 0 | 2 | 0 | 1 | 0 | |
| Dalton, Amanda ss | 2 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | |
| Hortman, Chelsea ph | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Gellerman, Lauren c | 2 | 0 | 1 | 1 | 0 | 0 | 4 | 0 | 0 | |
| Colvin, Caitlin 1b | 2 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 2 | |
| King, Raven 3b | 2 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | |
| Gebele, Adrienne rf | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| Basquez, Alexandria dp | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| Pyles, Dakota lf | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | |
| Wolfe, Alyssa cf | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | |
| Dorsey, Savannah Jo p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| McClary, Lauren p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 18 | 1 | 3 | 1 | 2 | 7 | 12 | 3 | 4 | |
WASHINGTON 17 (15-5) | ||||||||||
| Player | ab | r | h | rbi | bb | so | po | a | lob | |
| Hayward, Victoria rf | 4 | 1 | 3 | 4 | 0 | 0 | 1 | 0 | 0 | |
| Taukeiaho, Missy dp | 1 | 1 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | |
| Fa'asua, Jerrin pr/cf | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | |
| Inglesby, Kaitlin p/dp | 5 | 1 | 0 | 1 | 0 | 2 | 0 | 1 | 5 | |
| Fagaly, Hooch 1b | 3 | 1 | 3 | 4 | 1 | 0 | 7 | 0 | 0 | |
| Lahners, Kylee cf/lf | 2 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | |
| Souza, Kimberlee 3b | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | |
| Creger-Zier, Marki ph/lf | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Wright, Shawna c | 3 | 1 | 2 | 1 | 0 | 0 | 7 | 0 | 0 | |
| Braun, Dani pr | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Suguro, Kelli 2b | 2 | 3 | 1 | 0 | 2 | 0 | 0 | 2 | 2 | |
| McNeill, Jennie ss | 1 | 2 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | |
| Monk, Lindsay ph | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Jones, Whitney lf | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Stanchek, Kasey p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 26 | 17 | 12 | 14 | 11 | 4 | 15 | 5 | 10 | |
Score by Innings R H E -------------------------------------- Ohio................ 001 00 - 1 3 4 WASHINGTON.......... 701 9X - 17 12 0 -------------------------------------- |
| E - GELLERMAN; KING 2; GEBELE. LOB - Ohio 4; WASH 10. 2B - KING; Hayward, V.. 3B - Hayward, V.. HBP - Hayward, V.; Braun, D.. SB - WOLFE. |
| Ohio | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go | np |
| Dorsey, Savannah Jo L,6-2 | 3.0 | 8 | 11 | 10 | 7 | 3 | 1 | 0 | 1 | 0 | 19 | 27 | 3 | 3 | 109 |
| McClary, Lauren | 1.0 | 4 | 6 | 6 | 4 | 1 | 0 | 0 | 1 | 0 | 7 | 12 | 1 | 1 | 62 |
| WASHINGTON | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go | np |
| Inglesby, Kaitlin W,6-2 | 3.0 | 3 | 1 | 1 | 1 | 4 | 0 | 0 | 0 | 0 | 12 | 13 | 1 | 4 | 52 |
| Stanchek, Kasey | 2.0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 6 | 7 | 1 | 2 | 27 |
|
Win - Inglesby, K. (6-2). Loss - DORSEY (6-2). Save - None.
WP - DORSEY. HBP - by DORSEY (Hayward, V.); by MCCLARY (Braun, D.). PB -
GELLERMAN. Pitches/strikes: DORSEY 109/55; MCCLARY 62/29; Inglesby, K. 52/34;
Stanchek, K. 27/15.
Umpires - HP: Rob Hough 1B: Brenda Terpstra 3B: Megan Rabin
|