Box Score |
2013 Washington Softball
New Mexico at #19 WASHINGTON (Game 2)
Mar 09, 2013 at Seattle, Wash. (Husky Softball)
New Mexico 0 (13-13) | ||||||||||
| Player | ab | r | h | rbi | bb | so | po | a | lob | |
| RIMMER, Mariah cf | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | |
| INGRAM, Kaity 3b | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | |
| ANAYA, Chelsea 2b | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | |
| TELLEZ, Naomi c | 2 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | |
| KALAPSA, Cassandra rf | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| HALEMAN, Karissa dp | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| GUILLERMO, Sheryl lf | 2 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | |
| HIGNOJOS, Mia ss | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | |
| SJOSTRAND, Jordan 1b | 1 | 0 | 1 | 0 | 0 | 0 | 4 | 0 | 0 | |
| DeBROECK, Kaela p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| RODRIGUES, Lisa p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 16 | 0 | 1 | 0 | 0 | 6 | 12 | 3 | 1 | |
WASHINGTON 12 (17-5) | ||||||||||
| Player | ab | r | h | rbi | bb | so | po | a | lob | |
| Hayward, Victoria rf | 3 | 3 | 3 | 3 | 1 | 0 | 1 | 0 | 0 | |
| Taukeiaho, Missy lf | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | |
| Inglesby, Kaitlin dp/p | 3 | 1 | 3 | 3 | 1 | 0 | 0 | 1 | 0 | |
| Fagaly, Hooch 1b | 4 | 1 | 1 | 0 | 0 | 1 | 5 | 0 | 3 | |
| Souza, Kimberlee 3b | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 2 | 0 | |
| Braun, Dani pr | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |
| Wright, Shawna c | 3 | 1 | 1 | 0 | 0 | 1 | 6 | 0 | 0 | |
| Suguro, Kelli 2b | 1 | 1 | 0 | 1 | 2 | 0 | 1 | 0 | 0 | |
| McNeill, Jennie ss | 2 | 1 | 1 | 0 | 0 | 1 | 0 | 2 | 2 | |
| Jones, Whitney ph | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
| Creger-Zier, Marki cf | 3 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | |
| Walker, Bryana p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 25 | 12 | 13 | 10 | 5 | 3 | 15 | 5 | 7 | |
Score by Innings R H E -------------------------------------- New Mexico.......... 000 00 - 0 1 0 WASHINGTON.......... 315 3X - 12 13 0 -------------------------------------- |
| LOB - New Mexico 1; WASH 7. 2B - Hayward, V. 2; Inglesby, K.; Fagaly, H.; Souza, K.; Creger-Zier. HR - Hayward, V.. HBP - Souza, K.. |
| New Mexico | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go | np |
| DeBROECK, Kaela L,2-2 | 2.1 | 9 | 8 | 8 | 1 | 2 | 1 | 0 | 1 | 0 | 16 | 18 | 3 | 2 | 66 |
| RODRIGUES, Lisa | 1.2 | 4 | 4 | 3 | 4 | 1 | 0 | 0 | 0 | 0 | 9 | 13 | 3 | 1 | 55 |
| WASHINGTON | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go | np |
| Walker, Bryana W,10-2 | 3.0 | 1 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 10 | 10 | 2 | 1 | 37 |
| Inglesby, Kaitlin | 2.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 6 | 2 | 4 | 17 |
|
Win - Walker, B. (10-2). Loss - DeBROECK (2-2). Save - None.
WP - DeBROECK. HBP - by DeBROECK (Souza, K.). PB - TELLEZ. Pitches/strikes:
DeBROECK 66/41; RODRIGUES 55/25; Walker, B. 37/23; Inglesby, K. 17/12.
Umpires - HP: Shelley Douma 1B: Rob Hough 3B: Brenda Terpstra
|