University of Washington Official Athletic Site - Men's Golf
Washington Men's Golf Archive
2007-2008 SCHEDULE
|
![]() |
Date | Opponent / Event | Location | Time / Result |
![]() |
|||
10/01/07 | Husky Invitational | Gold Mountain Golf Course - Bremerton, Wash. | t-2nd, 16-over 296 |
10/02/07 | Husky Invitational | Gold Mountain Golf Course - Bremerton, Wash. | 2nd, 16-over 592 |
10/08/07 | Alister Mackenzie Invitational | Meadow Club Golf Course - Fairfax, Calif. | 1st, 27-under 541 |
10/09/07 | Alister Mackenzie Invitational | Meadow Club Golf Course - Fairfax, Calif. | 2nd, 20-under 832 |
10/21/07 | Big 10/Pac 10 Challenge | Chambers Bay Golf Course - University Place, Wash. | 6th, 22-over 598 |
10/22/07 | Big 10/Pac 10 Challenge | Chambers Bay Golf Course - University Place, Wash. | 6th, 34-over 898 |
11/05/07 | CordeValle Classic | CordeValle Golf Course - San Martin, Calif. | 11th, 15-over 375 |
11/06/07 | CordeValle Classic | CordeValle Golf Course - San Martin, Calif. | 11th, 34-over 754 |
11/07/07 | CordeValle Classic | CordeValle Golf Course - San Martin, Calif. | 10th, 35-over 1115 |
01/28/08 | Ping Arizona Intercollegiate | Arizona National Golf Course - Tucson, Ariz. | All Day |
01/29/08 | Ping Arizona Intercollegiate | Arizona National Golf Course - Tucson, Ariz. | t-9th, 24-over 876 |
02/06/08 | Waikoloa Intercollegiate | Waikoloa Village Golf Course - Waikoloa, Hawaii | 9th, E-280 |
02/07/08 | Waikoloa Intercollegiate | Waikoloa Village Golf Course - Waikoloa, Hawaii | 6th, 10-under 550 |
02/08/08 | Waikoloa Intercollegiate | Waikoloa Village Golf Course - Waikoloa, Hawaii | t-6th, 8-under 832 |
02/17/08 | North Texas | Puerto Vallarta, Mexico | 2nd, 3-over 579 |
02/18/08 | North Texas | Puerto Vallarta, Mexico | 9th, 22-over 886 |
03/03/08 | USC Collegiate | North Ranch Golf Course - Westlake Village, Calif. | t5th, 35-over 603 |
03/04/08 | USC Collegiate | North Ranch Golf Course - Westlake Village, Calif. | t6th, 50-over 902 |
03/24/08 | Oregon Duck Invitational | Emerald Valley Golf Course - Creswell, Ore. | 8th, 19-over 595 |
03/25/08 | Oregon Duck Invitational | Emerald Valley Golf Course - Creswell, Ore. | 6th, 28-over 892 |
04/07/08 | Missouri Tiger Intercollegiate | Old Hawthorne Golf Course - Columbia, Mo. | 9th, 33-over 609 |
04/08/08 | Missouri Tiger Intercollegiate | Old Hawthorne Golf Course - Columbia, Mo. | 8th, 50-over 914 |
04/19/08 | US Intercollegiate | Stanford Golf Course - Stanford, Calif. | 12th, 38-over 598 |
04/20/08 | US Intercollegiate | Stanford Golf Course - Stanford, Calif. | 11th, 50-over 890 |
04/28/08 | Pac-10 Championships | Meadow Club Golf Course - Fairfax, Calif. | 9th, 14-over 724 |
04/29/08 | Pac-10 Championships | Meadow Club Golf Course - Fairfax, Calif. | t6th, 29-over 1094 |
04/30/08 | Pac-10 Championships | Meadow Club Golf Course - Fairfax, Calif. | 7th, 39-over 1459 |
05/15/08 | NCAA Regionals | Gold Mountain Golf Course - Bremerton, Wash. | t2nd, 3-over 291 |
05/16/08 | NCAA Regionals | Gold Mountain Golf Course - Bremerton, Wash. | t4th, 9-over 294 |
05/17/08 | NCAA Regionals | Gold Mountain Golf Course - Bremerton, Wash. | All Day |
05/28/08 | NCAA Championships | Kampen Golf Course - West Lafayette, Ind. | All Day |
05/29/08 | NCAA Championships | Kampen Golf Course - West Lafayette, Ind. | 6th, 19-over 595 |
05/30/08 | NCAA Championships | Kampen Golf Course - West Lafayette, Ind. | 9th, 38-over 902 |
05/31/08 | NCAA Championships | Kampen Golf Course - West Lafayette, Ind. | 7th, 56-over 1208 |
Schedule Key
Home Event
Away Event