University of Washington Official Athletic Site - Men's Golf
News/Results
2005-2006 SCHEDULE
|
![]() |
Date | Opponent / Event | Location | Time / Result |
![]() |
|||
09/17/05 | Gopher Invitational | Byron, Minn. | 2nd, 596 |
09/18/05 | Gopher Invitational | Byron, Minn. | 1st, 883 |
09/26/05 | PING/Golfweek Preview | Sunriver, Ore. | 12th, 298 |
Western Washington Invitational (JV) | Bellingham, Wash. | All Day | |
09/27/05 | PING/Golfweek Preview | Sunriver, Ore. | 8th, 586 |
Western Washington Invitational (JV) | Bellingham, Wash. | 8th, 885 | |
09/28/05 | PING/Golfweek Preview | Sunriver, Ore. | 8th, 876 |
10/03/05 | Pac-10/Big Ten Challenge | Glenview, Ill. | 8th, +11 |
10/04/05 | Pac-10/Big Ten Challenge | Glenview, Ill. | 5th, 874 |
10/31/05 | CordeValle Classic | San Martin, Calif. | 11th, 588 |
11/01/05 | CordeValle Classic | San Martin, Calif. | 11th, 882 |
02/08/06 | Waikoloa Invitational | Hilo, Hawai'i | 6th, 279 |
02/09/06 | Waikoloa Invitational | Hilo, Hawai'i | 4th, 572 |
02/10/06 | Waikoloa Invitational | Hilo, Hawai'i | 7th, 864 |
02/27/06 | Ashworth Invitational | Thousand Oaks, Calif. | 2nd, 284 |
02/28/06 | Ashworth Invitational | Thousand Oaks, Calif. | 8th, 882 |
03/06/06 | Washington National Winter Championship | Auburn, Wash. | 5th, 631 |
03/07/06 | Washington National Winter Championship | Auburn, Wash. | 4th, 935 |
03/10/06 | Southern Highlands Collegiate Championship | Las Vegas, Nev. | 9th, 309 |
03/11/06 | Southern Highlands Collegiate Championship | Las Vegas, Nev. | 11th, 611 |
03/12/06 | Southern Highlands Collegiate Championship | Las Vegas, Nev. | 11th, 925 |
03/26/06 | National Invitational | Tucson, Ariz. | 8th, 289 |
03/27/06 | National Invitational | Tucson, Ariz. | 10th, 582 |
03/28/06 | National Invitational | Tucson, Ariz. | 11th, 872 |
04/01/06 | Administaff Augusta State Invitational | Evans, Ga. | 10th, 586 |
04/02/06 | Administaff Augusta State Invitational | Evans, Ga. | 8th, 875 |
04/15/06 | U.S. Intercollegiate | Stanford, Calif. | 4th, 583 |
04/16/06 | U.S. Intercollegiate | Stanford, Calif. | 4th, 583 |
04/24/06 | Pac-10 Championships | Palm Desert, Calif. | 2nd, 704 |
04/25/06 | Pac-10 Championships | Palm Desert, Calif. | 2nd, 1065 |
04/26/06 | Pac-10 Championships | Palm Desert, Calif. | 2nd, 1432 |
05/18/06 | NCAA West Regional | Tucson, Ariz. | 14th, 288 |
05/19/06 | NCAA West Regional | Tucson, Ariz. | 9th, 569 |
05/20/06 | NCAA West Regional | Tucson, Ariz. | 3rd, 840 |
05/31/06 | NCAA Championships | Sunriver, Ore. | 3rd, 281 |
06/01/06 | NCAA Championships | Sunriver, Ore. | 1st, 563 |
06/02/06 | NCAA Championships | Sunriver, Ore. | 1st, 857 |
06/03/06 | NCAA Championships | Sunriver, Ore. | 9th, 1158 |
Schedule Key
Home Event
Away Event