University of Washington Official Athletic Site - Men's Golf
2009-2010 Archives
2009-2010 SCHEDULE
|
![]() |
Date | Opponent / Event | Location | Time / Result |
![]() |
|||
Topy Cup | |||
09/08/09 | Topy Cup | Tanagura Country Club -- Tanagura, Japan | T5th, 296 |
09/09/09 | Topy Cup | Tanagura Country Club -- Tanagura, Japan | 1st, -1 (575) |
09/10/09 | Topy Cup | Tanagura Country Club -- Tanagura, Japan | 1st, -8 (856) |
![]() | |||
Cougar Classic | |||
09/14/09 | Cougar Classic | Palouse Ridge -- Pullman, Wash. | All Day |
09/15/09 | Cougar Classic | Palouse Ridge -- Pullman, Wash. | All Day |
![]() | |||
Ping/Golfweek Invitational | |||
09/27/09 | Ping/Golfweek Invitational | Gold Mountain -- Bremerton, Wash. | 2nd, +13 (589) |
09/28/09 | Ping/Golfweek Invitational | Gold Mountain -- Bremerton, Wash. | All Day |
![]() | |||
Prestige at PGA West | |||
10/11/09 | Prestige at PGA West | The Club at PGA West -- La Quinta, Calif. | T8th, +9 (297) |
10/12/09 | Prestige at PGA West | The Club at PGA West -- La Quinta, Calif. | 5th, +6 (582) |
10/13/09 | Prestige at PGA West | The Club at PGA West -- La Quinta, Calif. | 3rd, +5 (869) |
![]() | |||
Isleworth Invitational | |||
10/25/09 | Isleworth Invitational | Isleworth Golf & Country Club -- Isleworth, Fla. | T12th, +20 (308) |
10/26/09 | Isleworth Invitational | Isleworth Golf & Country Club -- Isleworth, Fla. | 14th, +33 (609) |
10/27/09 | Isleworth Invitational | Isleworth Golf & Country Club -- Isleworth, Fla. | T13th, +49 (913) |
![]() | |||
Waikoloa Intercollegiate | |||
02/03/10 | Waikoloa Intercollegiate | Mauna Lani Resort -- Kamuela, HI | T2nd, 291 |
02/04/10 | Waikoloa Intercollegiate | Mauna Lani Resort -- Kamuela, HI | 1st, 578 |
02/05/10 | Waikoloa Intercollegiate | Mauna Lani Resort -- Kamuela, HI | T2nd, 869 |
![]() | |||
Battle at the Beach | |||
02/14/10 | Battle at the Beach | Pelican Hills Golf Course -- Newport Beach, Calif. | 4th, -2 (353) |
02/15/10 | Battle at the Beach | Pelican Hills Golf Course -- Newport Beach, Calif. | 2nd, -6 (704) |
02/16/10 | Battle at the Beach | Pelican Hills Golf Course -- Newport Beach, Calif. | T2nd, -9 (1056) |
![]() | |||
Fresno Lexus Challenge | |||
03/08/10 | Fresno Lexus Classic | San Joaquin Country Club -- Fresno, Calif. | 1st, +4 (363, -4) |
03/09/10 | Fresno Lexus Classic | San Joaquin Country Club -- Fresno, Calif. | 3rd, +22 (1087) |
![]() | |||
National Collegiate Match Play | |||
03/21/10 | National Collegiate Match Play | Dove Mountain Country Club -- Tucson, Ariz. | L, New Mexico, 3-2 |
03/22/10 | National Collegiate Match Play | Dove Mountain Country Club -- Tucson, Ariz. | L, T. Tech & W, M. Tenn |
03/23/10 | National Collegiate Match Play | Dove Mountain Country Club -- Tucson, Ariz. | L, ASU, 3-2 |
![]() | |||
ASU Thunderbird | |||
04/02/10 | ASU Thunderbird | ASU Karsten-- Tempe, Ariz | T8th, +3 (571) |
04/03/10 | ASU Thunderbird | ASU Karsten-- Tempe, Ariz | 1st, -13 (839) |
![]() | |||
US Intercollegiate | |||
04/11/10 | US Intercollegiate | Stanford Golf Course -- Palo Alto, Calif | PPD |
04/12/10 | US Intercollegiate | Stanford Golf Course -- Palo Alto, Calif | 1st, +2 (562) |
04/13/10 | US Intercollegiate | Stanford Golf Course -- Palo Alto, Calif | 3rd, +3 (842) |
![]() | |||
Pac-10 Championships | |||
04/26/10 | Pac-10 Championships | ASU Karsten -- Tempe, Ariz | 4th, -20 (690) |
04/27/10 | Pac-10 Championships | ASU Karsten -- Tempe, Ariz | 2nd, -35 (1030) |
04/28/10 | Pac-10 Championships | ASU Karsten -- Tempe, Ariz | 1st, -37 (1383) |
![]() | |||
NCAA Regionals | |||
05/20/10 | NCAA West Regional | Gold Mountain -- Bremerton, Wash. | 1st, -2 (286) |
05/21/10 | NCAA West Regional | Gold Mountain -- Bremerton, Wash. | 1st, -7 (569) |
05/22/10 | NCAA West Regional | Gold Mountain -- Bremerton, Wash. | 1st, -20 (844) |
![]() | |||
NCAA Championships | |||
06/01/10 | NCAA Championships | Honors Course -- Ootewah, Tenn | 9th, +1 (289) |
06/02/10 | NCAA Championships | Honors Course -- Ootewah, Tenn | +1 (577) |
06/03/10 | NCAA Championships | Honors Course -- Ootewah, Tenn | 4th, -4 (860) |
06/04/10 | vs. Oregon | Honors Course -- Ootewah, Tenn | L, 3-2 |
06/05/10 | NCAA Championships - Match Play | Honors Course -- Ootewah, Tenn | All Day |
06/06/10 | NCAA Championships - Match Play | Honors Course -- Ootewah, Tenn. | 9:00 a.m. PT |
![]() |
Schedule Key
Home Event
Away Event