Player Bio: Darren Wallace - University of Washington Official Athletic Site

|
|
Washington & Amateur Notes
Three-year Husky letterwinner
Third team PING All-American (2009)
Led squad to a first-place team finish at the 2009 Pac-10 Championships
Won the 2009 Pac-10 Championships individual title
Named to the All Pac-10 first team
Helped squad to seventh-place team finish at 2008 NCAA Championships
UW's top finisher at 2008 Pac-10 Championships, tying for 13th (3-over 287)
Had three top-10 finishes, two as a freshman
Competed in the 2007 U.S. Amateur
Tied for 49th at 2006 Canadian Men's Amateur, qualifying for match play
Youngest player to ever win Canadian Amateur in 2004
2009-10 (Senior)
Shot a season-high 3rd at the NCAA West Regionals after leading the tournament for the first two rounds
Recorded a season-best 69 in the first round of the U.S. Intercollegiate
Four top-20 finishes this season
2009 Third-Team PING All-American
Has played eight rounds under par
Was the 2009 Pac-10 Individual Medalist, just the third Husky to win the conference tournament
Tied with teammate Nick Taylor for 41st at the NCAA Championships
2009-2010 RESULTS BY TOURNAMENT
Date | Score | Tournament | Overall Place | Place On Team |
Sept. 8-10 | 77-71-70-218 (+2) | Topy Cup | T12th of 60 | 4th of 5 |
Sept. 27-28 | 73-73-77-223 (+7) | PING/Golfweek Invitational | T19th of 75 | 3rd of 5 |
Oct. 11-13 | 77-78-73-228 (+12) | The Prestige at PGA West | T51st of 80 | 5th of 5 |
Feb. 3-5 | 74-73-75-222 (+6) | Waikoloa Invitational | T40th of 120 | 4th of 5 |
Feb. 14-16 | 70-72-73-215 (+2) | Battle at the Beach | T26th of 86 | 4th of 6 |
March 8-9 | 77-70-76-223 (+10) | Fresno Lexus Classic | T41st of 99 | 5th of 6 |
April 2-3 | 72-76-69-217 (+4) | ASU Thunderbird Invitational | T45th of 89 | 4th of 5 |
April 11-13 | 69-72-71-212 (+2) | U.S. Intercollegiate | T19th of 107 | 2nd of 5 |
April 26-28 | 72-72-72-73-289 (+5) | Pac-10 Championships | 41st of 60 | 6th of 6 |
May 20-22 | 70-69-72-210 (-6) | NCAA West Regional | T3rd of 75 | 3rd of 5 |
June 1-3 | 75-70-72-217 | NCAA Championship | T41st of 154 | 2nd of 5 |
2008-09 (Junior)
Earned Third Team PING All-America honors
Named Pac-10 Player-of-the-Month for April
Won the Pac-10 Championship at Seattle Golf Club with an 11-under (70-72-65-70) 277
UW's No. 2 finisher, and the overall runner-up, at the US Intercollegiate in Palo Alto, Calif., carding an 11-under 199
Helped set a UW record with a third-round 63 at the US Intercollegiate, tying teammate Nick Taylor for the lowest third-round score in school history
UW's No. 3 overall finisher with a 3-over 219 at the Oregon Duck Invitational
UW's No. 2 overall finisher with a 6-over 222 at the US Collegiate
UW's No. 2 finisher at the Lexus Classic, carding a 1-under 216
Shot a 4-over 217 to finish as UW's No. 1 overall golfer at the USC Collegiate
2008-2009 RESULTS BY TOURNAMENT
Date | Score | Tournament | Overall Place | Place On Team |
Sept. 12-14 | 75-79-75-229 | Gopher Invitational | T42nd of 65 | 5th of 5 |
Sept. 29-30 | 77-73-78-228 | Husky Invitational | T41st of 66 | 9th of 10 |
Nov. 3-5 | 77-74-83-234 | CordeValle Collegiate | T58th of 76 | 6th of 6 |
Feb. 23-24 | 70-71-76-217 | USC Collegiate Invite | T18th of 79 | 2nd of 6 |
March 9-10 | 75-73-67-215 | Fresno State Lexus Classic | T5th of 99 | 2nd of 5 |
March 23-24 | 70-75-74-219 | Oregon Duck Invite | T10th of 78 | 3rd of 8 |
April 5-7 | 75-71-76-222 | United State Collegiate /td> | T19th of 77 | 2nd of 5 |
April 18-19 | 67-69-63-199 | U.S. Intercollegiate | 2nd of 87 | 2nd of 6 |
April 27-29 | 70-72-65-70-277 | Pac-10 Championship | 1st of 60 | 1st of 6 |
May 14-16 | 72-73-80-225 | NCAA Central Regional | T34th of 75 | 5th of 5 |
May 27-29 | 72-72-72-216 | NCAA Championship | T23rd of 156 | T2nd of 5 |
2007-08 (Sophomore)
Played in all 14 tournaments, team's top finisher in two events
Finished third on the squad with a 74.26 stroke average
Carded three rounds in the 60's and seven rounds under par
UW's fourth-best finisher at the NCAA Championships, tying for 64th (25-over 313)
Tied for 46th at NCAA West Regional (8-over 224)
UW's top finisher at Pac-10 Championships (t13th, 3-over 287)
Set career bests for both 54-hole and 18-hole scores at the Alister Mackenzie Invite with a 7-under 206 for the tournament and a 6-under 66 in the first round
His 66 at the Mackenzie Inv. ranks tied for the third-best first round score in UW history
Tied with Zach Bixler for team lead at Mackenzie Invite with an eighth place finish
UW's No. 2 finisher at the CordeValle Collegiate (t25th, 3-over 219)
UW's No. 2 finisher at the PING Arizona Intercollegiate (t26th, 5-over 218)
Tied for 21st at the GADO North Texas Classic (5-over 221)
UW's No. 2 finisher at the USC Collegiate Invite (t14th, 11-over 224)
2007-2008 RESULTS BY TOURNAMENT
Date | Score | Tournament | Overall Place | Place On Team |
Oct. 1-2 | 76-75-151 | Husky Invitational | T24th | 3rd |
Oct. 8-9 | 66-70-70-206 | Alister MacKenzie Invitational | T8th | T1st |
Oct. 21-22 | 78-78-77-233 | Big Ten/Pac-10 Challenge | T42nd | 5th |
Nov.5-7 | 69-77-73-219 | CordeValle Collegiate | T25th | 2nd |
Jan. 28-29 | 73-72-73-218 | PING Arizona Intercollegiate | T26th | 2nd |
Feb. 6-8 | 71-69-75-215 | UH-Hilo Invitational | T53rd | 3rd |
Feb. 17-18 | 72-73-76-221 | GADO North Texas Classic | T21st | 3rd |
March 3-4 | 74-70-80-221 | USC Collegiate Invitational | T14th | 2nd |
March 24-25 | 78-74-75-227 | Oregon Duck Invitational | T38th | 4th |
April 7-8 | 77-78-76-231 | Mizzou Tiger Classic | T36th | T2nd |
April 19-20 | 72-75-77-224 | U.S Intercollegiate | T43rd | 2nd |
April 28-30 | 72-73-72-70-287 | Pac-10 Championships | T13th | 1st |
May 15-17 | 72-78-74-224 | NCAA West Regional | T46th | 4th |
May 28-31 | 79-76-81-77-313 | NCAA Championships | T64th | 4th |
2006-07 (Freshman)
Played in six events, ending the year with a 74.00 stroke average
Tallied two top-10 finishes
UW's No. 2 finisher at the Northwest Collegiate Classic, UBC Invitational and CordeValle Collegiate
Set career-best with a runner-up finish at the UBC Invitational, finishing second behind teammate Nick Taylor (7-over 223)
Carded season-low 54-hole score of 2-over 218 at the CordeValle Collegiate
Shot one round under 70 with a 69 in the first round of the CordeValle Collegiate
Tied for 10th at the Washington National Winter Championships (6-over 222)
Tied for 30th in UW debut at the Husky Invitational (6-over 222)
2006-2007 RESULTS BY TOURNAMENT
Date | Score | Tournament | Overall Place | Place On Team |
Sept. 25-26 | 70-75-70-215 | Opus NW Husky Invite | T11th | NA |
Oct. 2-4 | 80-73-76-229 | PING/Golfweek Preview | T68th | 5th |
Feb. 7-9 | 75-70-67-212 | UH-Hilo Intercollegiate | T52nd | T4th |
March 5-6 | 71-70-70-211 | Wash. Natl. Winter Champ. | 1st | 1st |
March 19-20 | 68-74-76-218 | Western Intercollegiate | T26th | 3rd |
March 26-27 | 75-73-71-219 | Oregon Duck Invitational | T6th | 2nd |
April 7-8 | 78-72-150 | Boilermaker Invitational | T15th | T1st |
April 15-16 | 74-72-72-218 | U.S. Intercollegiate | T30th | 3rd |
April 23-25 | 72-75-69-78-294 | Pac-10 Championships | T34th | 4th |
May 17-19 | 73-67-72-212 | NCAA West Regional | T53rd | T2nd |
Junior Golf and Personal
Qualified for match play at 2006 Canadian Men's Amateur, tying for 49th in stroke play portion of the tournament
Youngest player to win Canadian Amateur Championship in 2004
Awarded 2004 Score Golf Male Athlete of the Year
Son of Young and Darryl Wallace
Has a younger sister Jessica
Father Darryl played professional soccer after a collegiate career at Simon Fraser University
Two-time honor roll member in high school
DARREN WALLACE'S CAREER STATISTICS
YEAR | ROUNDS | STROKES | AVG | LOW |
2006-07 | 18 | 1332 | 74.00 | 69 |
2007-08 | 43 | 3193 | 74.26 | 66 |
2008-09 | 31 | 2264 | 73.03 | 63 |
2009-10 | 34 | 2477 | 72.85 | 69 |
CAREER | 126 | 9266 | 73.53 | 63 |
Career Best Finish: 1, Pac-10 Championship, April 27-29, 2009
Career Top-10 Finishes: 7
Career Best 54-Hole Score: 199, U.S. Intercollegiate, April 18-19, 2009
Career Best 18-Hole Score: 63, U.S. Intercollegiate, April 19, 2009