University of Washington Official Athletic Site - Women's Golf
2009-2010 Archives
|
2009-2010 SCHEDULE
|
| Date | Opponent / Event | Location | Time / Result |
| Edean Ihlanfeldt Invitational | |||
| 10/05/09 | Edean Ihlanfeldt Invitational | Sahalee Country Club -- Redmond, Wash. | 5th, 310 (+22) |
| 10/06/09 | Edean Ihlanfeldt Invitational | Sahalee Country Club -- Redmond, Wash. | 6th, 624 (+48) |
| 10/07/09 | Edean Ihlanfeldt Invitational | Sahalee Country Club -- Redmond, Wash. | 6th, 939 (+75) |
| Stanford Intercollegiate | |||
| 10/16/09 | Stanford Intercollegiate | Stanford Golf Course -- Palo Alto, Calif. | 5th, +1 (285) |
| 10/17/09 | Stanford Intercollegiate | Stanford Golf Course -- Palo Alto, Calif. | 5th, +11 (579) |
| 10/18/09 | Stanford Intercollegiate | Stanford Golf Course -- Palo Alto, Calif. | 6th, +24 (876) |
| Las Vegas Collegiate Showdown | |||
| 10/26/09 | Las Vegas Collegiate Showdown | Boulder Creek -- Boulder City, Nev. | 5th, -1 (287) |
| 10/27/09 | Las Vegas Collegiate Showdown | Boulder Creek -- Boulder City, Nev. | 2nd, +3 (579) |
| 10/28/09 | Las Vegas Collegiate Showdown | Boulder Creek -- Boulder City, Nev. | 6th, +35 (899) |
| Turtle Bay Resort College Invitational | |||
| 11/02/09 | Turtle Bay Resort College Invitational | Turtle Bay -- Kahuku, Hawai'i | 16th, +24 (312) |
| 11/03/09 | Turtle Bay Resort College Invitational | Turtle Bay -- Kahuku, Hawai'i | 13th, +36 (612) |
| 11/04/09 | Turtle Bay Resort College Invitational | Turtle Bay -- Kahuku, Hawai'i | 10th, +47 (911) |
| Peg Barnard Invitational | |||
| 02/13/10 | Peg Barnard Invitational | Stanford Golf Course -- Palo Alto, Calif. | T2, +20 (304) |
| 02/14/10 | Peg Barnard Invitational | Stanford Golf Course -- Palo Alto, Calif. | 4th, +41 (609) |
| Arizona Invitational | |||
| 02/22/10 | Arizona Invitational | Arizona National -- Tucson, Ariz. | 16th, +31 (315) |
| 02/23/10 | Arizona Invitational | Arizona National -- Tucson, Ariz. | 14th, +54 (622) |
| UCLA/Pepperdine Invitational | |||
| 03/01/10 | UCLA/Pepperdine Invitational | Robinson Ranch Golf Club -- Santa Clarita, Calif. | T5th, +4 (292) |
| 03/02/10 | UCLA/Pepperdine Invitational | Robinson Ranch Golf Club -- Santa Clarita, Calif. | 7th, +16 (592) |
| 03/03/10 | UCLA/Pepperdine Invitational | Robinson Ranch Golf Club -- Santa Clarita, Calif. | 7th, +20 (884) |
| Longhorn Invitational | |||
| 03/26/10 | Longhorn Invitational | University of Texas Golf Club -- Austin, Texas | T11, +17 (305) |
| 03/27/10 | Longhorn Invitational | University of Texas Golf Club -- Austin, Texas | 13th, +44 (620) |
| 03/28/10 | Longhorn Invitational | University of Texas Golf Club -- Austin, Texas | T13th, +74 (938) |
| Lady Sun Devil Invitational | |||
| 04/09/10 | Lady Sun Devil Invitational | ASU Karsten Golf Course -- Tempe, Ariz. | 15th, +14 (302) |
| 04/10/10 | Lady Sun Devil Invitational | ASU Karsten Golf Course -- Tempe, Ariz. | 15th, +26 (602) |
| 04/11/10 | Lady Sun Devil Invitational | ASU Karsten Golf Course -- Tempe, Ariz. | 16th, +49 (913) |
| Pac - 10 Championships | |||
| 04/19/10 | Pac-10 Championships | Eugene Country Club -- Eugene, Ore. | 7th, +8 (296) |
| 04/20/10 | Pac-10 Championships | Eugene Country Club -- Eugene, Ore. | 6th, +34 (610) |
| 04/21/10 | Pac-10 Championships | Eugene Country Club -- Eugene, Ore. | 5th, +42 (906) |
| NCAA Regionals | |||
| 05/06/10 | NCAA Regionals | Ironwood Country Club -- Greenville, N.C. | T20th, +17 (305) |
| 05/07/10 | NCAA Regionals | Ironwood Country Club -- Greenville, N.C. | T16th, +24 (600) |
| 05/08/10 | NCAA Regionals | Ironwood Country Club -- Greenville, N.C. | 17th, +43 (907) |
Schedule Key
Home Event
Away Event