
Women's NCAA Meet Results | ||
2013 NCAA Regional Oklahoma | ||
Date: | April 6, 2013 | |
Location: | Lloyd Noble Center -- Norman, OK | |
Contents: |
Vault Bars Beam Floor All-Around |
Team Standing University Of Oklahoma Stanford Washington Penn State Southern Utah University Of Iowa Illinois State Illinois-Chicago Southeast Missouri Missouri Texas Woman's |
Place | Team | Score |
---|---|---|
1 | University Of Oklahoma | 197.375 |
2 | Stanford | 196.800 |
3 | Washington | 195.925 |
4 | Penn State | 195.875 |
5 | Southern Utah | 194.850 |
6 | University Of Iowa | 194.475 |
7 | Illinois State | 77.625 |
8 | Illinois-Chicago | 77.050 |
9 | Southeast Missouri | 38.775 |
10 | Missouri | 19.675 |
11 | Texas Woman's | 19.650 |
Gymnast | Vault | Bars | Beam | Floor | AA |
---|---|---|---|---|---|
Lara Albright | 9.875 | ||||
Lauren Alexander | 9.850 | ||||
Erica Brewer | 9.875 | 9.850 | 9.850 | ||
Rebecca Clark | 9.900 | 9.700 | |||
Maile'ana Kanewa | 9.900 | ||||
Keeley Kmieciak | 9.825 | 9.725 | |||
Madison Mooring | 9.925 | 9.850 | 9.875 | ||
Brie Olson | 9.875 | 9.875 | 9.900 | ||
Haley Scaman | 9.825 | 9.850 | 9.900 | ||
Taylor Spears | 9.850 | 9.900 | 9.900 | 9.875 | 39.525 |
Hayden Ward | 9.800 | ||||
Team Totals | 49.375 | 49.400 | 49.175 | 49.425 | 197.375 |
Gymnast | Vault | Bars | Beam | Floor | AA |
---|---|---|---|---|---|
Alex Archer | 9.775 | 9.750 | |||
Nicole Dayton | 9.900 | 9.700 | |||
Ivana Hong | 9.950 | 9.750 | 9.900 | 9.475 | 39.075 |
Ashley Morgan | 9.850 | 9.800 | 9.800 | 9.900 | 39.350 |
Shona Morgan | 9.800 | 9.875 | 9.825 | ||
Taylor Rice | 9.900 | 9.250 | 9.875 | ||
Samantha Shapiro | 9.775 | 9.875 | |||
Amanda Spinner | 9.825 | ||||
Kristina Vaculik | 9.825 | 9.850 | 9.825 | ||
Team Totals | 49.425 | 48.975 | 49.225 | 49.175 | 196.800 |
Gymnast | Vault | Bars | Beam | Floor | AA |
---|---|---|---|---|---|
Paige Bixler | 9.825 | 9.775 | |||
Kiersten Graber | 9.775 | 9.725 | |||
Jackie McCartin | 9.800 | 9.800 | |||
Sheridan Metcalf | 9.650 | 9.800 | |||
Allison Northey | 9.850 | 9.875 | 9.700 | 8.625 | 38.050 |
Lauren Rogers | 9.875 | 9.875 | 9.800 | 9.825 | 39.375 |
Kylie Sharp | 9.725 | ||||
Phoebe Tham | 9.825 | 9.650 | |||
Aliza Vaccher | 9.800 | 9.825 | 9.825 | 9.825 | 39.275 |
Team Totals | 48.950 | 49.200 | 48.975 | 48.800 | 195.925 |
Gymnast | Vault | Bars | Beam | Floor | AA |
---|---|---|---|---|---|
Taylor Alotta | 9.675 | ||||
Alexis Carroll | 9.800 | 9.600 | 9.850 | ||
Madison Merriam | 9.825 | 9.175 | 9.850 | ||
Lindsay Musgrove | 9.875 | 9.800 | |||
Sharaya Musser | 9.850 | 9.825 | 9.850 | 9.850 | 39.375 |
Samantha Musto | 9.725 | 9.775 | 9.725 | ||
Sidney Sanabria-Robles | 9.825 | 9.850 | 9.650 | ||
Kassidy Stauder | 9.775 | 9.775 | 9.725 | ||
Krystal Welsh | 9.775 | 9.625 | |||
Team Totals | 49.175 | 49.000 | 48.625 | 49.075 | 195.875 |
Gymnast | Vault | Bars | Beam | Floor | AA |
---|---|---|---|---|---|
Arlyn Amor | 9.825 | 9.800 | |||
Jamie Armijo | 9.750 | 9.875 | 9.700 | 9.750 | 39.075 |
Rochelle Bernier | 9.775 | 9.750 | 9.625 | ||
Michaela Chernoch | 9.700 | 9.750 | 9.700 | 9.750 | 38.900 |
Baylie Divino | 9.725 | ||||
Ana Jaworski | 9.675 | 9.700 | 9.600 | ||
Brittney Jensen | 9.750 | 9.725 | |||
Caitlin Kennedy | 9.800 | 9.675 | |||
Carly Sigler | 9.750 | ||||
Natalie Trejo | 9.700 | 9.525 | |||
Team Totals | 48.825 | 48.975 | 48.475 | 48.575 | 194.850 |
Gymnast | Vault | Bars | Beam | Floor | AA |
---|---|---|---|---|---|
Alie Glover | 9.750 | 9.050 | 9.725 | 9.725 | 38.250 |
Adara Griffin | 9.725 | 9.800 | |||
Sydney Hoerr | 9.675 | 9.750 | 9.775 | 9.800 | 39.000 |
Maryah Huntley | 8.950 | 9.750 | |||
Emma Stevenson | 9.825 | 9.775 | |||
Caitlin Tanzer | 9.350 | ||||
Kyra Trowbridge | 9.900 | 9.625 | 9.850 | ||
Maya Wickus | 9.850 | 9.725 | |||
Emma Willis | 9.725 | 9.150 | 9.800 | 9.825 | 38.500 |
Team Totals | 48.950 | 48.250 | 48.275 | 49.000 | 194.475 |
Gymnast | Vault | Bars | Beam | Floor | AA |
---|---|---|---|---|---|
Kim Genereux | 9.725 | 9.775 | 9.750 | 9.250 | 38.500 |
Sami King | 9.750 | 9.725 | 9.800 | 9.850 | 39.125 |
Team Totals | 19.475 | 19.500 | 19.550 | 19.100 | 77.625 |
Gymnast | Vault | Bars | Beam | Floor | AA |
---|---|---|---|---|---|
Catherine Dion | 9.725 | 9.775 | 9.800 | 9.550 | 38.850 |
Chantel Turk | 9.800 | 9.650 | 8.925 | 9.825 | 38.200 |
Team Totals | 19.525 | 19.425 | 18.725 | 19.375 | 77.050 |
Gymnast | Vault | Bars | Beam | Floor | AA |
---|---|---|---|---|---|
Taryn Vanderpool | 9.775 | 9.725 | 9.600 | 9.675 | 38.775 |
Team Totals | 9.775 | 9.725 | 9.600 | 9.675 | 38.775 |
Gymnast | Vault | Bars | Beam | Floor | AA |
---|---|---|---|---|---|
Rachel Updike | 9.850 | 9.825 | |||
Team Totals | 9.850 | 0.000 | 9.825 | 0.000 | 19.675 |
Gymnast | Vault | Bars | Beam | Floor | AA |
---|---|---|---|---|---|
Courtney Cochefski | 9.800 | ||||
Kristin Edwards | 9.850 | ||||
Team Totals | 0.000 | 9.800 | 0.000 | 9.850 | 19.650 |
Place | Gymnast | Team | Score |
---|---|---|---|
1 | Ivana Hong | Stanford | 9.950 |
2 | Madison Mooring | University Of Oklahoma | 9.925 |
3T | Kyra Trowbridge | University Of Iowa | 9.900 |
3T | Taylor Rice | Stanford | 9.900 |
3T | Nicole Dayton | Stanford | 9.900 |
3T | Maile'ana Kanewa | University Of Oklahoma | 9.900 |
7T | Lauren Rogers | Washington | 9.875 |
7T | Brie Olson | University Of Oklahoma | 9.875 |
7T | Lindsay Musgrove | Penn State | 9.875 |
10T | Taylor Spears | University Of Oklahoma | 9.850 |
10T | Sharaya Musser | Penn State | 9.850 |
10T | Ashley Morgan | Stanford | 9.850 |
10T | Allison Northey | Washington | 9.850 |
10T | Rachel Updike | Missouri | 9.850 |
10T | Maya Wickus | University Of Iowa | 9.850 |
16T | Haley Scaman | University Of Oklahoma | 9.825 |
16T | Kristina Vaculik | Stanford | 9.825 |
16T | Sidney Sanabria-Robles | Penn State | 9.825 |
16T | Madison Merriam | Penn State | 9.825 |
16T | Arlyn Amor | Southern Utah | 9.825 |
16T | Keeley Kmieciak | University Of Oklahoma | 9.825 |
22T | Aliza Vaccher | Washington | 9.800 |
22T | Chantel Turk | Illinois-Chicago | 9.800 |
22T | Alexis Carroll | Penn State | 9.800 |
25T | Taryn Vanderpool | Southeast Missouri | 9.775 |
25T | Rochelle Bernier | Southern Utah | 9.775 |
25T | Alex Archer | Stanford | 9.775 |
25T | Kiersten Graber | Washington | 9.775 |
29T | Sami King | Illinois State | 9.750 |
29T | Jamie Armijo | Southern Utah | 9.750 |
29T | Alie Glover | University Of Iowa | 9.750 |
29T | Brittney Jensen | Southern Utah | 9.750 |
33T | Catherine Dion | Illinois-Chicago | 9.725 |
33* | Kim Genereux | Illinois State | 9.725 |
33* | Emma Willis | University Of Iowa | 9.725 |
33T | Samantha Musto | Penn State | 9.725 |
33T | Adara Griffin | University Of Iowa | 9.725 |
33T | Baylie Divino | Southern Utah | 9.725 |
39 | Michaela Chernoch | Southern Utah | 9.700 |
40 | Sydney Hoerr | University Of Iowa | 9.675 |
41 | Sheridan Metcalf | Washington | 9.650 |
Place | Gymnast | Team | Score |
---|---|---|---|
1T | Taylor Spears | University Of Oklahoma | 9.900 |
1T | Rebecca Clark | University Of Oklahoma | 9.900 |
3T | Lauren Rogers | Washington | 9.875 |
3T | Jamie Armijo | Southern Utah | 9.875 |
3T | Allison Northey | Washington | 9.875 |
3T | Brie Olson | University Of Oklahoma | 9.875 |
3T | Erica Brewer | University Of Oklahoma | 9.875 |
8T | Haley Scaman | University Of Oklahoma | 9.850 |
8T | Kristina Vaculik | Stanford | 9.850 |
8T | Sidney Sanabria-Robles | Penn State | 9.850 |
11T | Sharaya Musser | Penn State | 9.825 |
11T | Aliza Vaccher | Washington | 9.825 |
11T | Emma Stevenson | University Of Iowa | 9.825 |
11T | Phoebe Tham | Washington | 9.825 |
15T | Ashley Morgan | Stanford | 9.800 |
15T | Shona Morgan | Stanford | 9.800 |
15T | Arlyn Amor | Southern Utah | 9.800 |
15T | Jackie McCartin | Washington | 9.800 |
15T | Adara Griffin | University Of Iowa | 9.800 |
15T | Caitlin Kennedy | Southern Utah | 9.800 |
15T | Sheridan Metcalf | Washington | 9.800 |
15* | Courtney Cochefski | Texas Woman's | 9.800 |
15* | Hayden Ward | University Of Oklahoma | 9.800 |
24T | Catherine Dion | Illinois-Chicago | 9.775 |
24T | Kim Genereux | Illinois State | 9.775 |
24T | Kassidy Stauder | Penn State | 9.775 |
24T | Samantha Musto | Penn State | 9.775 |
24T | Samantha Shapiro | Stanford | 9.775 |
24T | Krystal Welsh | Penn State | 9.775 |
30T | Ivana Hong | Stanford | 9.750 |
30T | Sydney Hoerr | University Of Iowa | 9.750 |
30T | Michaela Chernoch | Southern Utah | 9.750 |
30T | Rochelle Bernier | Southern Utah | 9.750 |
30T | Alex Archer | Stanford | 9.750 |
35T | Sami King | Illinois State | 9.725 |
35T | Taryn Vanderpool | Southeast Missouri | 9.725 |
35T | Maya Wickus | University Of Iowa | 9.725 |
38 | Ana Jaworski | Southern Utah | 9.675 |
39 | Chantel Turk | Illinois-Chicago | 9.650 |
40 | Madison Merriam | Penn State | 9.175 |
41 | Emma Willis | University Of Iowa | 9.150 |
42 | Alie Glover | University Of Iowa | 9.050 |
Place | Gymnast | Team | Score |
---|---|---|---|
1T | Taylor Spears | University Of Oklahoma | 9.900 |
1T | Ivana Hong | Stanford | 9.900 |
3 | Shona Morgan | Stanford | 9.875 |
4T | Sharaya Musser | Penn State | 9.850 |
4T | Madison Mooring | University Of Oklahoma | 9.850 |
4T | Erica Brewer | University Of Oklahoma | 9.850 |
4T | Lauren Alexander | University Of Oklahoma | 9.850 |
8T | Aliza Vaccher | Washington | 9.825 |
8T | Kristina Vaculik | Stanford | 9.825 |
8T | Rachel Updike | Missouri | 9.825 |
8T | Paige Bixler | Washington | 9.825 |
8T | Amanda Spinner | Stanford | 9.825 |
13T | Lauren Rogers | Washington | 9.800 |
13T | Ashley Morgan | Stanford | 9.800 |
13T | Sami King | Illinois State | 9.800 |
13T | Catherine Dion | Illinois-Chicago | 9.800 |
13T | Emma Willis | University Of Iowa | 9.800 |
13T | Jackie McCartin | Washington | 9.800 |
19T | Sydney Hoerr | University Of Iowa | 9.775 |
19T | Kassidy Stauder | Penn State | 9.775 |
21 | Kim Genereux | Illinois State | 9.750 |
22T | Alie Glover | University Of Iowa | 9.725 |
22T | Samantha Musto | Penn State | 9.725 |
22T | Keeley Kmieciak | University Of Oklahoma | 9.725 |
22T | Kylie Sharp | Washington | 9.725 |
26T | Jamie Armijo | Southern Utah | 9.700 |
26T | Michaela Chernoch | Southern Utah | 9.700 |
26T | Allison Northey | Washington | 9.700 |
26T | Ana Jaworski | Southern Utah | 9.700 |
26T | Rebecca Clark | University Of Oklahoma | 9.700 |
26T | Natalie Trejo | Southern Utah | 9.700 |
32 | Caitlin Kennedy | Southern Utah | 9.675 |
33 | Sidney Sanabria-Robles | Penn State | 9.650 |
34T | Kyra Trowbridge | University Of Iowa | 9.625 |
34T | Rochelle Bernier | Southern Utah | 9.625 |
34T | Krystal Welsh | Penn State | 9.625 |
37T | Taryn Vanderpool | Southeast Missouri | 9.600 |
37T | Alexis Carroll | Penn State | 9.600 |
39 | Caitlin Tanzer | University Of Iowa | 9.350 |
40 | Taylor Rice | Stanford | 9.250 |
41 | Maryah Huntley | University Of Iowa | 8.950 |
42 | Chantel Turk | Illinois-Chicago | 8.925 |
Place | Gymnast | Team | Score |
---|---|---|---|
1T | Ashley Morgan | Stanford | 9.900 |
1T | Brie Olson | University Of Oklahoma | 9.900 |
1T | Haley Scaman | University Of Oklahoma | 9.900 |
4T | Taylor Spears | University Of Oklahoma | 9.875 |
4T | Madison Mooring | University Of Oklahoma | 9.875 |
4T | Taylor Rice | Stanford | 9.875 |
4T | Samantha Shapiro | Stanford | 9.875 |
4T | Lara Albright | University Of Oklahoma | 9.875 |
9T | Sharaya Musser | Penn State | 9.850 |
9T | Sami King | Illinois State | 9.850 |
9T | Erica Brewer | University Of Oklahoma | 9.850 |
9T | Kyra Trowbridge | University Of Iowa | 9.850 |
9T | Alexis Carroll | Penn State | 9.850 |
9T | Madison Merriam | Penn State | 9.850 |
9T | Kristin Edwards | Texas Woman's | 9.850 |
16T | Lauren Rogers | Washington | 9.825 |
16T | Aliza Vaccher | Washington | 9.825 |
16T | Emma Willis | University Of Iowa | 9.825 |
16T | Chantel Turk | Illinois-Chicago | 9.825 |
16T | Shona Morgan | Stanford | 9.825 |
21T | Sydney Hoerr | University Of Iowa | 9.800 |
21T | Lindsay Musgrove | Penn State | 9.800 |
23* | Paige Bixler | Washington | 9.775 |
23* | Emma Stevenson | University Of Iowa | 9.775 |
25T | Jamie Armijo | Southern Utah | 9.750 |
25T | Michaela Chernoch | Southern Utah | 9.750 |
25T | Maryah Huntley | University Of Iowa | 9.750 |
25T | Carly Sigler | Southern Utah | 9.750 |
29T | Alie Glover | University Of Iowa | 9.725 |
29T | Kassidy Stauder | Penn State | 9.725 |
29T | Kiersten Graber | Washington | 9.725 |
29T | Brittney Jensen | Southern Utah | 9.725 |
33 | Nicole Dayton | Stanford | 9.700 |
34T | Taryn Vanderpool | Southeast Missouri | 9.675 |
34T | Taylor Alotta | Penn State | 9.675 |
36 | Phoebe Tham | Washington | 9.650 |
37 | Ana Jaworski | Southern Utah | 9.600 |
38 | Catherine Dion | Illinois-Chicago | 9.550 |
39 | Natalie Trejo | Southern Utah | 9.525 |
40 | Ivana Hong | Stanford | 9.475 |
41 | Kim Genereux | Illinois State | 9.250 |
42 | Allison Northey | Washington | 8.625 |
Place | Gymnast | Team | Score |
---|---|---|---|
1 | Taylor Spears | University Of Oklahoma | 39.525 |
2T | Lauren Rogers | Washington | 39.375 |
2T | Sharaya Musser | Penn State | 39.375 |
4 | Ashley Morgan | Stanford | 39.350 |
5 | Aliza Vaccher | Washington | 39.275 |
6 | Sami King | Illinois State | 39.125 |
7T | Ivana Hong | Stanford | 39.075 |
7T | Jamie Armijo | Southern Utah | 39.075 |
9 | Sydney Hoerr | University Of Iowa | 39.000 |
10 | Michaela Chernoch | Southern Utah | 38.900 |
11 | Catherine Dion | Illinois-Chicago | 38.850 |
12 | Taryn Vanderpool | Southeast Missouri | 38.775 |
13T | Emma Willis | University Of Iowa | 38.500 |
13T | Kim Genereux | Illinois State | 38.500 |
15 | Alie Glover | University Of Iowa | 38.250 |
16 | Chantel Turk | Illinois-Chicago | 38.200 |
17 | Allison Northey | Washington | 38.050 |
Last updated: 4/6/2013 6:54:06 PM
This web page was generated by ProScore 5 ?