
Box Score |
2013 Washington Softball
#12 Washington at Utah
May 04, 2013 at Salt Lake City, Utah (Utah SB Stadium)
Washington 11 (35-14,13-7 Pac-12) | ||||||||||
Player | ab | r | h | rbi | bb | so | po | a | lob | |
Hayward, Victoria rf | 4 | 4 | 2 | 0 | 1 | 0 | 2 | 0 | 0 | |
Fagaly, Hooch 1b | 2 | 3 | 1 | 0 | 2 | 0 | 6 | 0 | 0 | |
Inglesby, Kaitlin dp | 4 | 1 | 1 | 3 | 0 | 0 | 0 | 3 | 0 | |
Lahners, Kylee cf | 3 | 0 | 3 | 2 | 2 | 0 | 2 | 0 | 0 | |
Creger-Zier, Marki pr | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Souza, Kimberlee 3b | 3 | 1 | 2 | 2 | 2 | 1 | 1 | 3 | 1 | |
Wetmore, Mercedes pr | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Wright, Shawna c | 5 | 0 | 3 | 1 | 0 | 0 | 6 | 2 | 0 | |
Jones, Whitney lf | 4 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 3 | |
McNeill, Jennie ss | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 2 | |
Kreamer, Jenna ph | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |
Suguro, Kelli 2b | 4 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 1 | |
Walker, Bryana p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Stanchek, Kasey p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 33 | 11 | 14 | 9 | 8 | 2 | 21 | 11 | 11 | |
Utah 8 (24-28-1,7-16 Pac-12) | ||||||||||
Player | ab | r | h | rbi | bb | so | po | a | lob | |
Fankhauser cf | 3 | 1 | 1 | 0 | 2 | 2 | 0 | 0 | 0 | |
Hoopiiaina ss | 4 | 1 | 3 | 4 | 0 | 0 | 1 | 4 | 0 | |
Dickman lf | 5 | 1 | 1 | 2 | 0 | 1 | 3 | 1 | 3 | |
Sweet 2b | 2 | 1 | 0 | 0 | 2 | 0 | 3 | 3 | 2 | |
Stewart 3b | 4 | 0 | 3 | 1 | 0 | 1 | 1 | 0 | 0 | |
Ramirez p | 4 | 1 | 1 | 0 | 0 | 2 | 0 | 5 | 2 | |
Mendenhall dp | 4 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | |
Pacheco c | 1 | 2 | 0 | 0 | 1 | 0 | 3 | 2 | 0 | |
Gomez rf | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
Everett ph | 3 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | |
Elliott 1b | 1 | 0 | 0 | 0 | 0 | 0 | 10 | 0 | 1 | |
Totals | 32 | 8 | 12 | 8 | 5 | 8 | 21 | 15 | 10 |
Score by Innings R H E ----------------------------------------- Washington.......... 320 320 1 - 11 14 1 Utah................ 221 120 0 - 8 12 5 ----------------------------------------- |
E - McNeill, J.; Hoopiiaina; Dickman; Pacheco; Everett; Elliott. LOB - WASH 11; Utah 10. 2B - Wright, S.; Hoopiiaina; Stewart; Ramirez. 3B - Hayward, V.; Inglesby, K.. HR - Dickman. SH - Fagaly, H.; Inglesby, K.; Hoopiiaina; Pacheco. SB - Hayward, V.. CS - Jones, W.. |
Washington | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go | np |
Walker, Bryana | 1.2 | 3 | 4 | 4 | 2 | 3 | 0 | 0 | 0 | 0 | 8 | 10 | 1 | 1 | 38 |
Stanchek, Kasey | 0.1 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 4 | 1 | 0 | 12 |
Inglesby, Kaitlin W,20-6 | 5.0 | 7 | 3 | 2 | 2 | 5 | 0 | 0 | 0 | 0 | 21 | 25 | 3 | 7 | 82 |
Utah | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go | np |
Ramirez L,10-12 | 7.0 | 14 | 11 | 7 | 8 | 2 | 0 | 0 | 0 | 0 | 33 | 43 | 4 | 13 | 174 |
Win - Inglesby, K. (20-6). Loss - Ramirez (10-12). Save - None.
PB - Pacheco. Pitches/strikes: Walker, B. 38/20; Stanchek, K. 12/5; Inglesby, K.
82/47; Ramirez 174/95.
Umpires - HP: Kelie Sturgis 1B: Rob Hough 3B: Tanya Garig
|