Washington vs Loyola (Sep 15, 2013)
Volleyball Box Score |
2013 Washington Volleyball
#6 Washington vs Loyola
(Sep 15, 2013 at Chicago, Ill.)
Washington | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||||
## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points | |
5 | Wade, Melanie | 3 | 5 | 2 | 10 | .300 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 6.0 | |
8 | Strickland, Cassie | 2 | 3 | 0 | 8 | .375 | 0 | 1 | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 4.0 | |
9 | Nogueras, Jenni | 3 | 0 | 0 | 0 | .000 | 17 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 1.0 | |
10 | Sybeldon, Lianna | 2 | 4 | 0 | 4 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 0 | 6.0 | |
16 | Vansant, Krista | 3 | 7 | 0 | 13 | .538 | 0 | 6 | 0 | 1 | 9 | 0 | 1 | 0 | 0 | 13.5 | |
24 | Munoz, Kylin | 3 | 5 | 1 | 9 | .444 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 5.5 | |
4 | Orlandini, Jenna | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 1 | 0 | 9 | 0 | 0 | 0 | 0 | 0.0 | |
6 | Nelson, Kaleigh | 3 | 6 | 2 | 22 | .182 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 7.0 | |
7 | Beals, Katy | 3 | 0 | 0 | 0 | .000 | 13 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 | |
11 | Parker, Gabbi | 3 | 6 | 0 | 10 | .600 | 2 | 0 | 0 | 0 | 1 | 0 | 4 | 0 | 0 | 8.0 | |
14 | Condie, Kim | 2 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | |
TEAM | 1 | ||||||||||||||||
Totals | 3 | 36 | 5 | 76 | .408 | 34 | 8 | 5 | 3 | 31 | 0 | 14 | 1 | 0 | 51.0 | ||
TOTAL TEAM BLOCKS: 7.0 |
|
|
Loyola | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||||
## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points | |
3 | Akin, Olivia | 3 | 2 | 2 | 4 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 2.5 | |
5 | Reardon, Morgan | 3 | 11 | 3 | 27 | .296 | 0 | 2 | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 13.0 | |
7 | Purcell, Laura | 3 | 8 | 5 | 21 | .143 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8.0 | |
10 | Vogel, Kathleen | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0.0 | |
12 | Bresser, Libby | 3 | 3 | 2 | 8 | .125 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 4.0 | |
16 | Brown, Brittany | 3 | 3 | 1 | 7 | .286 | 25 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 1 | 3.0 | |
1 | Feigh, Kelly | 3 | 0 | 0 | 0 | .000 | 3 | 0 | 2 | 3 | 5 | 0 | 0 | 0 | 0 | 0.0 | |
2 | Kinane, Stephanie | 3 | 0 | 0 | 0 | .000 | 3 | 0 | 1 | 0 | 12 | 0 | 0 | 0 | 0 | 0.0 | |
4 | Wrobel, Vicki | 3 | 0 | 0 | 0 | .000 | 1 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 1.0 | |
8 | Carls, Maureen | 2 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | |
9 | Carr, Emily | 3 | 5 | 3 | 17 | .118 | 0 | 0 | 0 | 1 | 2 | 0 | 1 | 0 | 0 | 5.5 | |
TEAM | 2 | ||||||||||||||||
Totals | 3 | 32 | 17 | 86 | .174 | 32 | 3 | 11 | 8 | 33 | 1 | 2 | 1 | 1 | 37.0 | ||
TOTAL TEAM BLOCKS: 2.0 |
|
Site: Chicago, Ill. (Gentile Arena)
Date: Sep 15, 2013 Attend: 312 Time: 1:22 Referees: Julie Voeck, Martin Prochko, Coughlin/Reid |
|||||||||||||||||||||||||||||||||||||||||||
|