Coppin State vs Washington (Sep 19, 2013)
Volleyball Box Score |
2013 Washington Volleyball
Coppin State vs #3 Washington
(Sep 19, 2013 at Seattle, Wash.)
Coppin State | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points |
2 | OKPEGBUE,Cindy | 3 | 6 | 3 | 12 | .250 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6.0 |
3 | RICHARD,Ariel | 2 | 0 | 5 | 9 | -.556 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
4 | IREIGBE,Kendra | 3 | 2 | 1 | 8 | .125 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 2.5 |
5 | STURGEON,Denali | 3 | 1 | 3 | 10 | -.200 | 0 | 0 | 0 | 1 | 3 | 0 | 1 | 0 | 0 | 1.5 |
10 | THOMAS,Kandace | 3 | 5 | 4 | 18 | .056 | 0 | 0 | 0 | 1 | 2 | 0 | 1 | 1 | 0 | 5.5 |
13 | SAUNI,Chelsee | 2 | 0 | 1 | 1 | -1.000 | 3 | 0 | 2 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 |
6 | HAYNES,Morgan | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
7 | TORRES,Ellena | 2 | 1 | 0 | 1 | 1.000 | 9 | 0 | 0 | 0 | 4 | 0 | 0 | 1 | 0 | 1.0 |
8 | MALAVE,Nicole | 3 | 0 | 2 | 8 | -.250 | 0 | 0 | 1 | 2 | 6 | 0 | 0 | 0 | 0 | 0.0 |
9 | OTERO,Gabrielle | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 3 | 11 | 0 | 0 | 0 | 0 | 0.0 |
12 | FREEMAN,Marissa | 3 | 0 | 1 | 3 | -.333 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0.5 |
Totals | 3 | 15 | 20 | 70 | -.071 | 13 | 0 | 4 | 8 | 32 | 0 | 4 | 2 | 0 | 17.0 | |
TOTAL TEAM BLOCKS: 2.0 |
|
|
Washington | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points |
5 | Wade, Melanie | 3 | 6 | 2 | 10 | .400 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 1 | 0 | 9.0 |
8 | Strickland, Cassie | 3 | 3 | 0 | 8 | .375 | 2 | 0 | 3 | 0 | 5 | 0 | 0 | 0 | 0 | 3.0 |
9 | Nogueras, Jenni | 3 | 1 | 0 | 1 | 1.000 | 29 | 0 | 1 | 0 | 6 | 0 | 0 | 0 | 0 | 1.0 |
10 | Sybeldon, Lianna | 3 | 3 | 1 | 10 | .200 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 4.0 |
16 | Vansant, Krista | 1 | 6 | 0 | 8 | .750 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 7.0 |
24 | Munoz, Kylin | 3 | 9 | 1 | 17 | .471 | 0 | 1 | 1 | 0 | 1 | 0 | 4 | 0 | 0 | 12.0 |
4 | Orlandini, Jenna | 3 | 0 | 0 | 0 | .000 | 3 | 4 | 1 | 0 | 12 | 0 | 0 | 0 | 0 | 4.0 |
6 | Nelson, Kaleigh | 2 | 10 | 2 | 23 | .348 | 0 | 2 | 2 | 0 | 2 | 0 | 1 | 0 | 0 | 12.5 |
7 | Beals, Katy | 2 | 0 | 0 | 0 | .000 | 5 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1.0 |
11 | Parker, Gabbi | 2 | 3 | 2 | 8 | .125 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 3.5 |
14 | Condie, Kim | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
15 | Magraw, Justice | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
Totals | 3 | 41 | 8 | 85 | .388 | 39 | 8 | 9 | 0 | 31 | 0 | 16 | 1 | 1 | 57.0 | |
TOTAL TEAM BLOCKS: 8.0 |
|
Site: Seattle, Wash. (Alaska Airlines)
Date: Sep 19, 2013 Attend: 1310 Time: 1:13 Referees: Peter Meyer, Virginia Hays |
|||||||||||||||||||||||||||||||||||||||||||
|