Washington vs Oregon (Sep 27, 2013)
Volleyball Box Score |
2013 Washington Volleyball
#2 Washington vs #21 Oregon
(Sep 27, 2013 at Eugene, Ore.)
Washington | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points |
5 | Wade, Melanie | 4 | 5 | 0 | 10 | .500 | 0 | 0 | 2 | 0 | 0 | 0 | 9 | 1 | 0 | 9.5 |
8 | Strickland, Cassie | 4 | 4 | 2 | 16 | .125 | 1 | 2 | 3 | 0 | 7 | 0 | 1 | 0 | 0 | 6.5 |
9 | Nogueras, Jenni | 4 | 0 | 0 | 0 | .000 | 25 | 2 | 1 | 0 | 4 | 0 | 1 | 0 | 0 | 2.5 |
10 | Sybeldon, Lianna | 4 | 7 | 1 | 15 | .400 | 1 | 0 | 0 | 0 | 1 | 0 | 11 | 1 | 0 | 12.5 |
16 | Vansant, Krista | 4 | 17 | 4 | 44 | .295 | 0 | 1 | 0 | 2 | 7 | 1 | 4 | 0 | 0 | 21.0 |
24 | Munoz, Kylin | 4 | 8 | 2 | 21 | .286 | 0 | 0 | 0 | 0 | 2 | 0 | 7 | 0 | 0 | 11.5 |
4 | Orlandini, Jenna | 4 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | 0 | 27 | 0 | 0 | 0 | 0 | 1.0 |
6 | Nelson, Kaleigh | 4 | 6 | 1 | 22 | .227 | 0 | 0 | 0 | 0 | 1 | 0 | 5 | 0 | 0 | 8.5 |
7 | Beals, Katy | 4 | 0 | 0 | 0 | .000 | 16 | 0 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 0.0 |
11 | Parker, Gabbi | 3 | 2 | 2 | 13 | .000 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 0 | 0 | 3.5 |
Totals | 4 | 49 | 12 | 141 | .262 | 43 | 6 | 8 | 2 | 57 | 1 | 41 | 2 | 0 | 76.5 | |
TOTAL TEAM BLOCKS: 21.5 |
|
|
Oregon | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||||
## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points | |
4 | Plum, Lauren | 4 | 2 | 2 | 7 | .000 | 46 | 0 | 2 | 0 | 16 | 0 | 1 | 0 | 0 | 2.5 | |
6 | Brenner, Liz | 4 | 23 | 15 | 64 | .125 | 2 | 1 | 0 | 1 | 11 | 0 | 2 | 0 | 0 | 25.0 | |
9 | Nady, Kacey | 3 | 1 | 2 | 5 | -.200 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 | |
12 | Bair, Bethany | 4 | 0 | 1 | 1 | -1.000 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | |
16 | Ashen, Shellsy | 4 | 0 | 0 | 1 | .000 | 3 | 0 | 1 | 1 | 8 | 0 | 0 | 0 | 0 | 0.0 | |
18 | Bettendorf, Martenne | 4 | 15 | 13 | 45 | .044 | 0 | 0 | 0 | 1 | 5 | 0 | 1 | 1 | 0 | 15.5 | |
1 | B-Gonzalez, Natalie | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | |
5 | Finley, Canace | 4 | 8 | 2 | 17 | .353 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 8.0 | |
7 | Williams, Ariana | 4 | 9 | 3 | 23 | .261 | 1 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 10.0 | |
8 | Crittenden, Naya | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | |
10 | Benson, Amanda | 4 | 0 | 0 | 0 | .000 | 3 | 1 | 1 | 1 | 21 | 0 | 0 | 0 | 0 | 1.0 | |
15 | Warner, Serena | 4 | 1 | 1 | 2 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2.0 | |
17 | Norton, Tatum | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 10 | 0 | 0 | 0 | 0 | 0.0 | |
TEAM | 1 | ||||||||||||||||
Totals | 4 | 59 | 39 | 165 | .121 | 56 | 2 | 8 | 6 | 72 | 0 | 8 | 2 | 0 | 65.0 | ||
TOTAL TEAM BLOCKS: 4.0 |
|
Site: Eugene, Ore. (Matthew Knight Arena)
Date: Sep 27, 2013 Attend: 4668 Time: 2:05 Referees: Paula Martin, Jason Olson |
|||||||||||||||||||||||||||||||
|