Seattle vs Washington (Sep 03, 2013)
Volleyball Box Score |
2013 Washington Volleyball
Seattle vs #5 Washington
(Sep 03, 2013 at Seattle, Wash.)
Seattle | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||||
## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points | |
2 | Lane, Kerry | 3 | 1 | 1 | 4 | .000 | 22 | 0 | 2 | 0 | 4 | 0 | 0 | 1 | 0 | 1.0 | |
3 | Stoll, Stephanie | 3 | 7 | 2 | 12 | .417 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 7.5 | |
10 | Ivanis, Iris | 3 | 4 | 7 | 16 | -.188 | 0 | 0 | 1 | 4 | 3 | 0 | 0 | 0 | 0 | 4.0 | |
14 | Daniels, McKenzie | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0.0 | |
16 | Schauble, Kirstin | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0.0 | |
17 | Farley, Allison | 3 | 7 | 1 | 10 | .600 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7.0 | |
6 | Jaeckel, Sarah | 2 | 1 | 2 | 9 | -.111 | 1 | 0 | 1 | 1 | 2 | 0 | 1 | 0 | 0 | 1.5 | |
8 | Pedone, Karli | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 | |
12 | Mamic, Matea | 2 | 2 | 4 | 9 | -.222 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2.0 | |
13 | Goodrie, Alec | 3 | 4 | 2 | 11 | .182 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 4.0 | |
19 | Beadle, Lani | 3 | 0 | 0 | 0 | .000 | 2 | 0 | 1 | 1 | 8 | 0 | 0 | 0 | 1 | 0.0 | |
20 | Schafer, Sydney | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | |
TEAM | 1 | ||||||||||||||||
Totals | 3 | 26 | 19 | 71 | .099 | 25 | 0 | 6 | 13 | 23 | 0 | 2 | 1 | 1 | 27.0 | ||
TOTAL TEAM BLOCKS: 1.0 |
|
|
Washington | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points |
5 | Wade, Melanie | 3 | 6 | 1 | 9 | .556 | 0 | 4 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 11.5 |
6 | Nelson, Kaleigh | 3 | 6 | 1 | 15 | .333 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 8.5 |
9 | Nogueras, Jenni | 3 | 0 | 1 | 1 | -1.000 | 20 | 4 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 4.0 |
10 | Sybeldon, Lianna | 3 | 5 | 1 | 8 | .500 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 7.5 |
16 | Vansant, Krista | 3 | 7 | 4 | 18 | .167 | 0 | 1 | 1 | 0 | 0 | 0 | 3 | 1 | 0 | 9.5 |
24 | Munoz, Kylin | 3 | 7 | 0 | 12 | .583 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 8.0 |
4 | Orlandini, Jenna | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | 0 | 10 | 0 | 0 | 0 | 0 | 1.0 |
7 | Beals, Katy | 3 | 0 | 0 | 0 | .000 | 14 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 1.0 |
8 | Strickland, Cassie | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
11 | Parker, Gabbi | 3 | 5 | 2 | 8 | .375 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 5.5 |
15 | Magraw, Justice | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
Totals | 3 | 36 | 10 | 71 | .366 | 34 | 13 | 3 | 0 | 22 | 1 | 13 | 2 | 0 | 56.5 | |
TOTAL TEAM BLOCKS: 7.5 |
|
Site: Seattle, Wash. (Alaska Airlines)
Date: Sep 03, 2013 Attend: 1240 Time: 1:16 Referees: Bill Forrester, John Bryant |
|||||||||||||||||||||||||||||||||||||||||||
|