Team Canada vs Washington (Sep 06, 2013)
Volleyball Box Score |
2013 Washington Volleyball
Team Canada vs Washington
(Sep 06, 2013 at Seattle, Wash.)
Team Canada | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points |
3 | Page, Brittney | 4 | 3 | 4 | 13 | -.077 | 1 | 1 | 1 | 0 | 3 | 0 | 2 | 0 | 1 | 5.0 |
8 | Thibeault, Jaimie | 4 | 4 | 1 | 9 | .333 | 1 | 1 | 2 | 0 | 2 | 1 | 3 | 3 | 0 | 7.5 |
9 | Love, Tabi | 4 | 16 | 4 | 45 | .267 | 0 | 2 | 2 | 6 | 9 | 0 | 1 | 1 | 0 | 18.5 |
10 | Field, Marisa | 2 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0.5 |
18 | Marcelle, Shanice | 4 | 16 | 4 | 38 | .316 | 0 | 0 | 4 | 1 | 11 | 0 | 1 | 0 | 0 | 16.5 |
19 | Lundquist, Jennifer | 4 | 2 | 0 | 2 | 1.000 | 38 | 2 | 2 | 0 | 17 | 1 | 0 | 0 | 0 | 5.0 |
1 | Guimond, Janie | 4 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 0 | 12 | 0 | 0 | 0 | 0 | 0.0 |
2 | Barclay, Lisa | 2 | 8 | 5 | 18 | .167 | 0 | 1 | 1 | 0 | 7 | 0 | 1 | 0 | 0 | 9.5 |
4 | Richey, Kyla | 2 | 1 | 1 | 3 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1.0 |
6 | French, Kelci | 4 | 1 | 0 | 1 | 1.000 | 9 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
7 | Murray-Methot, MP | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
22 | Cranston, Dana | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
25 | Charuk, Lucy | 3 | 1 | 1 | 4 | .000 | 0 | 1 | 1 | 0 | 1 | 1 | 1 | 2 | 0 | 3.5 |
Totals | 4 | 52 | 20 | 135 | .237 | 51 | 8 | 14 | 8 | 63 | 3 | 10 | 6 | 2 | 68.0 | |
TOTAL TEAM BLOCKS: 8.0 |
|
|
Washington | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||||
## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points | |
5 | Wade, Melanie | 4 | 6 | 1 | 12 | .417 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 7.5 | |
8 | Strickland, Cassie | 4 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0.0 | |
9 | Nogueras, Jenni | 4 | 0 | 0 | 0 | .000 | 28 | 1 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 | |
10 | Sybeldon, Lianna | 4 | 6 | 3 | 20 | .150 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 8.0 | |
16 | Vansant, Krista | 4 | 15 | 6 | 36 | .250 | 0 | 2 | 2 | 2 | 11 | 0 | 1 | 1 | 0 | 17.5 | |
24 | Munoz, Kylin | 4 | 9 | 1 | 21 | .381 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 10.0 | |
4 | Orlandini, Jenna | 4 | 0 | 0 | 0 | .000 | 2 | 2 | 1 | 3 | 28 | 0 | 0 | 0 | 0 | 2.0 | |
6 | Nelson, Kaleigh | 4 | 10 | 4 | 24 | .250 | 0 | 1 | 1 | 1 | 3 | 0 | 1 | 0 | 0 | 11.5 | |
7 | Beals, Katy | 4 | 0 | 0 | 0 | .000 | 23 | 1 | 2 | 0 | 5 | 0 | 0 | 0 | 0 | 1.0 | |
11 | Parker, Gabbi | 4 | 8 | 2 | 28 | .214 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 9.0 | |
TEAM | 2 | ||||||||||||||||
Totals | 4 | 54 | 17 | 142 | .261 | 53 | 8 | 11 | 8 | 59 | 0 | 11 | 1 | 0 | 67.5 | ||
TOTAL TEAM BLOCKS: 5.5 |
|
Site: Seattle, Wash. (KeyArena)
Date: Sep 06, 2013 Attend: 1072 Time: 2:04 Referees: Verna Klubnikin, Lara Donaldson |
||||||||||||||||||||||||||||||||||||||||||||||||||
|