Oregon State vs Washington (11/22/14)
Scoring Summary |
2014 Washington Huskies Football
Oregon State vs Washington (11/22/14 at Seattle, WA)
Oregon State (5-6,2-6) vs. Washington (7-5,3-5)
Date: 11/22/14 Site: Seattle, WA Stadium: Husky Stadium Attendance: 65036
Score by Quarters | 1 | 2 | 3 | 4 | Score |
Oregon State | 0 | 7 | 6 | 0 | 13 |
Washington | 14 | 3 | 6 | 14 | 37 |
SCORING SUMMARY | OSU -WASH | |||
1st | 11:20 | WASH | Mickens, Jaydon 54 yd pass from Miles, Cyler (Van Winkle, C. kick) | |
3 plays, 56 yards, TOP 1:20 | 0 - 7 | |||
04:47 | WASH | Washington, Dw. 68 yd run (Van Winkle, C. kick) | ||
5 plays, 80 yards, TOP 1:34 | 0 - 14 | |||
2nd | 10:41 | WASH | Van Winkle, C. 34 yd field goal | |
14 plays, 68 yards, TOP 5:37 | 0 - 17 | |||
02:30 | OSU | Villamin, J. 9 yd pass from Mannion, Sean (Owens, Garrett kick) | ||
7 plays, 80 yards, TOP 3:13 | 7 - 17 | |||
3rd | 10:27 | WASH | Van Winkle, C. 41 yd field goal | |
4 plays, 5 yards, TOP 1:24 | 7 - 20 | |||
04:56 | WASH | Van Winkle, C. 26 yd field goal | ||
9 plays, 57 yards, TOP 3:10 | 7 - 23 | |||
00:54 | OSU | Villamin, J. 11 yd pass from Mannion, Sean (Mannion, Sean pass failed) | ||
4 plays, 29 yards, TOP 2:05 | 13 - 23 | |||
4th | 13:07 | WASH | Mickens, Jaydon 36 yd run (Van Winkle, C. kick) | |
6 plays, 62 yards, TOP 2:39 | 13 - 30 | |||
07:17 | WASH | Daniels,Darrell 68 yd pass from Miles, Cyler (Van Winkle, C. kick) | ||
3 plays, 77 yards, TOP 2:22 | 13 - 37 |
Kickoff time: 7:39 pm End of Game: 10:48 pm Total elapsed time: 3:09 Referee: Mark Duddy Umpire: Tim Schroeder Linesman: Dan Antonietti Line judge: Steven Kovac Back judge: David Ross Field judge: Kevin Kieser Side judge: Shane Anderson Temperature: 46 deg Wind: None Weather: Mostly Cloudy |
Team Statistics |
2014 Washington Huskies Football
Oregon State vs Washington (11/22/14 at Seattle, WA)
Team Totals | OSU | WASH |
FIRST DOWNS | 17 | 16 |
Rushing | 3 | 8 |
Passing | 12 | 8 |
Penalty | 2 | 0 |
NET YARDS RUSHING | 47 | 226 |
Rushing Attempts | 23 | 35 |
Average Per Rush | 2.0 | 6.5 |
Rushing Touchdowns | 0 | 2 |
Yards Gained Rushing | 78 | 242 |
Yards Lost Rushing | 31 | 16 |
NET YARDS PASSING | 314 | 255 |
Completions-Attempts-Int | 30-46-1 | 19-24-0 |
Average Per Attempt | 6.8 | 10.6 |
Average Per Completion | 10.5 | 13.4 |
Passing Touchdowns | 2 | 2 |
TOTAL OFFENSE YARDS | 361 | 481 |
Total offense plays | 69 | 59 |
Average Gain Per Play | 5.2 | 8.2 |
Fumbles: Number-Lost | 0-0 | 4-1 |
Penalties: Number-Yards | 5-55 | 6-60 |
PUNTS-YARDS | 7-298 | 3-133 |
Average Yards Per Punt | 42.6 | 44.3 |
Net Yards Per Punt | 38.3 | 37.7 |
Inside 20 | 1 | 0 |
50+ Yards | 2 | 0 |
Touchbacks | 1 | 1 |
Fair catch | 1 | 1 |
KICKOFFS-YARDS | 3-190 | 8-470 |
Average Yards Per Kickoff | 63.3 | 58.8 |
Net Yards Per Kickoff | 36.0 | 38.2 |
Touchbacks | 0 | 1 |
Punt returns: Number-Yards-TD | 0-0-0 | 4-10-0 |
Average Per Return | 0.0 | 2.5 |
Kickoff returns: Number-Yds-TD | 7-139-0 | 3-82-0 |
Average Per Return | 19.9 | 27.3 |
Interceptions: Number-Yds-TD | 0-0-0 | 1-59-0 |
Fumble Returns: Number-Yds-TD | 0-0-0 | 0-0-0 |
Miscellaneous Yards | 0 | 0 |
Possession Time | 32:22 | 27:38 |
1st Quarter | 10:48 | 4:12 |
2nd Quarter | 5:58 | 9:02 |
3rd Quarter | 6:55 | 8:05 |
4th Quarter | 8:41 | 6:19 |
Third-Down Conversions | 9 of 18 | 7 of 13 |
Fourth-Down Conversions | 0 of 2 | 0 of 0 |
Red-Zone Scores-Chances | 2-4 | 2-2 |
Touchdowns | 2-4 | 0-2 |
Field goals | 0-4 | 2-2 |
Sacks By: Number-Yards | 1-6 | 4-31 |
PAT Kicks | 1-1 | 4-4 |
Field Goals | 0-0 | 3-3 |
Points off turnovers | 6 | 3 |
Individual Statistics |
2014 Washington Huskies Football
Oregon State vs Washington (11/22/14 at Seattle, WA)
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FUMBLES: Oregon State-None. Washington-Washington, Dw. 2-1; Feeney, Travis 1-0; Miles, Cyler 1-0. |
Drive Chart |
2014 Washington Huskies Football
Oregon State vs Washington (11/22/14 at Seattle, WA)
Drive Started | Drive Ended | Consumed | |||||||||
Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
OSU | 1st | V17 | 15:00 | Kickoff | V20 | 12:40 | Punt | 3-3 | 2:20 | ||
OSU | 1st | V17 | 11:16 | Kickoff | W34 | 06:21 | Punt | 10-49 | 4:55 | ||
OSU | 1st | V41 | 04:38 | Kickoff | W15 | 01:18 | Downs | 8-44 | 3:20 | # | |
OSU | 2nd | V27 | 10:32 | Kickoff | V28 | 08:44 | Punt | 3-1 | 1:48 | ||
OSU | 2nd | V20 | 05:43 | Punt | W00 | 02:30 | * | TOUCHDOWN | 7-80 | 3:13 | # |
OSU | 2nd | V33 | 01:20 | Punt | V42 | 00:32 | Punt | 3-9 | 0:48 | ||
OSU | 3rd | V31 | 12:42 | Punt | W23 | 11:51 | Interception | 2-46 | 0:51 | ||
OSU | 3rd | V31 | 10:21 | Kickoff | V35 | 08:06 | Punt | 3-4 | 2:15 | ||
OSU | 3rd | V23 | 04:46 | Kickoff | V29 | 03:18 | Punt | 3-6 | 1:28 | ||
OSU | 3rd | W29 | 02:59 | Fumble | W00 | 00:54 | * | TOUCHDOWN | 4-29 | 2:05 | # |
OSU | 4th | V25 | 13:07 | Kickoff | V40 | 09:39 | Punt | 7-15 | 3:28 | ||
OSU | 4th | V18 | 07:09 | Kickoff | W12 | 02:04 | Downs | 16-70 | 5:05 | # | |
WASH | 1st | W44 | 12:40 | Punt | V00 | 11:20 | * | TOUCHDOWN | 3-56 | 1:20 | |
WASH | 1st | W20 | 06:21 | Punt | V00 | 04:47 | * | TOUCHDOWN | 5-80 | 1:34 | |
WASH | 1st | W15 | 01:18 | Downs | V17 | 10:41 | * | FIELD GOAL | 14-68 | 5:37 | # |
WASH | 2nd | W37 | 08:44 | Punt | V48 | 05:43 | Punt | 6-15 | 3:01 | ||
WASH | 2nd | W22 | 02:21 | Kickoff | W20 | 01:20 | Punt | 3--2 | 1:01 | ||
WASH | 2nd | W02 | 00:32 | Punt | W03 | 00:00 | End of half | 1-1 | 0:32 | ||
WASH | 3rd | W27 | 14:52 | Kickoff | W31 | 12:42 | Punt | 3-4 | 2:10 | ||
WASH | 3rd | V29 | 11:51 | Interception | V24 | 10:27 | * | FIELD GOAL | 4-5 | 1:24 | |
WASH | 3rd | W35 | 08:06 | Punt | V08 | 04:56 | * | FIELD GOAL | 9-57 | 3:10 | # |
WASH | 3rd | W26 | 03:18 | Punt | W29 | 02:59 | Fumble | 2-3 | 0:19 | ||
WASH | 3rd | W38 | 00:46 | Kickoff | V00 | 13:07 | * | TOUCHDOWN | 6-62 | 2:39 | |
WASH | 4th | W23 | 09:39 | Punt | V00 | 07:17 | * | TOUCHDOWN | 3-77 | 2:22 | |
WASH | 4th | W12 | 02:04 | Downs | W27 | 00:00 | End of half | 3-15 | 2:04 |
1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
Oregon State | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
Time of possession | 10:48 | 05:58 | 06:55 | 08:41 | 16:46 | 15:36 | 32:22 | ||
3rd Down Conversions | 3/6 | 2/4 | 1/3 | 3/5 | 5/10 | 4/8 | 9/18 | ||
Average field position | V25 | V26 | V39 | V21 | V25 | V33 | V29 | ||
4th Down Conversions | 0/1 | 0/0 | 0/0 | 0/1 | 0/1 | 0/1 | 0/2 | ||
1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
Washington | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
Time of possession | 04:12 | 09:02 | 08:05 | 06:19 | 13:14 | 14:24 | 27:38 | ||
3rd Down Conversions | 2/2 | 3/6 | 0/3 | 2/2 | 5/8 | 2/5 | 7/13 | ||
Average field position | W26 | W20 | W39 | W17 | W23 | W33 | W28 | ||
4th Down Conversions | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 |
Drive Chart (By Quarter)
Drive Started | Drive Ended | Consumed | |||||||||
Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
OSU | 1st | V17 | 15:00 | Kickoff | V20 | 12:40 | Punt | 3-3 | 2:20 | ||
WASH | 1st | W44 | 12:40 | Punt | V00 | 11:20 | * | TOUCHDOWN | 3-56 | 1:20 | |
OSU | 1st | V17 | 11:16 | Kickoff | W34 | 06:21 | Punt | 10-49 | 4:55 | ||
WASH | 1st | W20 | 06:21 | Punt | V00 | 04:47 | * | TOUCHDOWN | 5-80 | 1:34 | |
OSU | 1st | V41 | 04:38 | Kickoff | W15 | 01:18 | Downs | 8-44 | 3:20 | # | |
WASH | 1st | W15 | 01:18 | Downs | V17 | 10:41 | * | FIELD GOAL | 14-68 | 5:37 | # |
OSU | 2nd | V27 | 10:32 | Kickoff | V28 | 08:44 | Punt | 3-1 | 1:48 | ||
WASH | 2nd | W37 | 08:44 | Punt | V48 | 05:43 | Punt | 6-15 | 3:01 | ||
OSU | 2nd | V20 | 05:43 | Punt | W00 | 02:30 | * | TOUCHDOWN | 7-80 | 3:13 | # |
WASH | 2nd | W22 | 02:21 | Kickoff | W20 | 01:20 | Punt | 3--2 | 1:01 | ||
OSU | 2nd | V33 | 01:20 | Punt | V42 | 00:32 | Punt | 3-9 | 0:48 | ||
WASH | 2nd | W02 | 00:32 | Punt | W03 | 00:00 | End of half | 1-1 | 0:32 | ||
WASH | 3rd | W27 | 14:52 | Kickoff | W31 | 12:42 | Punt | 3-4 | 2:10 | ||
OSU | 3rd | V31 | 12:42 | Punt | W23 | 11:51 | Interception | 2-46 | 0:51 | ||
WASH | 3rd | V29 | 11:51 | Interception | V24 | 10:27 | * | FIELD GOAL | 4-5 | 1:24 | |
OSU | 3rd | V31 | 10:21 | Kickoff | V35 | 08:06 | Punt | 3-4 | 2:15 | ||
WASH | 3rd | W35 | 08:06 | Punt | V08 | 04:56 | * | FIELD GOAL | 9-57 | 3:10 | # |
OSU | 3rd | V23 | 04:46 | Kickoff | V29 | 03:18 | Punt | 3-6 | 1:28 | ||
WASH | 3rd | W26 | 03:18 | Punt | W29 | 02:59 | Fumble | 2-3 | 0:19 | ||
OSU | 3rd | W29 | 02:59 | Fumble | W00 | 00:54 | * | TOUCHDOWN | 4-29 | 2:05 | # |
WASH | 3rd | W38 | 00:46 | Kickoff | V00 | 13:07 | * | TOUCHDOWN | 6-62 | 2:39 | |
OSU | 4th | V25 | 13:07 | Kickoff | V40 | 09:39 | Punt | 7-15 | 3:28 | ||
WASH | 4th | W23 | 09:39 | Punt | V00 | 07:17 | * | TOUCHDOWN | 3-77 | 2:22 | |
OSU | 4th | V18 | 07:09 | Kickoff | W12 | 02:04 | Downs | 16-70 | 5:05 | # | |
WASH | 4th | W12 | 02:04 | Downs | W27 | 00:00 | End of half | 3-15 | 2:04 |
Defensive Statistics |
2014 Washington Huskies Football
Oregon State vs Washington (11/22/14 at Seattle, WA)
## | Oregon State | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
25 | Murphy, Ryan | 8 | 4 | 12 | 1.0/1 | . | . | . | . | . | . | . |
44 | Johnson, Jabral | 4 | 4 | 8 | . | . | . | . | . | . | . | . |
8 | Zimmerman, Ty | 4 | 4 | 8 | . | . | . | . | . | . | . | . |
45 | Wynn, Dylan | 3 | 4 | 7 | 2.0/9 | 1 | . | . | . | . | 1.0/6 | . |
39 | Strong, Justin | 4 | 2 | 6 | 1.5/3 | . | . | . | . | . | . | . |
4 | Alexander, D.J. | 2 | 2 | 4 | 1.0/4 | . | . | . | . | . | . | . |
40 | Doctor, Michael | 2 | 1 | 3 | . | 1 | . | . | . | . | . | . |
96 | Delva, Bud | 2 | 1 | 3 | . | 1 | . | . | . | . | . | . |
86 | Gwacham, Obum | 2 | . | 2 | . | . | . | . | . | . | . | . |
42 | Ortiz, Ricky | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
15 | Scott, Larry | . | 2 | 2 | . | . | . | . | 1 | . | . | . |
46 | Mageo, Rommel | . | 2 | 2 | . | . | . | . | . | . | . | . |
21 | Owens, Garrett | 1 | . | 1 | . | . | . | . | . | . | . | . |
50 | Mitchell, Josh | 1 | . | 1 | . | 1 | . | . | . | . | . | . |
48 | James, Jaswha | 1 | . | 1 | . | . | 1-0 | . | . | . | . | . |
98 | Hautau, Siale | 1 | . | 1 | . | . | . | . | . | . | . | . |
2 | Nelson, Steven | 1 | . | 1 | . | . | . | . | . | . | . | . |
27 | Patrick, Naji | . | 1 | 1 | . | . | . | . | . | . | . | . |
58 | Morovick, M. | . | 1 | 1 | . | . | . | . | . | . | . | . |
59 | Barnett, L. | . | 1 | 1 | 0.5/0 | . | . | . | . | . | . | . |
1 | Brown, Chris | . | 1 | 1 | . | . | . | . | . | . | . | . |
17 | Noland-Lewis, C | . | 1 | 1 | . | . | . | . | . | . | . | . |
## | Washington | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
1J | Timu, John | 4 | 6 | 10 | . | . | . | . | 1 | . | . | . |
26 | Jones, Sidney | 6 | . | 6 | . | . | . | . | 1 | . | . | . |
7 | Thompson, Shaq | 4 | 1 | 5 | . | . | . | . | 1 | . | . | . |
1 | Ross, John | 4 | 1 | 5 | . | . | . | . | . | . | . | . |
41 | Feeney, Travis | 3 | 2 | 5 | . | . | . | 1-59 | 1 | . | . | . |
93 | Hudson, Andrew | 3 | 2 | 5 | 2.0/14 | . | . | . | . | . | 2.0/14 | . |
8 | Kikaha, Hau'oli | 3 | . | 3 | 1.0/9 | . | . | . | . | . | 1.0/9 | . |
42 | Littleton, Cory | 2 | 1 | 3 | 1.0/3 | . | . | . | . | . | . | . |
55 | Shelton, Danny | 2 | 1 | 3 | . | . | . | . | . | . | . | . |
0E | Mathis, Joe | 2 | . | 2 | 1.0/8 | . | . | . | . | . | 1.0/8 | . |
32 | Baker, Budda | 2 | . | 2 | . | . | . | . | 1 | . | . | . |
0C | Gardenhire, D. | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
80 | Hudson, Evan | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
20 | King, Kevin | . | 2 | 2 | . | . | . | . | 1 | . | . | . |
22 | Coleman, Lavon | 1 | . | 1 | . | . | . | . | . | . | . | . |
25 | Bierria, K. | 1 | . | 1 | . | . | . | . | . | . | . | . |
57 | Schultz, Drew | 1 | . | 1 | . | . | . | . | . | . | . | . |
15 | Daniels,Darrell | 1 | . | 1 | . | . | . | . | . | . | . | . |
38 | Schuh, Hayden | 1 | . | 1 | . | . | . | . | . | . | . | . |
35 | Clay, Brian | 1 | . | 1 | . | . | . | . | . | . | . | . |
43 | Vizcaino, T. | . | 1 | 1 | . | . | . | . | . | . | . | . |
36 | Victor, Azeem | . | 1 | 1 | . | . | . | . | . | . | . | . |
Participation Report |
2014 Washington Huskies Football
Oregon State vs Washington (11/22/14 at Seattle, WA)
|
|
Oregon State: 1-Brown, Chris, 1J-Smith, Caleb, 3-Arnold, Brandon, 4H-Kostol, Keith, 5-Haley, Kyle, 7-Jarmon, Hunter, 10-Grimble, Jalen, 16-Pritchard, Iona, 17-Noland-Lewis, C, 18-Gilmore, Malik, 21-Owens, Garrett, 22-Marable, M., 23-Haskins, Damien, 27-Patrick, Naji, 35-Saulo, Caleb, 39-Strong, Justin, 42-Ortiz, Ricky, 46-Mageo, Rommel, 49-Henry, David, 58-Morovick, M., 59-Barnett, L., 60-Hopkins, Will, 68-Hansen, Nolan, 70-Bays, Grant, 75-Failauga, Titus, 80-Wark, Jacob, 81-Hill, Kendall, 86-Gwacham, Obum, 88-Dockery, Rahmel, 94-Hollingsworth, 95-Pritchard, B.. |
Washington: 0E-Mathis, Joe, 0C-Gardenhire, D., 0F-Cooper, Deontae, 4-Mickens, Jaydon, 5-Lindquist, Jeff, 9-Beaver, Brandon, 11-Qualls, Elijah, 13-Taylor, Kendyl, 15-Daniels,Darrell, 16-Hall, Marvin, 17-Dixon, Travell, 22-Coleman, Lavon, 25-Bierria, K., 31-Hale, Naijiel, 35-Clay, Brian, 36-Victor, Azeem, 38-Schuh, Hayden, 39-Vincent, Thomas, 42-Littleton, Cory, 43-Vizcaino, T., 45-Durkee, Korey, 46-Masel, Ryan, 48-Van Winkle, C., 52-Eldrenkamp, J., 57-Schultz, Drew, 59-Riva, Ben, 62-Dolbec, Ross, 65-Tufunga, S., 73-Kirkland, A., 79-Shelton, C., 81-Lenius, Brayden, 85-Ajamu, David, 87-Pettis, Dante, 90-Tupou, Taniela, 95-Finau, Jarett. |
Box Score |
Oregon State vs Washington (11/22/14 at Seattle, WA)
Score by Quarters 1 2 3 4 Score ----------------- -- -- -- -- ----- Oregon State........ 0 7 6 0 - 13 Record: (5-6,2-6) Washington.......... 14 3 6 14 - 37 Record: (7-5,3-5) Scoring Summary: 1st 11:20 WASH - Mickens, Jaydon 54 yd pass from Miles, Cyler (Van Winkle, C. kick), 3-56 1:20, OSU 0 - WASH 7 04:47 WASH - Washington, Dw. 68 yd run (Van Winkle, C. kick), 5-80 1:34, OSU 0 - WASH 14 2nd 10:41 WASH - Van Winkle, C. 34 yd field goal, 14-68 5:37, OSU 0 - WASH 17 02:30 OSU - Villamin, J. 9 yd pass from Mannion, Sean (Owens, Garrett kick), 7-80 3:13, OSU 7 - WASH 17 3rd 10:27 WASH - Van Winkle, C. 41 yd field goal, 4-5 1:24, OSU 7 - WASH 20 04:56 WASH - Van Winkle, C. 26 yd field goal, 9-57 3:10, OSU 7 - WASH 23 00:54 OSU - Villamin, J. 11 yd pass from Mannion, Sean (Mannion, Sean pass failed), 4-29 2:05, OSU 13 - WASH 23 4th 13:07 WASH - Mickens, Jaydon 36 yd run (Van Winkle, C. kick), 6-62 2:39, OSU 13 - WASH 30 07:17 WASH - Daniels,Darrell 68 yd pass from Miles, Cyler (Van Winkle, C. kick), 3-77 2:22, OSU 13 - WASH 37 OSU WASH FIRST DOWNS................... 17 16 RUSHES-YARDS (NET)............ 23-47 35-226 PASSING YDS (NET)............. 314 255 Passes Att-Comp-Int........... 46-30-1 24-19-0 TOTAL OFFENSE PLAYS-YARDS..... 69-361 59-481 Fumble Returns-Yards.......... 0-0 0-0 Punt Returns-Yards............ 0-0 4-10 Kickoff Returns-Yards......... 7-139 3-82 Interception Returns-Yards.... 0-0 1-59 Punts (Number-Avg)............ 7-42.6 3-44.3 Fumbles-Lost.................. 0-0 4-1 Penalties-Yards............... 5-55 6-60 Possession Time............... 32:22 27:38 Third-Down Conversions........ 9 of 18 7 of 13 Fourth-Down Conversions....... 0 of 2 0 of 0 Red-Zone Scores-Chances....... 2-4 2-2 Sacks By: Number-Yards........ 1-6 4-31 RUSHING: Oregon State-Woods, Storm 11-47; Haskins, Damien 6-27; Bolden, Victor 1-3; Brown, Chris 1-1; Mannion, Sean 4-minus 31. Washington-Washington, Dw. 14-100; Coleman, Lavon 11-69; Mickens, Jaydon 2-41; Miles, Cyler 4-7; Cooper, Deontae 2-6; Hall, Marvin 1-4; TEAM 1-minus 1. PASSING: Oregon State-Mannion, Sean 30-46-1-314. Washington-Miles, Cyler 18-23-0-253; Cooper, Deontae 1-1-0-2. RECEIVING: Oregon State-Bolden, Victor 10-145; Woods, Storm 6-21; Villamin, J. 5-61; Smith, Caleb 3-15; Haskins, Damien 2-13; Dockery, Rahmel 1-46; Brown, Chris 1-8; Hamlett, Connor 1-5; Anderson, Tyler 1-0. Washington-Mickens, Jaydon 5-84; Perkins, Joshua 5-32; Pettis, Dante 2-32; Hall, Marvin 2-17; Daniels,Darrell 1-68; Washington, Dw. 1-10; Campbell, D. 1-6; Lenius, Brayden 1-4; Miles, Cyler 1-2. INTERCEPTIONS: Oregon State-None. Washington-Feeney, Travis 1-59. FUMBLES: Oregon State-None. Washington-Washington, Dw. 2-1; Feeney, Travis 1-0; Miles, Cyler 1-0. Stadium: Husky Stadium Attendance: 65036 Kickoff time: 7:39 pm End of Game: 10:48 pm Total elapsed time: 3:09 Officials: Referee: Mark Duddy; Umpire: Tim Schroeder; Linesman: Dan Antonietti; Line judge: Steven Kovac; Back judge: David Ross; Field judge: Kevin Kieser; Side judge: Shane Anderson; Temperature: 46 deg Wind: None Weather: Mostly Cloudy |
Play-by-Play Summary |
2014 Washington Huskies Football
Oregon State vs Washington (11/22/14 at Seattle, WA)
UW wins toss, defers; OSU elects to rec; UW to kick, defend E goal | |||
Osu | 1-10 | at Osu35 | WASH ball on WASH35. |
Vizcaino, T. kickoff 64 yards to the OSU1, Marable, M. return 16 yards to the OSU17 (Gardenhire, D.). | |||
Osu | 1-10 | at Osu17 | Mannion, Sean sacked for loss of 9 yards to the OSU8 (Kikaha, Hau'oli). |
Osu | 2-19 | at Osu08 | Woods, Storm rush for 3 yards to the OSU11 (Hudson, Andrew). |
Osu | 3-16 | at Osu11 | Woods, Storm rush for 9 yards to the OSU20 (Timu, John;King, Kevin). |
Osu | 4-7 | at Osu20 | Kostol, Keith punt 41 yards to the WASH39, Pettis, Dante return 5 yards to the WASH44 (Brown, Chris;Morovick, M.). |
Drive: 3 plays, 3 yards, TOP 02:20 | |||
Wash | 1-10 | at Wash44 | WASHINGTON drive start at 12:40. |
Wash | 1-10 | at Wash44 | Washington, Dw. rush for loss of 3 yards to the WASH41 (Wynn, Dylan;Murphy, Ryan). |
Wash | 2-13 | at Wash41 | Washington, Dw. rush for 5 yards to the WASH46 (Delva, Bud). |
Wash | 3-8 | at Wash46 | Miles, Cyler pass complete to Mickens, Jaydon for 54 yards to the OSU0, 1ST DOWN WASH, TOUCHDOWN, clock 11:20. |
Previous play, ruled TD, reviewed; confirmed | |||
Van Winkle, C. kick attempt good. | |||
Washington 7, Oregon State 0 | |||
Wash | 1-G | at Wash35 | PENALTY OSU personal foul (Gwacham, Obum) 15 yards to the 50 yardline. |
PF penalty on TD play, enforced on kickoff | |||
Drive: 3 plays, 56 yards, TOP 01:24 | |||
Van Winkle, C. kickoff 38 yards to the OSU12, Marable, M. return 5 yards to the OSU17 (Clay, Brian). | |||
Osu | 1-10 | at Osu17 | OREGON STATE drive start at 11:16. |
Osu | 1-10 | at Osu17 | Woods, Storm rush for 4 yards to the OSU21 (Thompson, Shaq). |
Osu | 2-6 | at Osu21 | Woods, Storm rush for 5 yards to the OSU26 (Timu, John). |
Osu | 3-1 | at Osu26 | Woods, Storm rush for 3 yards to the OSU29, 1ST DOWN OSU (Baker, Budda). |
Osu | 1-10 | at Osu29 | Mannion, Sean pass incomplete to Smith, Caleb (Feeney, Travis). |
Osu | 2-10 | at Osu29 | Woods, Storm rush for 6 yards to the OSU35 (Hudson, Evan). |
Osu | 3-4 | at Osu35 | Mannion, Sean pass complete to Bolden, Victor for 16 yards to the WASH49, 1ST DOWN OSU (King, Kevin;Timu, John). |
Osu | 1-10 | at Wash49 | Mannion, Sean pass complete to Bolden, Victor for 14 yards to the WASH35, 1ST DOWN OSU (Jones, Sidney). |
Osu | 1-10 | at Wash35 | Mannion, Sean pass incomplete to Brown, Chris. |
Osu | 2-10 | at Wash35 | Mannion, Sean pass complete to Woods, Storm for 1 yard to the WASH34 (Timu, John). |
Osu | 3-9 | at Wash34 | Mannion, Sean pass incomplete to Jarmon, Hunter. |
Osu | 4-9 | at Wash34 | Timeout Oregon State, clock 06:32. |
Osu | 4-9 | at Wash34 | Kostol, Keith punt 34 yards to the WASH0, touchback. |
Drive: 10 plays, 49 yards, TOP 04:55 | |||
Wash | 1-10 | at Wash20 | WASHINGTON drive start at 06:21. |
Wash | 1-10 | at Wash20 | Miles, Cyler pass complete to Mickens, Jaydon for 3 yards to the WASH23, out-of-bounds. |
Wash | 2-7 | at Wash23 | Washington, Dw. rush for 3 yards to the WASH26, out-of-bounds (Murphy, Ryan). |
Wash | 3-4 | at Wash26 | Miles, Cyler pass complete to Mickens, Jaydon for 6 yards to the WASH32, 1ST DOWN WASH (Murphy, Ryan). |
Wash | 1-10 | at Wash32 | Miles, Cyler pass incomplete to Pettis, Dante. |
Wash | 2-10 | at Wash32 | Washington, Dw. rush for 68 yards to the OSU0, 1ST DOWN WASH, TOUCHDOWN, clock 04:47. |
Van Winkle, C. kick attempt good. | |||
Washington 14, Oregon State 0 | |||
Drive: 5 plays, 80 yards, TOP 01:43 | |||
Vizcaino, T. kickoff 63 yards to the OSU2, Marable, M. return 39 yards to the OSU41 (Vizcaino, T.;Littleton, Cory). | |||
Osu | 1-10 | at Osu41 | OREGON STATE drive start at 04:38. |
Osu | 1-10 | at Osu41 | Mannion, Sean pass complete to Brown, Chris for 8 yards to the OSU49 (Thompson, Shaq;Timu, John), PENALTY WASH personal foul (Ross, John) 15 yards to the WASH36, 1ST DOWN OSU. |
Osu | 1-10 | at Wash36 | 1st and 10. |
