Washington vs Hawai`i (Aug 30, 2014)
Scoring Summary |
2014 Washington Huskies Football
#25 Washington vs Hawai`i (Aug 30, 2014 at Honolulu, HI)
Washington (1-0) vs. Hawai`i (0-1)
Date: Aug 30, 2014 Site: Honolulu, HI Stadium: Aloha Stadium Attendance: 36411
Score by Quarters | 1 | 2 | 3 | 4 | Score |
Washington | 7 | 10 | 0 | 0 | 17 |
Hawai`i | 10 | 0 | 3 | 3 | 16 |
SCORING SUMMARY | WASH -UH | |||
1st | 11:32 | UH | IOSEFA, Joey 1 yd run (HADDEN, Tyler kick) | |
10 plays, 58 yards, TOP 3:28 | 0 - 7 | |||
03:22 | UH | HADDEN, Tyler 28 yd field goal | ||
18 plays, 79 yards, TOP 6:19 | 0 - 10 | |||
00:34 | WASH | Ross, John 20 yd run (Van Winkle, C. kick) | ||
9 plays, 75 yards, TOP 2:48 | 7 - 10 | |||
2nd | 11:42 | WASH | Ross, John 91 yd pass from Lindquist, Jeff (Van Winkle, C. kick) | |
1 play, 91 yards, TOP 0:12 | 14 - 10 | |||
04:23 | WASH | Van Winkle, C. 36 yd field goal | ||
16 plays, 56 yards, TOP 6:18 | 17 - 10 | |||
3rd | 09:45 | UH | HADDEN, Tyler 38 yd field goal | |
6 plays, 21 yards, TOP 1:57 | 17 - 13 | |||
4th | 12:42 | UH | HADDEN, Tyler 27 yd field goal | |
5 plays, 27 yards, TOP 1:22 | 17 - 16 |
Kickoff time: 4:35 pm End of Game: 7:55 pm Total elapsed time: 3:20 Referee: Brandon Cruse Umpire: Stuart SAchake Linesman: B. Edwards Line judge: Derek Anderson Back judge: Daniel Young Field judge: Gabriel DeLeon Side judge: Mark Graves Temperature: 88 deg. Wind: N 15 MPH Weather: Partly Cloudy TURNSTILE ATTENDANCE: 32,197 |
Team Statistics |
2014 Washington Huskies Football
#25 Washington vs Hawai`i (Aug 30, 2014 at Honolulu, HI)
Team Totals | WASH | UH |
FIRST DOWNS | 19 | 26 |
Rushing | 12 | 13 |
Passing | 5 | 11 |
Penalty | 2 | 2 |
NET YARDS RUSHING | 174 | 217 |
Rushing Attempts | 48 | 54 |
Average Per Rush | 3.6 | 4.0 |
Rushing Touchdowns | 1 | 1 |
Yards Gained Rushing | 201 | 230 |
Yards Lost Rushing | 27 | 13 |
NET YARDS PASSING | 162 | 207 |
Completions-Attempts-Int | 10-26-0 | 23-43-0 |
Average Per Attempt | 6.2 | 4.8 |
Average Per Completion | 16.2 | 9.0 |
Passing Touchdowns | 1 | 0 |
TOTAL OFFENSE YARDS | 336 | 424 |
Total offense plays | 74 | 97 |
Average Gain Per Play | 4.5 | 4.4 |
Fumbles: Number-Lost | 2-0 | 0-0 |
Penalties: Number-Yards | 5-35 | 5-36 |
PUNTS-YARDS | 9-372 | 7-292 |
Average Yards Per Punt | 41.3 | 41.7 |
Net Yards Per Punt | 38.2 | 41.9 |
Inside 20 | 3 | 2 |
50+ Yards | 2 | 2 |
Touchbacks | 1 | 0 |
Fair catch | 4 | 0 |
KICKOFFS-YARDS | 4-248 | 5-322 |
Average Yards Per Kickoff | 62.0 | 64.4 |
Net Yards Per Kickoff | 40.5 | 38.0 |
Touchbacks | 0 | 2 |
Punt returns: Number-Yards-TD | 2--1-0 | 2-8-0 |
Average Per Return | -0.5 | 4.0 |
Kickoff returns: Number-Yds-TD | 3-82-0 | 4-86-0 |
Average Per Return | 27.3 | 21.5 |
Interceptions: Number-Yds-TD | 0-0-0 | 0-0-0 |
Fumble Returns: Number-Yds-TD | 0-0-0 | 0-0-0 |
Miscellaneous Yards | 0 | 0 |
Possession Time | 25:49 | 34:11 |
1st Quarter | 4:39 | 10:21 |
2nd Quarter | 6:32 | 8:28 |
3rd Quarter | 5:55 | 9:05 |
4th Quarter | 8:43 | 6:17 |
Third-Down Conversions | 5 of 15 | 10 of 23 |
Fourth-Down Conversions | 0 of 0 | 1 of 2 |
Red-Zone Scores-Chances | 2-2 | 4-5 |
Touchdowns | 1-2 | 1-5 |
Field goals | 1-2 | 3-5 |
Sacks By: Number-Yards | 3-10 | 1-16 |
PAT Kicks | 2-2 | 1-1 |
Field Goals | 1-1 | 3-4 |
Points off turnovers | 0 | 0 |
Individual Statistics |
2014 Washington Huskies Football
#25 Washington vs Hawai`i (Aug 30, 2014 at Honolulu, HI)
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FUMBLES: Washington-Coleman, Lavon 1-0; Mickens, Jaydon 1-0. Hawai`i-None. |
Drive Chart |
2014 Washington Huskies Football
#25 Washington vs Hawai`i (Aug 30, 2014 at Honolulu, HI)
Drive Started | Drive Ended | Consumed | |||||||||
Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
WASH | 1st | V41 | 11:23 | Kickoff | H41 | 09:41 | Punt | 5-18 | 1:42 | ||
WASH | 1st | V25 | 03:22 | Kickoff | H00 | 00:34 | * | TOUCHDOWN | 9-75 | 2:48 | |
WASH | 2nd | V09 | 11:54 | Downs | H00 | 11:42 | * | TOUCHDOWN | 1-91 | 0:12 | |
WASH | 2nd | V24 | 10:41 | Punt | H20 | 04:23 | * | FIELD GOAL | 16-56 | 6:18 | |
WASH | 2nd | V22 | 00:02 | Missed FG | V20 | 00:00 | End of half | 1--2 | 0:02 | ||
WASH | 3rd | V25 | 15:00 | Kickoff | V25 | 13:45 | Punt | 3-0 | 1:15 | ||
WASH | 3rd | V02 | 12:30 | Punt | V03 | 11:42 | Punt | 3-1 | 0:48 | ||
WASH | 3rd | V25 | 09:39 | Kickoff | V50 | 08:21 | Punt | 4-25 | 1:18 | ||
WASH | 3rd | V33 | 06:09 | Punt | V38 | 05:39 | Punt | 3-5 | 0:30 | ||
WASH | 3rd | V21 | 05:05 | Punt | V25 | 03:07 | Punt | 3-4 | 1:58 | ||
WASH | 4th | V08 | 14:51 | Punt | V06 | 14:04 | Punt | 3--2 | 0:47 | ||
WASH | 4th | V19 | 12:31 | Kickoff | V20 | 10:41 | Punt | 5-1 | 1:50 | ||
WASH | 4th | V30 | 08:21 | Punt | H32 | 05:06 | Punt | 11-38 | 3:15 | ||
WASH | 4th | V29 | 02:40 | Punt | H38 | 00:00 | End of half | 8-33 | 2:40 | ||
UH | 1st | H42 | 15:00 | Kickoff | V00 | 11:32 | * | TOUCHDOWN | 10-58 | 3:28 | |
UH | 1st | H11 | 09:41 | Punt | V10 | 03:22 | * | FIELD GOAL | 18-79 | 6:19 | |
UH | 1st | H20 | 00:29 | Kickoff | V09 | 11:54 | Downs | 10-71 | 3:35 | ||
UH | 2nd | H20 | 11:35 | Kickoff | H28 | 10:41 | Punt | 3-8 | 0:54 | ||
UH | 2nd | H16 | 04:17 | Kickoff | V21 | 00:02 | Missed FG | 15-63 | 4:15 | ||
UH | 3rd | H34 | 13:45 | Punt | H40 | 12:30 | Punt | 3-6 | 1:15 | ||
UH | 3rd | V41 | 11:42 | Punt | V20 | 09:45 | * | FIELD GOAL | 6-21 | 1:57 | |
UH | 3rd | H12 | 08:21 | Punt | H22 | 06:09 | Punt | 5-10 | 2:12 | ||
UH | 3rd | H22 | 05:39 | Punt | H22 | 05:05 | Punt | 3-0 | 0:34 | ||
UH | 3rd | H22 | 03:07 | Punt | V39 | 14:51 | Punt | 10-39 | 3:16 | ||
UH | 4th | V36 | 14:04 | Punt | V09 | 12:42 | * | FIELD GOAL | 5-27 | 1:22 | |
UH | 4th | H19 | 10:41 | Punt | H43 | 08:21 | Punt | 5-24 | 2:20 | ||
UH | 4th | H20 | 05:06 | Punt | H44 | 02:40 | Punt | 8-24 | 2:26 |
1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
Washington | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
Time of possession | 04:39 | 06:32 | 05:55 | 08:43 | 11:11 | 14:38 | 25:49 | ||
3rd Down Conversions | 0/1 | 2/3 | 0/5 | 3/6 | 2/4 | 3/11 | 5/15 | ||
Average field position | V33 | V18 | V21 | V21 | V24 | V21 | V22 | ||
4th Down Conversions | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | ||
1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
Hawai`i | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
Time of possession | 10:21 | 08:28 | 09:05 | 06:17 | 18:49 | 15:22 | 34:11 | ||
3rd Down Conversions | 4/6 | 4/7 | 1/6 | 1/4 | 8/13 | 2/10 | 10/23 | ||
Average field position | H24 | H18 | H29 | H34 | H21 | H31 | H27 | ||
4th Down Conversions | 1/1 | 0/1 | 0/0 | 0/0 | 1/2 | 0/0 | 1/2 |
Drive Chart (By Quarter)
Drive Started | Drive Ended | Consumed | |||||||||
Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
UH | 1st | H42 | 15:00 | Kickoff | V00 | 11:32 | * | TOUCHDOWN | 10-58 | 3:28 | |
WASH | 1st | V41 | 11:23 | Kickoff | H41 | 09:41 | Punt | 5-18 | 1:42 | ||
UH | 1st | H11 | 09:41 | Punt | V10 | 03:22 | * | FIELD GOAL | 18-79 | 6:19 | |
WASH | 1st | V25 | 03:22 | Kickoff | H00 | 00:34 | * | TOUCHDOWN | 9-75 | 2:48 | |
UH | 1st | H20 | 00:29 | Kickoff | V09 | 11:54 | Downs | 10-71 | 3:35 | ||
WASH | 2nd | V09 | 11:54 | Downs | H00 | 11:42 | * | TOUCHDOWN | 1-91 | 0:12 | |
UH | 2nd | H20 | 11:35 | Kickoff | H28 | 10:41 | Punt | 3-8 | 0:54 | ||
WASH | 2nd | V24 | 10:41 | Punt | H20 | 04:23 | * | FIELD GOAL | 16-56 | 6:18 | |
UH | 2nd | H16 | 04:17 | Kickoff | V21 | 00:02 | Missed FG | 15-63 | 4:15 | ||
WASH | 2nd | V22 | 00:02 | Missed FG | V20 | 00:00 | End of half | 1--2 | 0:02 | ||
WASH | 3rd | V25 | 15:00 | Kickoff | V25 | 13:45 | Punt | 3-0 | 1:15 | ||
UH | 3rd | H34 | 13:45 | Punt | H40 | 12:30 | Punt | 3-6 | 1:15 | ||
WASH | 3rd | V02 | 12:30 | Punt | V03 | 11:42 | Punt | 3-1 | 0:48 | ||
UH | 3rd | V41 | 11:42 | Punt | V20 | 09:45 | * | FIELD GOAL | 6-21 | 1:57 | |
WASH | 3rd | V25 | 09:39 | Kickoff | V50 | 08:21 | Punt | 4-25 | 1:18 | ||
UH | 3rd | H12 | 08:21 | Punt | H22 | 06:09 | Punt | 5-10 | 2:12 | ||
WASH | 3rd | V33 | 06:09 | Punt | V38 | 05:39 | Punt | 3-5 | 0:30 | ||
UH | 3rd | H22 | 05:39 | Punt | H22 | 05:05 | Punt | 3-0 | 0:34 | ||
WASH | 3rd | V21 | 05:05 | Punt | V25 | 03:07 | Punt | 3-4 | 1:58 | ||
UH | 3rd | H22 | 03:07 | Punt | V39 | 14:51 | Punt | 10-39 | 3:16 | ||
WASH | 4th | V08 | 14:51 | Punt | V06 | 14:04 | Punt | 3--2 | 0:47 | ||
UH | 4th | V36 | 14:04 | Punt | V09 | 12:42 | * | FIELD GOAL | 5-27 | 1:22 | |
WASH | 4th | V19 | 12:31 | Kickoff | V20 | 10:41 | Punt | 5-1 | 1:50 | ||
UH | 4th | H19 | 10:41 | Punt | H43 | 08:21 | Punt | 5-24 | 2:20 | ||
WASH | 4th | V30 | 08:21 | Punt | H32 | 05:06 | Punt | 11-38 | 3:15 | ||
UH | 4th | H20 | 05:06 | Punt | H44 | 02:40 | Punt | 8-24 | 2:26 | ||
WASH | 4th | V29 | 02:40 | Punt | H38 | 00:00 | End of half | 8-33 | 2:40 |
Defensive Statistics |
2014 Washington Huskies Football
#25 Washington vs Hawai`i (Aug 30, 2014 at Honolulu, HI)
## | Washington | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
55 | Shelton, Danny | 6 | 6 | 12 | 3.0/7 | . | . | . | . | . | 2.0/6 | . |
93 | Hudson, Andrew | 8 | 1 | 9 | . | . | . | . | . | . | . | . |
1J | Timu, John | 5 | 4 | 9 | . | . | . | . | 1 | . | . | . |
21 | Peters, Marcus | 7 | . | 7 | 1.0/2 | . | . | . | 1 | . | . | . |
32 | Baker, Budda | 7 | . | 7 | . | . | . | . | 1 | . | . | . |
90 | Tupou, Taniela | 3 | 3 | 6 | . | . | . | . | . | . | . | . |
20 | King, Kevin | 5 | . | 5 | . | . | . | . | . | . | . | . |
8 | Kikaha, Hau'oli | 4 | 1 | 5 | 1.0/4 | . | . | . | . | . | 1.0/4 | . |
7 | Thompson, Shaq | 4 | . | 4 | . | . | . | . | 1 | . | . | . |
41 | Feeney, Travis | 4 | . | 4 | . | . | . | . | . | . | . | . |
6 | Kelly, Jermaine | 2 | 2 | 4 | . | . | . | . | . | . | . | . |
11 | Qualls, Elijah | 3 | . | 3 | 1.0/3 | . | . | . | . | . | . | . |
80 | Hudson, Evan | 1 | 2 | 3 | . | . | . | . | . | . | . | . |
42 | Littleton, Cory | 2 | . | 2 | . | . | . | . | . | . | . | . |
0E | Mathis, Joe | 2 | . | 2 | . | . | . | . | . | . | . | . |
35 | Clay, Brian | 2 | . | 2 | . | . | . | . | . | . | . | . |
95 | Finau, Jarett | 1 | . | 1 | . | . | . | . | . | . | . | . |
43 | Vizcaino, T. | 1 | . | 1 | . | . | . | . | . | . | . | . |
47 | Lawyer, Scott | 1 | . | 1 | . | . | . | . | . | . | . | . |
25 | Bierria, K. | 1 | . | 1 | . | . | . | . | . | . | . | . |
9 | Beaver, Brandon | 1 | . | 1 | . | . | . | . | . | . | . | . |
## | Hawai`i | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
33 | STEVENSON, Taz | 9 | 1 | 10 | . | . | . | . | . | . | . | 1 |
28 | GENER, Julian | 7 | 1 | 8 | 1.0/2 | . | . | . | . | . | . | 2 |
52 | LATAIMUA, Tevit | 3 | 3 | 6 | . | . | . | . | . | . | . | 1 |
23 | MAGGITT, Dee | 5 | . | 5 | . | . | . | . | . | . | . | . |
37 | POTI, S. | 4 | 1 | 5 | 1.0/16 | . | . | . | . | . | 1.0/16 | . |
95 | FRIEL, Calen | 3 | 1 | 4 | . | . | . | . | . | . | . | . |
53 | MALEPEAI, Marcu | 2 | 2 | 4 | . | 1 | . | . | . | . | . | . |
92 | YAP, Beau | 2 | 2 | 4 | . | . | . | . | . | . | . | 1 |
16 | CASTRO, Jeremy | 1 | 3 | 4 | . | . | . | . | . | . | . | . |
39 | HENDERSON, Tray | 3 | . | 3 | . | . | . | . | . | . | . | . |
1 | PHILLIPS, Ne'Qu | 3 | . | 3 | . | . | . | . | . | . | . | . |
2 | GARCIA-WILLIAMS | 2 | . | 2 | 1.0/1 | . | . | . | . | . | . | . |
91 | SAMIA, Moses | 2 | . | 2 | . | . | . | . | . | . | . | 2 |
3 | TAIMATUIA, TJ | . | 2 | 2 | . | . | . | . | . | . | . | . |
36 | FONUA, Benetton | 1 | . | 1 | . | . | . | . | . | . | . | . |
46 | MARTIN, Michael | 1 | . | 1 | . | . | . | . | . | . | . | . |
90 | TULIMASEALII, K | 1 | . | 1 | 1.0/2 | . | . | . | . | . | . | 1 |
Participation Report |
2014 Washington Huskies Football
#25 Washington vs Hawai`i (Aug 30, 2014 at Honolulu, HI)
|
|
Washington: 0E-Mathis, Joe, 0F-Cooper, Deontae, 0C-Gardenhire, D., 1-Ross, John, 2-Williams, Kasen, 9-Beaver, Brandon, 11-Qualls, Elijah, 13-Taylor, Kendyl, 15-Daniels,Darrell, 22-Coleman, Lavon, 24-Callier, Jesse, 27-Walker, Trevor, 28-Wooching, Psalm, 29-O'Brien, Connor, 31-Hale, Naijiel, 34-Constantine, S., 35-Clay, Brian, 36-Victor, Azeem, 41-Feeney, Travis, 42-Littleton, Cory, 43-Vizcaino, T., 45-Durkee, Korey, 46-Masel, Ryan, 47-Lawyer, Scott, 48-Van Winkle, C., 52-Eldrenkamp, J., 65-Tufunga, S., 81-Lenius, Braden, 84-Hartvigson, M., 85-Ajamu, David, 90-Tupou, Taniela, 95-Finau, Jarett. |
Hawai`i: 4-LAKALAKA, Steve, 10-JACKSON, Marrel, 16-CASTRO, Jeremy, 17-WILLIAMS, Lance, 20-NELSON, Nick, 22-SAINT JUSTE, Di, 27-HADDEN, Tyler, 28-GENER, Julian, 30-DEMATTEI, Gaeta, 35-DONOVAN, Joshua, 36-FONUA, Benetton, 42-VELE, Justin, 43-PACKER, Damien, 46-MARTIN, Michael, 49-KING, Donnie, 56-TUPAI, Elijah, 60-HITTNER, Brian, 62-NAKAMA, Brodie, 69-URBAN, Brenden, 80-BARKER, Ammon, 87-MOLENI, Harold, 90-TULIMASEALII, K, 93-SHAWLEY, Luke, 95-FRIEL, Calen, 97-KOLOAMATANGI, M. |
Box Score |
#25 Washington vs Hawai`i (Aug 30, 2014 at Honolulu, HI)
Score by Quarters 1 2 3 4 Score ----------------- -- -- -- -- ----- Washington.......... 7 10 0 0 - 17 Record: (1-0) Hawai`i............. 10 0 3 3 - 16 Record: (0-1) Scoring Summary: 1st 11:32 UH - IOSEFA, Joey 1 yd run (HADDEN, Tyler kick), 10-58 3:28, WASH 0 - UH 7 03:22 UH - HADDEN, Tyler 28 yd field goal, 18-79 6:19, WASH 0 - UH 10 00:34 WASH - Ross, John 20 yd run (Van Winkle, C. kick), 9-75 2:48, WASH 7 - UH 10 2nd 11:42 WASH - Ross, John 91 yd pass from Lindquist, Jeff (Van Winkle, C. kick), 1-91 0:12, WASH 14 - UH 10 04:23 WASH - Van Winkle, C. 36 yd field goal, 16-56 6:18, WASH 17 - UH 10 3rd 09:45 UH - HADDEN, Tyler 38 yd field goal, 6-21 1:57, WASH 17 - UH 13 4th 12:42 UH - HADDEN, Tyler 27 yd field goal, 5-27 1:22, WASH 17 - UH 16 WASH UH FIRST DOWNS................... 19 26 RUSHES-YARDS (NET)............ 48-174 54-217 PASSING YDS (NET)............. 162 207 Passes Att-Comp-Int........... 26-10-0 43-23-0 TOTAL OFFENSE PLAYS-YARDS..... 74-336 97-424 Fumble Returns-Yards.......... 0-0 0-0 Punt Returns-Yards............ 2--1 2-8 Kickoff Returns-Yards......... 3-82 4-86 Interception Returns-Yards.... 0-0 0-0 Punts (Number-Avg)............ 9-41.3 7-41.7 Fumbles-Lost.................. 2-0 0-0 Penalties-Yards............... 5-35 5-36 Possession Time............... 25:49 34:11 Third-Down Conversions........ 5 of 15 10 of 23 Fourth-Down Conversions....... 0 of 0 1 of 2 Red-Zone Scores-Chances....... 2-2 4-5 Sacks By: Number-Yards........ 3-10 1-16 RUSHING: Washington-Coleman, Lavon 17-78; Washington, Dw. 12-38; Ross, John 1-20; Lindquist, Jeff 9-20; Callier, Jesse 3-16; Mickens, Jaydon 2-7; Cooper, Deontae 1-1; TEAM 3-minus 6. Hawai`i-IOSEFA, Joey 30-143; WOOLSEY, Ikaika 13-34; LAKALAKA, Steve 9-34; PEDROZA, Quinto 1-9; SAINT JUSTE, Di 1-minus 3. PASSING: Washington-Lindquist, Jeff 10-26-0-162. Hawai`i-WOOLSEY, Ikaika 23-42-0-207; KEMP, Marcus 0-1-0-0. RECEIVING: Washington-Williams, Kasen 3-11; Ross, John 2-96; Hartvigson, M. 1-20; Mickens, Jaydon 1-16; Campbell, D. 1-8; Washington, Dw. 1-7; Taylor, Kendyl 1-4. Hawai`i-PEDROZA, Quinto 9-90; HARDING, Scott 5-45; KEMP, Marcus 4-31; IOSEFA, Joey 2-0; BARKER, Ammon 1-29; MOLENI, Harold 1-9; KING, Donnie 1-3. INTERCEPTIONS: Washington-None. Hawai`i-None. FUMBLES: Washington-Mickens, Jaydon 1-0; Coleman, Lavon 1-0. Hawai`i-None. Stadium: Aloha Stadium Attendance: 36411 Kickoff time: 4:35 pm End of Game: 7:55 pm Total elapsed time: 3:20 Officials: Referee: Brandon Cruse; Umpire: Stuart SAchake; Linesman: B. Edwards; Line judge: Derek Anderson; Back judge: Daniel Young; Field judge: Gabriel DeLeon; Side judge: Mark Graves; Temperature: 88 deg. Wind: N 15 MPH Weather: Partly Cloudy TURNSTILE ATTENDANCE: 32,197 |
Play-by-Play Summary |
2014 Washington Huskies Football
#25 Washington vs Hawai`i (Aug 30, 2014 at Honolulu, HI)
WASHINGTON WINS TOSS; DEFERS, DEFENDS NORTH ENDZONE. | |||
Wash | 1-10 | at Wash35 | WASH ball on WASH35. |
Vizcaino, T. kickoff 63 yards to the UH2, SAINT JUSTE, Di return 40 yards to the UH42 (Vizcaino, T.). | |||
Uh | 1-10 | at Uh42 | WOOLSEY, Ikaika pass complete to HARDING, Scott for 21 yards to the WASH37, 1ST DOWN UH (Baker, Budda). |
Uh | 1-10 | at Wash37 | WOOLSEY, Ikaika sacked for loss of 4 yards to the WASH41 (Kikaha, Hau'oli). |
Uh | 2-14 | at Wash41 | PENALTY UH false start (AFUSIA, Kody) 5 yards to the WASH46. |
Uh | 2-19 | at Wash46 | WOOLSEY, Ikaika pass complete to KEMP, Marcus for no gain to the WASH46, IOSEFA, Joey for 3 yards to the WASH43 (Baker, Budda). |
Uh | 3-16 | at Wash43 | WOOLSEY, Ikaika pass complete to PEDROZA, Quinto for 21 yards to the WASH22, 1ST DOWN UH (Baker, Budda). |
Uh | 1-10 | at Wash22 | IOSEFA, Joey rush for 5 yards to the WASH17 (Shelton, Danny;Hudson, Evan). |
Uh | 2-5 | at Wash17 | WOOLSEY, Ikaika pass complete to HARDING, Scott for 5 yards to the WASH12, 1ST DOWN UH (Peters, Marcus). |
Uh | 1-10 | at Wash12 | IOSEFA, Joey rush for 3 yards to the WASH9 (Shelton, Danny). |
Uh | 2-7 | at Wash09 | IOSEFA, Joey rush for 6 yards to the WASH3 (Bierria, K.). |
Uh | 3-1 | at Wash03 | IOSEFA, Joey rush for 2 yards to the WASH1, 1ST DOWN UH (Hudson, Andrew). |
Uh | 1-G | at Wash01 | IOSEFA, Joey rush for 1 yard to the WASH0, TOUCHDOWN, clock 11:32. |
HADDEN, Tyler kick attempt good. | |||
Hawai`i 7, Washington 0 | |||
Drive: 10 plays, 58 yards, TOP 03:37 | |||
HADDEN, Tyler kickoff 64 yards to the WASH1, Ross, John return 40 yards to the WASH41 (MAGGITT, Dee). | |||
Wash | 1-10 | at Wash41 | WASHINGTON drive start at 11:23. |
Wash | 1-10 | at Wash41 | Lindquist, Jeff rush for 5 yards to the WASH46 (LATAIMUA, Tevit). |
Wash | 2-5 | at Wash46 | Washington, Dw. rush for 6 yards to the UH48, 1ST DOWN WASH (HENDERSON, Tray). |
Wash | 1-10 | at Uh48 | Lindquist, Jeff rush for 3 yards to the UH45 (POTI, S.). |
Wash | 2-7 | at Uh45 | Washington, Dw. rush for 4 yards to the UH41 (LATAIMUA, Tevit;TAIMATUIA, TJ). |
Wash | 3-3 | at Uh41 | Lindquist, Jeff pass incomplete to Mickens, Jaydon. |
Wash | 4-3 | at Uh41 | Durkee, Korey punt 30 yards to the UH11, fair catch by HARDING, Scott. |
Drive: 5 plays, 18 yards, TOP 01:42 | |||
Uh | 1-10 | at Uh11 | HAWAI`I drive start at 09:41. |
Uh | 1-10 | at Uh11 | IOSEFA, Joey rush for 1 yard to the UH12 (Shelton, Danny). |
Uh | 2-9 | at Uh12 | IOSEFA, Joey rush for 9 yards to the UH21, 1ST DOWN UH (Timu, John). |
Uh | 1-10 | at Uh21 | LAKALAKA, Steve rush for 4 yards to the UH25 (Thompson, Shaq). |
Uh | 2-6 | at Uh25 | WOOLSEY, Ikaika pass complete to KEMP, Marcus for 5 yards to the UH30 (Peters, Marcus). |
Uh | 3-1 | at Uh30 | WOOLSEY, Ikaika pass complete to KEMP, Marcus for 13 yards to the UH43, 1ST DOWN UH (Peters, Marcus). |
Uh | 1-10 | at Uh43 | PEDROZA, Quinto rush for 9 yards to the WASH48 (Peters, Marcus). |
Uh | 2-1 | at Wash48 | WOOLSEY, Ikaika rush for 10 yards to the WASH38, 1ST DOWN UH (Feeney, Travis). |
Uh | 1-10 | at Wash38 | WOOLSEY, Ikaika rush for no gain to the WASH38 (Qualls, Elijah). |
Uh | 2-10 | at Wash38 | IOSEFA, Joey rush for 3 yards to the WASH35 (Beaver, Brandon). |
Uh | 3-7 | at Wash35 | WOOLSEY, Ikaika pass incomplete to MOLENI, Harold (Thompson, Shaq). |
Uh | 4-7 | at Wash35 | WOOLSEY, Ikaika pass complete to HARDING, Scott for 7 yards to the WASH28, 1ST DOWN UH (Baker, Budda). |
Uh | 1-10 | at Wash28 | WOOLSEY, Ikaika sacked for loss of 2 yards to the WASH30 (Shelton, Danny). |
Uh | 2-12 | at Wash30 | WOOLSEY, Ikaika pass incomplete to PEDROZA, Quinto (Timu, John). |
Uh | 3-12 | at Wash30 | WOOLSEY, Ikaika pass complete to KEMP, Marcus for 13 yards to the WASH17, 1ST DOWN UH (Peters, Marcus). |
Uh | 1-10 | at Wash17 | IOSEFA, Joey rush for 3 yards to the WASH14 (Tupou, Taniela). |
Uh | 2-7 | at Wash14 | LAKALAKA, Steve rush for 4 yards to the WASH10 (Kikaha, Hau'oli). |
Uh | 3-3 | at Wash10 | WOOLSEY, Ikaika pass incomplete to IOSEFA, Joey. |
Uh | 4-3 | at Wash10 | HADDEN, Tyler field goal attempt from 28 GOOD, clock 03:22. |
Hawai`i 10, Washington 0 | |||
Drive: 18 plays, 79 yards, TOP 06:19 | |||
HADDEN, Tyler kickoff 65 yards to the WASH0, touchback. | |||
Wash | 1-10 | at Wash25 | WASHINGTON drive start at 03:22. |
Wash | 1-10 | at Wash25 | Mickens, Jaydon rush for 4 yards to the WASH29 (GENER, Julian). |
Wash | 2-6 | at Wash29 | Lindquist, Jeff pass complete to Hartvigson, M. for 20 yards to the WASH49, 1ST DOWN WASH (PHILLIPS, Ne'Qu). |
Wash | 1-10 | at Wash49 | Washington, Dw. rush for 4 yards to the UH47 (STEVENSON, Taz). |
