Eastern Wash. vs Washington (Sep 06, 2014)
Scoring Summary |
2014 Washington Huskies Football
Eastern Wash. vs Washington (Sep 06, 2014 at Seattle, WA)
Eastern Wash. (2-1) vs. Washington (2-0)
Date: Sep 06, 2014 Site: Seattle, WA Stadium: Husky Stadium Attendance: 62861
Score by Quarters | 1 | 2 | 3 | 4 | Score |
Eastern Wash. | 14 | 17 | 14 | 7 | 52 |
Washington | 24 | 13 | 7 | 15 | 59 |
SCORING SUMMARY | EWU -WASH | |||
1st | 11:34 | WASH | Miles, Cyler 1 yd run (Van Winkle, C. kick) | |
10 plays, 67 yards, TOP 3:33 | 0 - 7 | |||
10:25 | WASH | Coleman, Lavon 9 yd run (Van Winkle, C. kick) | ||
3 plays, 22 yards, TOP 1:02 | 0 - 14 | |||
07:48 | WASH | Thompson, Shaq 57 yd run (Van Winkle, C. kick) | ||
3 plays, 66 yards, TOP 0:52 | 0 - 21 | |||
05:16 | EWU | Cooper Kupp 41 yd pass from Vernon Adams Jr (R. Alcobendas kick) | ||
7 plays, 89 yards, TOP 2:22 | 7 - 21 | |||
02:13 | WASH | Van Winkle, C. 37 yd field goal | ||
9 plays, 59 yards, TOP 2:52 | 7 - 24 | |||
00:39 | EWU | Kendrick Bourne 33 yd pass from Vernon Adams Jr (R. Alcobendas kick) | ||
5 plays, 73 yards, TOP 1:25 | 14 - 24 | |||
2nd | 12:06 | EWU | Cooper Kupp 26 yd pass from Vernon Adams Jr (R. Alcobendas kick) | |
8 plays, 65 yards, TOP 2:54 | 21 - 24 | |||
11:21 | WASH | Ross, John 55 yd pass from Miles, Cyler (Van Winkle, C. kick) | ||
3 plays, 65 yards, TOP 0:45 | 21 - 31 | |||
07:37 | EWU | Cory Mitchell 28 yd pass from Vernon Adams Jr (R. Alcobendas kick) | ||
8 plays, 75 yards, TOP 3:44 | 28 - 31 | |||
06:11 | WASH | Washington, Dw. 2 yd run (Van Winkle, C. kick failed) | ||
5 plays, 63 yards, TOP 1:18 | 28 - 37 | |||
01:28 | EWU | R. Alcobendas 22 yd field goal | ||
12 plays, 65 yards, TOP 4:43 | 31 - 37 | |||
3rd | 12:18 | EWU | Cooper Kupp 13 yd pass from Vernon Adams Jr (R. Alcobendas kick) | |
7 plays, 75 yards, TOP 2:42 | 38 - 37 | |||
08:05 | WASH | Washington, Dw. 4 yd run (Van Winkle, C. kick) | ||
13 plays, 70 yards, TOP 4:04 | 38 - 44 | |||
02:46 | EWU | Cory Mitchell 22 yd pass from Vernon Adams Jr (R. Alcobendas kick) | ||
12 plays, 75 yards, TOP 5:19 | 45 - 44 | |||
4th | 14:54 | WASH | Miles, Cyler 5 yd run (Williams, Kasen pass from Miles, Cyler) | |
9 plays, 48 yards, TOP 2:47 | 45 - 52 | |||
07:45 | WASH | Miles, Cyler 3 yd run (Van Winkle, C. kick) | ||
13 plays, 65 yards, TOP 5:02 | 45 - 59 | |||
03:14 | EWU | Zach Wimberly 11 yd pass from Vernon Adams Jr (R. Alcobendas kick) | ||
13 plays, 80 yards, TOP 4:22 | 52 - 59 |
Kickoff time: 12:07 pm End of Game: 3:41 pm Total elapsed time: 3:34 Referee: Mark Duddy Umpire: Tim Schroeder Linesman: Dan Antonietti Line judge: Steven Kovac Back judge: David Ross Field judge: Kevin Kieser Side judge: Shane Anderson Temperature: 75 deg Wind: Light Weather: Clear |
Team Statistics |
2014 Washington Huskies Football
Eastern Wash. vs Washington (Sep 06, 2014 at Seattle, WA)
Team Totals | EWU | WASH |
FIRST DOWNS | 35 | 26 |
Rushing | 8 | 14 |
Passing | 22 | 10 |
Penalty | 5 | 2 |
NET YARDS RUSHING | 98 | 356 |
Rushing Attempts | 36 | 57 |
Average Per Rush | 2.7 | 6.2 |
Rushing Touchdowns | 0 | 7 |
Yards Gained Rushing | 126 | 361 |
Yards Lost Rushing | 28 | 5 |
NET YARDS PASSING | 475 | 180 |
Completions-Attempts-Int | 31-46-0 | 14-24-0 |
Average Per Attempt | 10.3 | 7.5 |
Average Per Completion | 15.3 | 12.9 |
Passing Touchdowns | 7 | 1 |
TOTAL OFFENSE YARDS | 573 | 536 |
Total offense plays | 82 | 81 |
Average Gain Per Play | 7.0 | 6.6 |
Fumbles: Number-Lost | 2-2 | 1-0 |
Penalties: Number-Yards | 6-51 | 10-100 |
PUNTS-YARDS | 1-52 | 2-72 |
Average Yards Per Punt | 52.0 | 36.0 |
Net Yards Per Punt | 49.0 | 36.0 |
Inside 20 | 0 | 1 |
50+ Yards | 1 | 0 |
Touchbacks | 0 | 0 |
Fair catch | 0 | 0 |
KICKOFFS-YARDS | 7-362 | 10-617 |
Average Yards Per Kickoff | 51.7 | 61.7 |
Net Yards Per Kickoff | 35.6 | 41.0 |
Touchbacks | 1 | 4 |
Punt returns: Number-Yards-TD | 1-0-0 | 1-3-0 |
Average Per Return | 0.0 | 3.0 |
Kickoff returns: Number-Yds-TD | 6-107-0 | 5-88-0 |
Average Per Return | 17.8 | 17.6 |
Interceptions: Number-Yds-TD | 0-0-0 | 0-0-0 |
Fumble Returns: Number-Yds-TD | 0-0-0 | 1-19-0 |
Miscellaneous Yards | 0 | 0 |
Possession Time | 32:22 | 27:38 |
1st Quarter | 5:51 | 9:09 |
2nd Quarter | 11:52 | 3:08 |
3rd Quarter | 8:01 | 6:59 |
4th Quarter | 6:38 | 8:22 |
Third-Down Conversions | 6 of 12 | 8 of 14 |
Fourth-Down Conversions | 4 of 4 | 2 of 2 |
Red-Zone Scores-Chances | 3-3 | 7-7 |
Touchdowns | 2-3 | 6-7 |
Field goals | 1-3 | 1-7 |
Sacks By: Number-Yards | 0-0 | 6-27 |
PAT Kicks | 7-7 | 6-7 |
Field Goals | 1-1 | 1-1 |
Points off turnovers | 0 | 28 |
Individual Statistics |
2014 Washington Huskies Football
Eastern Wash. vs Washington (Sep 06, 2014 at Seattle, WA)
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FUMBLES: Eastern Wash.-Mario Brown 1-1; Terence Grady 1-1. Washington-TEAM 1-0. |
Drive Chart |
2014 Washington Huskies Football
Eastern Wash. vs Washington (Sep 06, 2014 at Seattle, WA)
Drive Started | Drive Ended | Consumed | |||||||||
Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
EWU | 1st | V21 | 11:34 | Kickoff | V22 | 11:27 | Fumble | 0-1 | 0:07 | ||
EWU | 1st | V21 | 10:19 | Kickoff | V17 | 08:40 | Punt | 3--4 | 1:39 | ||
EWU | 1st | V11 | 07:38 | Kickoff | W00 | 05:16 | * | TOUCHDOWN | 7-89 | 2:22 | |
EWU | 1st | V27 | 02:04 | Kickoff | W00 | 00:39 | * | TOUCHDOWN | 5-73 | 1:25 | |
EWU | 2nd | V35 | 15:00 | Punt | W00 | 12:06 | * | TOUCHDOWN | 8-65 | 2:54 | |
EWU | 2nd | V25 | 11:21 | Kickoff | W00 | 07:37 | * | TOUCHDOWN | 8-75 | 3:44 | |
EWU | 2nd | V30 | 06:11 | Kickoff | W05 | 01:28 | * | FIELD GOAL | 12-65 | 4:43 | # |
EWU | 2nd | V02 | 00:31 | Punt | V06 | 00:00 | End of half | 2-4 | 0:31 | ||
EWU | 3rd | V25 | 15:00 | Kickoff | W00 | 12:18 | * | TOUCHDOWN | 7-75 | 2:42 | # |
EWU | 3rd | V25 | 08:05 | Kickoff | W00 | 02:46 | * | TOUCHDOWN | 12-75 | 5:19 | |
EWU | 4th | V28 | 14:49 | Kickoff | W16 | 12:47 | Fumble | 6-56 | 2:02 | ||
EWU | 4th | V20 | 07:36 | Kickoff | W00 | 03:14 | * | TOUCHDOWN | 13-80 | 4:22 | # |
WASH | 1st | W33 | 15:00 | Kickoff | V00 | 11:27 | * | TOUCHDOWN | 10-67 | 3:33 | # |
WASH | 1st | V22 | 11:27 | Fumble | V00 | 10:25 | * | TOUCHDOWN | 3-22 | 1:02 | # |
WASH | 1st | W34 | 08:40 | Punt | V00 | 07:48 | * | TOUCHDOWN | 3-66 | 0:52 | |
WASH | 1st | W21 | 05:05 | Kickoff | V20 | 02:13 | * | FIELD GOAL | 9-59 | 2:52 | # |
WASH | 1st | W25 | 00:39 | Kickoff | W29 | 00:00 | Punt | 3-4 | 0:39 | ||
WASH | 2nd | W35 | 12:06 | Kickoff | V00 | 11:21 | * | TOUCHDOWN | 3-65 | 0:45 | |
WASH | 2nd | W37 | 07:29 | Kickoff | V00 | 06:11 | * | TOUCHDOWN | 5-63 | 1:18 | # |
WASH | 2nd | W47 | 01:25 | Kickoff | V38 | 00:31 | Punt | 5-15 | 0:54 | ||
WASH | 3rd | W30 | 12:09 | Kickoff | V00 | 08:05 | * | TOUCHDOWN | 13-70 | 4:04 | # |
WASH | 3rd | V48 | 02:41 | Kickoff | V00 | 14:54 | * | TOUCHDOWN | 9-48 | 2:47 | # |
WASH | 4th | W35 | 12:47 | Fumble | V00 | 07:45 | * | TOUCHDOWN | 13-65 | 5:02 | # |
WASH | 4th | V44 | 03:14 | Kickoff | V27 | 00:00 | End of half | 6-17 | 3:14 |
1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
Eastern Wash. | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
Time of possession | 05:51 | 11:52 | 08:01 | 06:38 | 17:43 | 14:39 | 32:22 | ||
3rd Down Conversions | 3/4 | 3/5 | 0/1 | 0/2 | 6/9 | 0/3 | 6/12 | ||
Average field position | V19 | V23 | V25 | V24 | V21 | V24 | V22 | ||
4th Down Conversions | 0/0 | 1/1 | 1/1 | 2/2 | 1/1 | 3/3 | 4/4 | ||
1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
Washington | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
Time of possession | 09:09 | 03:08 | 06:59 | 08:22 | 12:17 | 15:21 | 27:38 | ||
3rd Down Conversions | 1/4 | 1/2 | 3/4 | 3/4 | 2/6 | 6/8 | 8/14 | ||
Average field position | W38 | W39 | W41 | W45 | W38 | W43 | W40 | ||
4th Down Conversions | 1/1 | 0/0 | 1/1 | 0/0 | 1/1 | 1/1 | 2/2 |
Drive Chart (By Quarter)
Drive Started | Drive Ended | Consumed | |||||||||
Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
WASH | 1st | W33 | 15:00 | Kickoff | V00 | 11:27 | * | TOUCHDOWN | 10-67 | 3:33 | # |
EWU | 1st | V21 | 11:34 | Kickoff | V22 | 11:27 | Fumble | 0-1 | 0:07 | ||
WASH | 1st | V22 | 11:27 | Fumble | V00 | 10:25 | * | TOUCHDOWN | 3-22 | 1:02 | # |
EWU | 1st | V21 | 10:19 | Kickoff | V17 | 08:40 | Punt | 3--4 | 1:39 | ||
WASH | 1st | W34 | 08:40 | Punt | V00 | 07:48 | * | TOUCHDOWN | 3-66 | 0:52 | |
EWU | 1st | V11 | 07:38 | Kickoff | W00 | 05:16 | * | TOUCHDOWN | 7-89 | 2:22 | |
WASH | 1st | W21 | 05:05 | Kickoff | V20 | 02:13 | * | FIELD GOAL | 9-59 | 2:52 | # |
EWU | 1st | V27 | 02:04 | Kickoff | W00 | 00:39 | * | TOUCHDOWN | 5-73 | 1:25 | |
WASH | 1st | W25 | 00:39 | Kickoff | W29 | 00:00 | Punt | 3-4 | 0:39 | ||
EWU | 2nd | V35 | 15:00 | Punt | W00 | 12:06 | * | TOUCHDOWN | 8-65 | 2:54 | |
WASH | 2nd | W35 | 12:06 | Kickoff | V00 | 11:21 | * | TOUCHDOWN | 3-65 | 0:45 | |
EWU | 2nd | V25 | 11:21 | Kickoff | W00 | 07:37 | * | TOUCHDOWN | 8-75 | 3:44 | |
WASH | 2nd | W37 | 07:29 | Kickoff | V00 | 06:11 | * | TOUCHDOWN | 5-63 | 1:18 | # |
EWU | 2nd | V30 | 06:11 | Kickoff | W05 | 01:28 | * | FIELD GOAL | 12-65 | 4:43 | # |
WASH | 2nd | W47 | 01:25 | Kickoff | V38 | 00:31 | Punt | 5-15 | 0:54 | ||
EWU | 2nd | V02 | 00:31 | Punt | V06 | 00:00 | End of half | 2-4 | 0:31 | ||
EWU | 3rd | V25 | 15:00 | Kickoff | W00 | 12:18 | * | TOUCHDOWN | 7-75 | 2:42 | # |
WASH | 3rd | W30 | 12:09 | Kickoff | V00 | 08:05 | * | TOUCHDOWN | 13-70 | 4:04 | # |
EWU | 3rd | V25 | 08:05 | Kickoff | W00 | 02:46 | * | TOUCHDOWN | 12-75 | 5:19 | |
WASH | 3rd | V48 | 02:41 | Kickoff | V00 | 14:54 | * | TOUCHDOWN | 9-48 | 2:47 | # |
EWU | 4th | V28 | 14:49 | Kickoff | W16 | 12:47 | Fumble | 6-56 | 2:02 | ||
WASH | 4th | W35 | 12:47 | Fumble | V00 | 07:45 | * | TOUCHDOWN | 13-65 | 5:02 | # |
EWU | 4th | V20 | 07:36 | Kickoff | W00 | 03:14 | * | TOUCHDOWN | 13-80 | 4:22 | # |
WASH | 4th | V44 | 03:14 | Kickoff | V27 | 00:00 | End of half | 6-17 | 3:14 |
Defensive Statistics |
2014 Washington Huskies Football
Eastern Wash. vs Washington (Sep 06, 2014 at Seattle, WA)
## | Eastern Wash. | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
39 | Ronnie Hamlin | 9 | 4 | 13 | . | . | . | . | . | . | . | . |
47 | Cody McCarthy | 6 | 3 | 9 | . | . | . | . | 1 | . | . | . |
7 | Tevin McDonald | 6 | 2 | 8 | 1.0/4 | . | . | . | . | . | . | . |
21 | Rashad Wadood | 6 | . | 6 | 1.0/1 | . | . | . | . | . | . | . |
4 | Todd Raynes | 3 | 3 | 6 | . | . | . | . | . | . | . | . |
34 | Jordan Tonani | 4 | 1 | 5 | . | . | . | . | . | . | . | . |
40 | Zackary Johnson | 3 | 2 | 5 | 1.0/1 | . | . | . | . | . | . | . |
49 | Miquiyah Zamora | 2 | 3 | 5 | . | . | . | . | 1 | . | . | . |
92 | Nick Foerstel | 3 | 1 | 4 | . | . | . | . | . | . | . | . |
57 | Dylan Zylstra | 2 | 2 | 4 | . | . | . | . | . | . | . | . |
93 | Marcus Saugen | 2 | 1 | 3 | 1.5/2 | . | . | . | . | . | . | . |
26 | Miles Weatheroy | 2 | 1 | 3 | . | . | . | . | . | . | . | . |
55 | Andre Lino | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
36 | Cody Hecker | 1 | . | 1 | . | . | . | . | . | . | . | . |
96 | Patiole Pesefea | . | 1 | 1 | 0.5/1 | . | . | . | . | . | . | . |
45 | John Goldwire | . | 1 | 1 | . | . | . | . | . | . | . | . |
27 | Victor Gamboa | . | 1 | 1 | . | . | . | . | 1 | . | . | . |
54 | Albert Havili | . | 1 | 1 | . | . | . | . | . | . | . | . |
94 | Matthew Sommer | . | 1 | 1 | . | . | . | . | . | . | . | . |
35 | Nzuzi Webster | . | 1 | 1 | . | . | . | . | . | . | . | . |
## | Washington | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
7 | Thompson, Shaq | 9 | 5 | 14 | 1.0/7 | . | . | . | . | . | 1.0/7 | . |
55 | Shelton, Danny | 8 | 4 | 12 | 4.5/15 | . | . | . | . | . | 4.0/14 | . |
1J | Timu, John | 4 | 2 | 6 | . | 1 | . | . | 1 | . | . | . |
8 | Kikaha, Hau'oli | 4 | 2 | 6 | 1.0/6 | . | . | . | 1 | . | 1.0/6 | . |
32 | Baker, Budda | 3 | 3 | 6 | . | . | . | . | 1 | . | . | . |
20 | King, Kevin | 4 | 1 | 5 | . | . | . | . | 1 | . | . | . |
27 | Walker, Trevor | 3 | . | 3 | . | . | 1-0 | . | . | . | . | . |
26 | Jones, Sidney | 2 | 1 | 3 | . | 1 | . | . | . | . | . | . |
47 | Lawyer, Scott | 2 | 1 | 3 | . | . | . | . | . | . | . | . |
80 | Hudson, Evan | 1 | 1 | 2 | 0.5/0 | . | . | . | . | . | . | . |
21 | Peters, Marcus | 1 | 1 | 2 | . | . | . | . | 2 | . | . | . |
35 | Clay, Brian | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
42 | Littleton, Cory | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
95 | Finau, Jarett | 1 | . | 1 | . | . | . | . | . | . | . | . |
17 | Dixon, Travell | 1 | . | 1 | . | . | . | . | . | . | . | . |
90 | Tupou, Taniela | 1 | . | 1 | . | . | . | . | . | . | . | . |
93 | Hudson, Andrew | . | 1 | 1 | . | . | . | . | . | . | . | . |
6 | Kelly, Jermaine | . | 1 | 1 | . | . | . | . | . | . | . | . |
41 | Feeney, Travis | . | 1 | 1 | . | . | 1-19 | . | . | . | . | . |
Participation Report |
2014 Washington Huskies Football
Eastern Wash. vs Washington (Sep 06, 2014 at Seattle, WA)
|
|
Eastern Wash.: 2-Jabari Wilson, 5-Mario Brown, 8-Isaiah Jenkins, 13-Nic Sblendorio, 16-C. Richardson, 17-Jake Hoffman, 20-Jordan Talley, 23-Blair Bomber, 26-Miles Weatheroy, 28-Jalen Moore, 34-Jordan Tonani, 35-Nzuzi Webster, 36-Cody Hecker, 42-Cory Alcantar, 43-Jake Gall, 44-John Kreifels, 46-Conner Baumann, 48-Jake Miller, 54-Albert Havili, 55-Andre Lino, 58-David Delgado, 62-R. Alcobendas, 67-Dylan Donohue, 69-A. Boothroyd, 73-T.J. Boatright, 76-Tyler McNannay, 79-Cassidy Curtis, 82-Jake Withnell, 88-Terence Grady, 89-T. Jackson II, 92-Nick Foerstel, 93-Marcus Saugen, 96-Patiole Pesefea. |
Washington: 0F-Cooper, Deontae, 0E-Mathis, Joe, 0C-Gardenhire, D., 1-Ross, John, 4-Mickens, Jaydon, 9-Beaver, Brandon, 11-Qualls, Elijah, 12-Washington, Dw., 13-Taylor, Kendyl, 16-Hall, Marvin, 17-Dixon, Travell, 22-Coleman, Lavon, 25-Bierria, K., 26-Jones, Sidney, 28-Wooching, Psalm, 29-O'Brien, Connor, 31-Hale, Naijiel, 34-Constantine, S., 35-Clay, Brian, 36-Victor, Azeem, 41-Feeney, Travis, 42-Littleton, Cory, 43-Vizcaino, T., 45-Durkee, Korey, 46-Masel, Ryan, 47-Lawyer, Scott, 48-Van Winkle, C., 52-Eldrenkamp, J., 65-Tufunga, S., 66-Turpin, Damion, 78-Criste, Mike, 79-Shelton, C., 81-Lenius, Brayden, 85-Ajamu, David, 87-Pettis, Dante, 90-Tupou, Taniela, 95-Finau, Jarett, 98-Dissly, Will. |
Box Score |
Eastern Wash. vs Washington (Sep 06, 2014 at Seattle, WA)
Score by Quarters 1 2 3 4 Score ----------------- -- -- -- -- ----- Eastern Wash........ 14 17 14 7 - 52 Record: (2-1) Washington.......... 24 13 7 15 - 59 Record: (2-0) Scoring Summary: 1st 11:34 WASH - Miles, Cyler 1 yd run (Van Winkle, C. kick), 10-67 3:33, EWU 0 - WASH 7 10:25 WASH - Coleman, Lavon 9 yd run (Van Winkle, C. kick), 3-22 1:02, EWU 0 - WASH 14 07:48 WASH - Thompson, Shaq 57 yd run (Van Winkle, C. kick), 3-66 0:52, EWU 0 - WASH 21 05:16 EWU - Cooper Kupp 41 yd pass from Vernon Adams Jr (R. Alcobendas kick), 7-89 2:22, EWU 7 - WASH 21 02:13 WASH - Van Winkle, C. 37 yd field goal, 9-59 2:52, EWU 7 - WASH 24 00:39 EWU - Kendrick Bourne 33 yd pass from Vernon Adams Jr (R. Alcobendas kick), 5-73 1:25, EWU 14 - WASH 24 2nd 12:06 EWU - Cooper Kupp 26 yd pass from Vernon Adams Jr (R. Alcobendas kick), 8-65 2:54, EWU 21 - WASH 24 11:21 WASH - Ross, John 55 yd pass from Miles, Cyler (Van Winkle, C. kick), 3-65 0:45, EWU 21 - WASH 31 07:37 EWU - Cory Mitchell 28 yd pass from Vernon Adams Jr (R. Alcobendas kick), 8-75 3:44, EWU 28 - WASH 31 06:11 WASH - Washington, Dw. 2 yd run (Van Winkle, C. kick failed), 5-63 1:18, EWU 28 - WASH 37 01:28 EWU - R. Alcobendas 22 yd field goal, 12-65 4:43, EWU 31 - WASH 37 3rd 12:18 EWU - Cooper Kupp 13 yd pass from Vernon Adams Jr (R. Alcobendas kick), 7-75 2:42, EWU 38 - WASH 37 08:05 WASH - Washington, Dw. 4 yd run (Van Winkle, C. kick), 13-70 4:04, EWU 38 - WASH 44 02:46 EWU - Cory Mitchell 22 yd pass from Vernon Adams Jr (R. Alcobendas kick), 12-75 5:19, EWU 45 - WASH 44 4th 14:54 WASH - Miles, Cyler 5 yd run (Williams, Kasen pass from Miles, Cyler), 9-48 2:47, EWU 45 - WASH 52 07:45 WASH - Miles, Cyler 3 yd run (Van Winkle, C. kick), 13-65 5:02, EWU 45 - WASH 59 03:14 EWU - Zach Wimberly 11 yd pass from Vernon Adams Jr (R. Alcobendas kick), 13-80 4:22, EWU 52 - WASH 59 EWU WASH FIRST DOWNS................... 35 26 RUSHES-YARDS (NET)............ 36-98 57-356 PASSING YDS (NET)............. 475 180 Passes Att-Comp-Int........... 46-31-0 24-14-0 TOTAL OFFENSE PLAYS-YARDS..... 82-573 81-536 Fumble Returns-Yards.......... 0-0 1-19 Punt Returns-Yards............ 1-0 1-3 Kickoff Returns-Yards......... 6-107 5-88 Interception Returns-Yards.... 0-0 0-0 Punts (Number-Avg)............ 1-52.0 2-36.0 Fumbles-Lost.................. 2-2 1-0 Penalties-Yards............... 6-51 10-100 Possession Time............... 32:22 27:38 Third-Down Conversions........ 6 of 12 8 of 14 Fourth-Down Conversions....... 4 of 4 2 of 2 Red-Zone Scores-Chances....... 3-3 7-7 Sacks By: Number-Yards........ 0-0 6-27 RUSHING: Eastern Wash.-Quincy Forte 15-68; Vernon Adams Jr 17-16; Mario Brown 2-7; Jalen Moore 2-7. Washington-Coleman, Lavon 17-118; Thompson, Shaq 3-66; Miles, Cyler 12-58; Cooper, Deontae 5-35; Washington, Dw. 10-35; Callier, Jesse 6-22; Mickens, Jaydon 2-15; Ross, John 1-8; TEAM 1-minus 1. PASSING: Eastern Wash.-Vernon Adams Jr 31-46-0-475. Washington-Miles, Cyler 14-24-0-180. RECEIVING: Eastern Wash.-Cooper Kupp 8-145; Kendrick Bourne 8-114; Quincy Forte 5-43; Cory Mitchell 2-50; Nic Sblendorio 2-36; Zach Wimberly 2-28; Mario Brown 2-23; Blair Bomber 1-20; Terence Grady 1-16. Washington-Mickens, Jaydon 6-53; Daniels,Darrell 3-25; Ross, John 2-54; Cooper, Deontae 1-25; Williams, Kasen 1-19; Campbell, D. 1-4. INTERCEPTIONS: Eastern Wash.-None. Washington-None. FUMBLES: Eastern Wash.-Terence Grady 1-1; Mario Brown 1-1. Washington-TEAM 1-0. Stadium: Husky Stadium Attendance: 62861 Kickoff time: 12:07 pm End of Game: 3:41 pm Total elapsed time: 3:34 Officials: Referee: Mark Duddy; Umpire: Tim Schroeder; Linesman: Dan Antonietti; Line judge: Steven Kovac; Back judge: David Ross; Field judge: Kevin Kieser; Side judge: Shane Anderson; Temperature: 75 deg Wind: Light Weather: Clear |
Play-by-Play Summary |
2014 Washington Huskies Football
Eastern Wash. vs Washington (Sep 06, 2014 at Seattle, WA)
EWU wins toss, defers; UW elects to rec; EWU to kick, defend W goal | |||
Ewu | 1-10 | at Ewu35 | EWU ball on EWU35. |
R. Alcobendas kickoff 61 yards to the WASH4, Ross, John return 29 yards to the WASH33 (Miles Weatheroy). | |||
Wash | 1-10 | at Wash33 | Miles, Cyler pass complete to Williams, Kasen for 19 yards to the EWU48, 1ST DOWN WASH (Rashad Wadood). |
Wash | 1-10 | at Ewu48 | Callier, Jesse rush for 8 yards to the EWU40 (Cody McCarthy). |
Wash | 2-2 | at Ewu40 | Callier, Jesse rush for 6 yards to the EWU34, 1ST DOWN WASH (Rashad Wadood). |
Wash | 1-10 | at Ewu34 | Mickens, Jaydon rush for 5 yards to the EWU29 (Nzuzi Webster;Miquiyah Zamora). |
Wash | 2-5 | at Ewu29 | Miles, Cyler rush for 8 yards to the EWU21, 1ST DOWN WASH, out-of-bounds, PENALTY EWU holding (Rashad Wadood) 10 yards to the EWU11, 1ST DOWN WASH. |
Wash | 1-10 | at Ewu11 | 1st and 10. |
Wash | 1-10 | at Ewu11 | Miles, Cyler pass incomplete to Williams, Kasen. |
Wash | 2-10 | at Ewu11 | Miles, Cyler pass complete to Mickens, Jaydon for loss of 4 yards to the EWU15 (Tevin McDonald). |
Wash | 3-14 | at Ewu15 | Miles, Cyler rush for 12 yards to the EWU3 (Rashad Wadood). |
Wash | 4-2 | at Ewu03 | Washington, Dw. rush for 2 yards to the EWU1, 1ST DOWN WASH (Ronnie Hamlin;Albert Havili). |
Wash | 1-G | at Ewu01 | Miles, Cyler rush for 1 yard to the EWU0, TOUCHDOWN, clock 11:34. |
Van Winkle, C. kick attempt good. | |||
Washington 7, Eastern Wash. 0 | |||
Drive: 10 plays, 67 yards, TOP 03:26 | |||
Vizcaino, T. kickoff 62 yards to the EWU3, Mario Brown return 18 yards to the EWU21, fumble forced by Jones, Sidney, fumble by Mario Brown recovered by WASH Walker, Trevor at EWU22, PENALTY EWU holding declined. | |||
Wash | 1-10 | at Ewu22 | WASHINGTON drive start at 11:27. |
Wash | 1-10 | at Ewu22 | Ross, John rush for 8 yards to the EWU14 (Miquiyah Zamora). |
Wash | 2-2 | at Ewu14 | Coleman, Lavon rush for 5 yards to the EWU9, 1ST DOWN WASH (Tevin McDonald). |
Wash | 1-G | at Ewu09 | Coleman, Lavon rush for 9 yards to the EWU0, TOUCHDOWN, clock 10:25. |
Van Winkle, C. kick attempt good. | |||
Washington 14, Eastern Wash. 0 | |||
Drive: 3 plays, 22 yards, TOP 01:08 | |||
Vizcaino, T. kickoff 55 yards to the EWU10, Mario Brown return 11 yards to the EWU21 (Clay, Brian). | |||
Ewu | 1-10 | at Ewu21 | EASTERN WASH. drive start at 10:19. |
Ewu | 1-10 | at Ewu21 | Vernon Adams Jr sacked for loss of 5 yards to the EWU16 (Shelton, Danny). |
Ewu | 2-15 | at Ewu16 | Vernon Adams Jr rush for 1 yard to the EWU17 (Thompson, Shaq). |
