Washington vs Oklahoma State (Jan 02, 2015)
Scoring Summary |
2014 Washington Huskies Football
Washington vs Oklahoma State (Jan 02, 2015 at Tempe, Ariz.)
Washington (8-6,4-5) vs. Oklahoma State (7-6,4-5)
Date: Jan 02, 2015 Site: Tempe, Ariz. Stadium: Sun Devil Stadium Attendance: 35409
Score by Quarters | 1 | 2 | 3 | 4 | Score |
Washington | 0 | 0 | 14 | 8 | 22 |
Oklahoma State | 14 | 10 | 3 | 3 | 30 |
SCORING SUMMARY | WASH -OKST | |||
1st | 09:53 | OKST | Castleman, J. 1 yd run (Grogan, Ben kick) | |
11 plays, 84 yards, TOP 5:07 | 0 - 7 | |||
00:16 | OKST | Washington, J. 28 yd pass from Rudolph, Mason (Grogan, Ben kick) | ||
7 plays, 84 yards, TOP 3:31 | 0 - 14 | |||
2nd | 09:22 | OKST | Grogan, Ben 40 yd field goal | |
10 plays, 47 yards, TOP 4:21 | 0 - 17 | |||
00:48 | OKST | Sheperd, B. 47 yd pass from Rudolph, Mason (Grogan, Ben kick) | ||
2 plays, 56 yards, TOP 0:31 | 0 - 24 | |||
3rd | 11:48 | WASH | Mickens, Jaydon 31 yd run (Van Winkle, C. kick) | |
7 plays, 82 yards, TOP 3:08 | 7 - 24 | |||
01:47 | OKST | Grogan, Ben 27 yd field goal | ||
4 plays, 5 yards, TOP 1:15 | 7 - 27 | |||
01:32 | WASH | Ross, John 96 yd kickoff return (Van Winkle, C. kick) | ||
14 - 27 | ||||
4th | 05:54 | OKST | Grogan, Ben 34 yd field goal | |
8 plays, 50 yards, TOP 3:30 | 14 - 30 | |||
03:29 | WASH | Mickens, Jaydon 16 yd pass from Miles, Cyler (Cooper, Deontae pass from Miles, Cyler) | ||
8 plays, 67 yards, TOP 2:19 | 22 - 30 |
Kickoff time: 8:25 pm End of Game: 11:40 pm Total elapsed time: 3:15 Referee: Dennis Hennigan Umpire: Tom Laverty Linesman: Tracy Lynch Line judge: Rich Misner Back judge: Barry Hendon Field judge: Mike Cullin Side judge: Mike Safrit Alternate: Duane Heydt Temperature: 45 Wind: SE6 Weather: Clear skies |
Team Statistics |
2014 Washington Huskies Football
Washington vs Oklahoma State (Jan 02, 2015 at Tempe, Ariz.)
Team Totals | WASH | OKST |
FIRST DOWNS | 22 | 22 |
Rushing | 7 | 7 |
Passing | 14 | 13 |
Penalty | 1 | 2 |
NET YARDS RUSHING | 101 | 152 |
Rushing Attempts | 25 | 49 |
Average Per Rush | 4.0 | 3.1 |
Rushing Touchdowns | 1 | 1 |
Yards Gained Rushing | 126 | 182 |
Yards Lost Rushing | 25 | 30 |
NET YARDS PASSING | 268 | 321 |
Completions-Attempts-Int | 25-40-1 | 18-27-1 |
Average Per Attempt | 6.7 | 11.9 |
Average Per Completion | 10.7 | 17.8 |
Passing Touchdowns | 1 | 2 |
TOTAL OFFENSE YARDS | 369 | 473 |
Total offense plays | 65 | 76 |
Average Gain Per Play | 5.7 | 6.2 |
Fumbles: Number-Lost | 2-1 | 2-1 |
Penalties: Number-Yards | 7-70 | 7-50 |
PUNTS-YARDS | 5-188 | 4-151 |
Average Yards Per Punt | 37.6 | 37.8 |
Net Yards Per Punt | 36.2 | 37.8 |
Inside 20 | 2 | 4 |
50+ Yards | 1 | 0 |
Touchbacks | 0 | 0 |
Fair catch | 0 | 1 |
KICKOFFS-YARDS | 4-242 | 7-395 |
Average Yards Per Kickoff | 60.5 | 56.4 |
Net Yards Per Kickoff | 39.8 | 30.3 |
Touchbacks | 0 | 0 |
Punt returns: Number-Yards-TD | 1-0-0 | 1-7-0 |
Average Per Return | 0.0 | 7.0 |
Kickoff returns: Number-Yds-TD | 7-183-1 | 4-83-0 |
Average Per Return | 26.1 | 20.8 |
Interceptions: Number-Yds-TD | 1-44-0 | 1-11-0 |
Fumble Returns: Number-Yds-TD | 0-0-0 | 0-0-0 |
Miscellaneous Yards | 0 | 0 |
Possession Time | 24:15 | 35:45 |
1st Quarter | 4:10 | 10:50 |
2nd Quarter | 6:07 | 8:53 |
3rd Quarter | 6:51 | 8:09 |
4th Quarter | 7:07 | 7:53 |
Third-Down Conversions | 4 of 12 | 4 of 15 |
Fourth-Down Conversions | 0 of 2 | 2 of 2 |
Red-Zone Scores-Chances | 1-1 | 3-4 |
Touchdowns | 1-1 | 1-4 |
Field goals | 0-1 | 2-4 |
Sacks By: Number-Yards | 3-20 | 2-18 |
PAT Kicks | 2-2 | 3-3 |
Field Goals | 0-1 | 3-4 |
Points off turnovers | 0 | 6 |
Individual Statistics |
2014 Washington Huskies Football
Washington vs Oklahoma State (Jan 02, 2015 at Tempe, Ariz.)
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FUMBLES: Washington-Timu, John 1-1; Washington, Dw. 1-0. Oklahoma State-Rudolph, Mason 1-1; Sheperd, B. 1-0. |
Drive Chart |
2014 Washington Huskies Football
Washington vs Oklahoma State (Jan 02, 2015 at Tempe, Ariz.)
Drive Started | Drive Ended | Consumed | |||||||||
Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
WASH | 1st | W26 | 09:47 | Kickoff | W25 | 08:39 | Punt | 3--1 | 1:08 | ||
WASH | 1st | O28 | 07:43 | Fumble | O26 | 06:45 | Missed FG | 4-2 | 0:58 | ||
WASH | 1st | O49 | 05:29 | Interception | O41 | 03:47 | Punt | 3-8 | 1:42 | ||
WASH | 1st | W20 | 00:09 | Kickoff | W29 | 13:43 | Punt | 3-9 | 1:26 | ||
WASH | 2nd | W24 | 09:13 | Kickoff | O34 | 05:52 | Downs | 7-42 | 3:21 | ||
WASH | 2nd | W02 | 01:51 | Punt | W06 | 01:19 | Punt | 3-4 | 0:32 | ||
WASH | 2nd | W22 | 00:41 | Kickoff | O39 | 00:00 | End of half | 6-39 | 0:41 | ||
WASH | 3rd | W18 | 14:56 | Kickoff | O00 | 11:48 | * | TOUCHDOWN | 7-82 | 3:08 | |
WASH | 3rd | W15 | 10:02 | Punt | O40 | 06:38 | Punt | 8-45 | 3:24 | ||
WASH | 3rd | W15 | 00:00 | Punt | W15 | 03:02 | Fumble | 0-0 | 0:00 | ||
WASH | 3rd | O00 | 01:32 | Kickoff | O00 | 01:32 | * | TOUCHDOWN | 0-0 | 0:00 | |
WASH | 4th | W05 | 13:28 | Punt | O33 | 09:24 | Downs | 8-62 | 4:04 | ||
WASH | 4th | W33 | 05:48 | Kickoff | O00 | 03:29 | * | TOUCHDOWN | 8-67 | 2:19 | |
WASH | 4th | W20 | 00:43 | Missed FG | W45 | 00:05 | Interception | 6-25 | 0:38 | ||
OKST | 1st | O16 | 15:00 | Kickoff | W00 | 09:53 | * | TOUCHDOWN | 11-84 | 5:07 | |
OKST | 1st | O36 | 08:39 | Punt | O28 | 07:43 | Fumble | 3--8 | 0:56 | ||
OKST | 1st | O26 | 06:45 | Missed FG | O48 | 05:29 | Interception | 3-22 | 1:16 | ||
OKST | 1st | O16 | 03:47 | Punt | W00 | 00:16 | * | TOUCHDOWN | 7-84 | 3:31 | |
OKST | 2nd | O30 | 13:43 | Punt | W23 | 09:22 | * | FIELD GOAL | 10-47 | 4:21 | |
OKST | 2nd | O34 | 05:52 | Downs | W43 | 01:51 | Punt | 9-23 | 4:01 | ||
OKST | 2nd | O44 | 01:19 | Punt | W00 | 00:48 | * | TOUCHDOWN | 2-56 | 0:31 | |
OKST | 3rd | O35 | 11:38 | Kickoff | O41 | 10:02 | Punt | 3-6 | 1:36 | ||
OKST | 3rd | O19 | 06:38 | Punt | W44 | 03:02 | Punt | 7-37 | 3:36 | ||
OKST | 3rd | W15 | 03:02 | Fumble | W10 | 01:47 | * | FIELD GOAL | 4-5 | 1:15 | |
OKST | 3rd | O38 | 01:25 | Kickoff | W42 | 13:28 | Punt | 5-20 | 2:57 | ||
OKST | 4th | O33 | 09:24 | Downs | W17 | 05:54 | * | FIELD GOAL | 8-50 | 3:30 | |
OKST | 4th | O27 | 03:23 | Kickoff | W10 | 00:43 | Missed FG | 7-63 | 2:40 | ||
OKST | 4th | O47 | 00:05 | Interception | O46 | 00:00 | End of half | 1--1 | 0:05 |
1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
Washington | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
Time of possession | 04:10 | 06:07 | 06:51 | 07:07 | 10:17 | 13:58 | 24:15 | ||
3rd Down Conversions | 0/3 | 0/3 | 1/2 | 3/4 | 0/6 | 4/6 | 4/12 | ||
Average field position | W42 | W16 | W44 | W19 | W31 | W31 | W31 | ||
4th Down Conversions | 0/0 | 0/1 | 0/0 | 0/1 | 0/1 | 0/1 | 0/2 | ||
1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
Oklahoma State | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
Time of possession | 10:50 | 08:53 | 08:09 | 07:53 | 19:43 | 16:02 | 35:45 | ||
3rd Down Conversions | 1/3 | 2/5 | 0/3 | 1/4 | 3/8 | 1/7 | 4/15 | ||
Average field position | O23 | O36 | O44 | O35 | O28 | O40 | O34 | ||
4th Down Conversions | 1/1 | 1/1 | 0/0 | 0/0 | 2/2 | 0/0 | 2/2 |
Drive Chart (By Quarter)
Drive Started | Drive Ended | Consumed | |||||||||
Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
OKST | 1st | O16 | 15:00 | Kickoff | W00 | 09:53 | * | TOUCHDOWN | 11-84 | 5:07 | |
WASH | 1st | W26 | 09:47 | Kickoff | W25 | 08:39 | Punt | 3--1 | 1:08 | ||
OKST | 1st | O36 | 08:39 | Punt | O28 | 07:43 | Fumble | 3--8 | 0:56 | ||
WASH | 1st | O28 | 07:43 | Fumble | O26 | 06:45 | Missed FG | 4-2 | 0:58 | ||
OKST | 1st | O26 | 06:45 | Missed FG | O48 | 05:29 | Interception | 3-22 | 1:16 | ||
WASH | 1st | O49 | 05:29 | Interception | O41 | 03:47 | Punt | 3-8 | 1:42 | ||
OKST | 1st | O16 | 03:47 | Punt | W00 | 00:16 | * | TOUCHDOWN | 7-84 | 3:31 | |
WASH | 1st | W20 | 00:09 | Kickoff | W29 | 13:43 | Punt | 3-9 | 1:26 | ||
OKST | 2nd | O30 | 13:43 | Punt | W23 | 09:22 | * | FIELD GOAL | 10-47 | 4:21 | |
WASH | 2nd | W24 | 09:13 | Kickoff | O34 | 05:52 | Downs | 7-42 | 3:21 | ||
OKST | 2nd | O34 | 05:52 | Downs | W43 | 01:51 | Punt | 9-23 | 4:01 | ||
WASH | 2nd | W02 | 01:51 | Punt | W06 | 01:19 | Punt | 3-4 | 0:32 | ||
OKST | 2nd | O44 | 01:19 | Punt | W00 | 00:48 | * | TOUCHDOWN | 2-56 | 0:31 | |
WASH | 2nd | W22 | 00:41 | Kickoff | O39 | 00:00 | End of half | 6-39 | 0:41 | ||
WASH | 3rd | W18 | 14:56 | Kickoff | O00 | 11:48 | * | TOUCHDOWN | 7-82 | 3:08 | |
OKST | 3rd | O35 | 11:38 | Kickoff | O41 | 10:02 | Punt | 3-6 | 1:36 | ||
WASH | 3rd | W15 | 10:02 | Punt | O40 | 06:38 | Punt | 8-45 | 3:24 | ||
OKST | 3rd | O19 | 06:38 | Punt | W44 | 03:02 | Punt | 7-37 | 3:36 | ||
WASH | 3rd | W15 | 00:00 | Punt | W15 | 03:02 | Fumble | 0-0 | 0:00 | ||
OKST | 3rd | W15 | 03:02 | Fumble | W10 | 01:47 | * | FIELD GOAL | 4-5 | 1:15 | |
WASH | 3rd | O00 | 01:32 | Kickoff | O00 | 01:32 | * | TOUCHDOWN | 0-0 | 0:00 | |
OKST | 3rd | O38 | 01:25 | Kickoff | W42 | 13:28 | Punt | 5-20 | 2:57 | ||
WASH | 4th | W05 | 13:28 | Punt | O33 | 09:24 | Downs | 8-62 | 4:04 | ||
OKST | 4th | O33 | 09:24 | Downs | W17 | 05:54 | * | FIELD GOAL | 8-50 | 3:30 | |
WASH | 4th | W33 | 05:48 | Kickoff | O00 | 03:29 | * | TOUCHDOWN | 8-67 | 2:19 | |
OKST | 4th | O27 | 03:23 | Kickoff | W10 | 00:43 | Missed FG | 7-63 | 2:40 | ||
WASH | 4th | W20 | 00:43 | Missed FG | W45 | 00:05 | Interception | 6-25 | 0:38 | ||
OKST | 4th | O47 | 00:05 | Interception | O46 | 00:00 | End of half | 1--1 | 0:05 |
Defensive Statistics |
2014 Washington Huskies Football
Washington vs Oklahoma State (Jan 02, 2015 at Tempe, Ariz.)
## | Washington | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
1J | Timu, John | 7 | 5 | 12 | 0.5/1 | . | . | . | . | . | . | . |
7 | Thompson, Shaq | 7 | 3 | 10 | 0.5/0 | . | . | . | . | . | . | . |
20 | King, Kevin | 8 | 1 | 9 | . | . | . | . | 1 | . | . | . |
93 | Hudson, Andrew | 5 | 1 | 6 | 1.0/1 | . | . | . | . | . | 1.0/1 | . |
26 | Jones, Sidney | 4 | 2 | 6 | 1.0/5 | . | . | . | 1 | . | . | . |
8 | Kikaha, Hau'oli | 4 | 1 | 5 | 1.0/10 | 1 | . | . | . | . | 1.0/10 | . |
80 | Hudson, Evan | 4 | . | 4 | 1.0/9 | . | . | . | . | . | 1.0/9 | . |
32 | Baker, Budda | 3 | 1 | 4 | . | . | . | 1-44 | . | . | . | . |
55 | Shelton, Danny | 2 | 2 | 4 | . | . | 1-0 | . | . | . | . | . |
41 | Feeney, Travis | 3 | . | 3 | . | . | . | . | . | . | . | . |
31 | Hale, Naijiel | 2 | . | 2 | . | . | . | . | 1 | . | . | . |
90 | Tupou, Taniela | 2 | . | 2 | . | . | . | . | . | . | . | . |
1 | Ross, John | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
15 | Daniels,Darrell | 1 | . | 1 | . | . | . | . | . | . | . | . |
19 | Campbell, D. | 1 | . | 1 | . | . | . | . | . | . | . | . |
35 | Clay, Brian | 1 | . | 1 | . | . | . | . | . | . | . | . |
25 | Bierria, K. | 1 | . | 1 | . | . | . | . | . | . | . | . |
0E | Mathis, Joe | . | 1 | 1 | . | . | . | . | . | . | . | . |
## | Oklahoma State | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
10 | Jacobs, Seth | 8 | . | 8 | 1.0/2 | 1 | . | . | . | . | . | . |
14 | Furman, Josh | 6 | . | 6 | 2.0/11 | . | . | . | . | . | 1.0/10 | . |
18 | Richards, Ramon | 6 | . | 6 | 1.0/4 | . | . | . | 2 | . | . | . |
1C | Sterns, Jordan | 4 | 1 | 5 | . | . | . | . | 1 | . | . | . |
20 | Stephens, Larry | 3 | 1 | 4 | . | . | . | . | . | . | . | . |
91 | Castleman, J. | 3 | . | 3 | 1.0/8 | . | . | . | . | . | 1.0/8 | . |
52 | Simmons, Ryan | 3 | . | 3 | 1.0/2 | . | . | . | . | . | . | . |
38 | Ogbah, Emmanuel | 3 | . | 3 | . | . | . | . | . | . | . | . |
98 | Hautau, Ofa | 2 | . | 2 | . | . | . | . | . | . | . | . |
1B | Tucker, Kirk | 2 | . | 2 | . | . | . | . | . | . | . | . |
1 | Peterson, Kevin | 2 | . | 2 | . | . | . | 1-11 | 1 | . | . | . |
37 | Jeffcoat, E. | 2 | . | 2 | . | . | . | . | . | . | . | . |
31 | Flowers, Tre | 2 | . | 2 | . | . | . | . | . | . | . | . |
32 | Catlin, Kris | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
95 | Leveni, Vili | 1 | 1 | 2 | 1.5/2 | . | . | . | . | . | . | . |
92 | Bean, Jimmy | 1 | . | 1 | . | . | . | . | . | . | . | . |
89 | Wren, Sam | . | 1 | 1 | 0.5/2 | . | . | . | . | . | . | . |
1J | Rudolph, Mason | . | 1 | 1 | . | . | . | . | . | . | . | . |
5 | Webb, Blake | . | 1 | 1 | . | . | . | . | . | . | . | . |
5X | Morrow, Jerel | . | 1 | 1 | . | . | . | . | . | . | . | . |
54 | Elias, Josh | . | . | . | . | . | 1-0 | . | . | . | . | . |
Participation Report |
2014 Washington Huskies Football
Washington vs Oklahoma State (Jan 02, 2015 at Tempe, Ariz.)
|
|
Washington: 0E-Mathis, Joe, 0F-Cooper, Deontae, 0C-Gardenhire, D., 2-Williams, Kasen, 5-Lindquist, Jeff, 9-Beaver, Brandon, 11-Qualls, Elijah, 13-Taylor, Kendyl, 15-Daniels,Darrell, 16-Hall, Marvin, 17-Dixon, Travell, 19-Campbell, D., 25-Bierria, K., 31-Hale, Naijiel, 35-Clay, Brian, 36-Victor, Azeem, 38-Schuh, Hayden, 39-Vincent, Thomas, 42-Littleton, Cory, 43-Vizcaino, T., 45-Durkee, Korey, 46-Masel, Ryan, 47-Lawyer, Scott, 48-Van Winkle, C., 52-Eldrenkamp, J., 59-Riva, Ben, 84-Hartvigson, M., 85-Ajamu, David, 90-Tupou, Taniela. |
Oklahoma State: 1B-Tucker, Kirk, 1I-Phillips, J., 2H-Franklin, D., 3X-Hardeman, Chris, 3-Ateman, Marcell, 5X-Morrow, Jerel, 5-Webb, Blake, 13-Glidden, David, 15-Lacy, Chris, 16-Robertson, D., 17-Hays, Austin, 19-Grogan, Ben, 23-Childs, Rennie, 27-Bennett, Corey, 31-Flowers, Tre, 32-Catlin, Kris, 35-Smith, Kip, 36-Jones, M., 37-Jeffcoat, E., 47-Jarwin, Blake, 54-Elias, Josh, 61-Smith, Kaleb, 71-Lundblade, Brad, 80-Doolittle, K., 81-Seales, Jhajuan, 86-Veatch, Zac, 89-Wren, Sam, 90-Clark, Trace, 94-Brailford, J., 95-Leveni, Vili. |
Box Score |
Washington vs Oklahoma State (Jan 02, 2015 at Tempe, Ariz.)
Score by Quarters 1 2 3 4 Score ----------------- -- -- -- -- ----- Washington.......... 0 0 14 8 - 22 Record: (8-6,4-5) Oklahoma State...... 14 10 3 3 - 30 Record: (7-6,4-5) Scoring Summary: 1st 09:53 OKST - Castleman, J. 1 yd run (Grogan, Ben kick), 11-84 5:07, WASH 0 - OKST 7 00:16 OKST - Washington, J. 28 yd pass from Rudolph, Mason (Grogan, Ben kick), 7-84 3:31, WASH 0 - OKST 14 2nd 09:22 OKST - Grogan, Ben 40 yd field goal, 10-47 4:21, WASH 0 - OKST 17 00:48 OKST - Sheperd, B. 47 yd pass from Rudolph, Mason (Grogan, Ben kick), 2-56 0:31, WASH 0 - OKST 24 3rd 11:48 WASH - Mickens, Jaydon 31 yd run (Van Winkle, C. kick), 7-82 3:08, WASH 7 - OKST 24 01:47 OKST - Grogan, Ben 27 yd field goal, 4-5 1:15, WASH 7 - OKST 27 01:32 WASH - Ross, John 96 yd kickoff return (Van Winkle, C. kick), , WASH 14 - OKST 27 4th 05:54 OKST - Grogan, Ben 34 yd field goal, 8-50 3:30, WASH 14 - OKST 30 03:29 WASH - Mickens, Jaydon 16 yd pass from Miles, Cyler (Cooper, Deontae pass from Miles, Cyler), 8-67 2:19, WASH 22 - OKST 30 WASH OKST FIRST DOWNS................... 22 22 RUSHES-YARDS (NET)............ 25-101 49-152 PASSING YDS (NET)............. 268 321 Passes Att-Comp-Int........... 40-25-1 27-18-1 TOTAL OFFENSE PLAYS-YARDS..... 65-369 76-473 Fumble Returns-Yards.......... 0-0 0-0 Punt Returns-Yards............ 1-0 1-7 Kickoff Returns-Yards......... 7-183 4-83 Interception Returns-Yards.... 1-44 1-11 Punts (Number-Avg)............ 5-37.6 4-37.8 Fumbles-Lost.................. 2-1 2-1 Penalties-Yards............... 7-70 7-50 Possession Time............... 24:15 35:45 Third-Down Conversions........ 4 of 12 4 of 15 Fourth-Down Conversions....... 0 of 2 2 of 2 Red-Zone Scores-Chances....... 1-1 3-4 Sacks By: Number-Yards........ 3-20 2-18 RUSHING: Washington-Washington, Dw. 13-42; Mickens, Jaydon 1-31; Miles, Cyler 9-27; Cooper, Deontae 2-1. Oklahoma State-Roland, Desmond 32-123; Childs, Rennie 9-33; Sheperd, B. 2-11; Castleman, J. 1-1; TEAM 1-minus 1; Rudolph, Mason 4-minus 15. PASSING: Washington-Miles, Cyler 25-38-1-268; Lindquist, Jeff 0-1-0-0; Team 0-1-0-0. Oklahoma State-Rudolph, Mason 17-26-1-299; Sheperd, B. 1-1-0-22. RECEIVING: Washington-Mickens, Jaydon 7-82; Williams, Kasen 5-73; Washington, Dw. 4-21; Daniels,Darrell 2-34; Pettis, Dante 2-26; Perkins, Joshua 2-18; Hall, Marvin 2-3; Taylor, Kendyl 1-11. Oklahoma State-Sheperd, B. 5-98; Seaton, Jeremy 4-40; Washington, J. 2-33; Glidden, David 2-30; Castleman, J. 1-48; Rudolph, Mason 1-22; Seales, Jhajuan 1-20; Childs, Rennie 1-16; Jarwin, Blake 1-14. INTERCEPTIONS: Washington-Baker, Budda 1-44. Oklahoma State-Peterson, Kevin 1-11. FUMBLES: Washington-Timu, John 1-1; Washington, Dw. 1-0. Oklahoma State-Rudolph, Mason 1-1; Sheperd, B. 1-0. Stadium: Sun Devil Stadium Attendance: 35409 Kickoff time: 8:25 pm End of Game: 11:40 pm Total elapsed time: 3:15 Officials: Referee: Dennis Hennigan; Umpire: Tom Laverty; Linesman: Tracy Lynch; Line judge: Rich Misner; Back judge: Barry Hendon; Field judge: Mike Cullin; Side judge: Mike Safrit; Alternate: Duane Heydt; Temperature: 45 Wind: SE6 Weather: Clear skies |
Play-by-Play Summary |
2014 Washington Huskies Football
Washington vs Oklahoma State (Jan 02, 2015 at Tempe, Ariz.)
Washington wins toss. Defers. OSU will receive, defend north. | |||
Wash | 1-10 | at Wash35 | WASH ball on WASH35. |
Vizcaino, T. kickoff 61 yards to the OKST4, Sheperd, B. return 12 yards to the OKST16 (Daniels,Darrell). | |||
Okst | 1-10 | at Okst16 | [SG], Roland, Desmond rush for 3 yards to the OKST19 (Kikaha, Hau'oli). |
Okst | 2-7 | at Okst19 | [NHSG], Rudolph, Mason pass complete to Seaton, Jeremy for 16 yards to the OKST35, 1ST DOWN OKST (King, Kevin). |
Okst | 1-10 | at Okst35 | [NHSG], Roland, Desmond rush for 4 yards to the OKST39 (King, Kevin). |
Okst | 2-6 | at Okst39 | [NHSG], Rudolph, Mason pass complete to Washington, J. for 5 yards to the OKST44, out-of-bounds (King, Kevin). |
Okst | 3-1 | at Okst44 | [NHSG], Roland, Desmond rush for no gain to the OKST44 (Timu, John). |
Okst | 4-1 | at Okst44 | Roland, Desmond rush for 3 yards to the OKST47, 1ST DOWN OKST (Hudson, Andrew). |
Okst | 1-10 | at Okst47 | [NHSG], Roland, Desmond rush for 3 yards to the 50 yardline (Timu, John). |
Okst | 2-7 | at Okst50 | [NHSG], Rudolph, Mason pass complete to Glidden, David for 30 yards to the WASH20, 1ST DOWN OKST. |
Okst | 1-10 | at Wash20 | [NHSG], Rudolph, Mason pass complete to Seaton, Jeremy for 18 yards to the WASH2, 1ST DOWN OKST (Baker, Budda). |
Okst | 1-G | at Wash02 | Childs, Rennie rush for 1 yard to the WASH1 (Shelton, Danny). |
Okst | 2-G | at Wash01 | [SG], Castleman, J. rush for 1 yard to the WASH0, TOUCHDOWN, clock 09:53. |
Grogan, Ben kick attempt good. | |||
Oklahoma State 7, Washington 0 | |||
Drive: 11 plays, 84 yards, TOP 05:13 | |||
Smith, Kip kickoff 52 yards to the WASH13, Ross, John return 13 yards to the WASH26 (Tucker, Kirk). | |||
Wash | 1-10 | at Wash26 | WASHINGTON drive start at 09:47. |
Wash | 1-10 | at Wash26 | [SG], Miles, Cyler pass complete to Mickens, Jaydon for loss of 1 yard to the WASH25 (Furman, Josh). |
Wash | 2-11 | at Wash25 | [NHSG], Washington, Dw. rush for no gain to the WASH25 (Castleman, J.). |
Wash | 3-11 | at Wash25 | [NHSG], Miles, Cyler pass incomplete to Lenius, Brayden (Richards, Ramon). |
Wash | 4-11 | at Wash25 | Durkee, Korey punt 44 yards to the OKST31, out-of-bounds, PENALTY WASH illegal formation 5 yards to the OKST36, 1st and 10, OKST ball on OKST36. |
Drive: 3 plays, minus 1 yards, TOP 01:08 | |||
Okst | 1-10 | at Okst36 | OKLAHOMA STATE drive start at 08:39. |
Okst | 1-10 | at Okst36 | [SG], Rudolph, Mason pass incomplete to Sheperd, B. (Jones, Sidney). |
Okst | 2-10 | at Okst36 | [NHSG], Roland, Desmond rush for 2 yards to the OKST38 (Feeney, Travis). |
Okst | 3-8 | at Okst38 | [NHSG], Rudolph, Mason sacked for loss of 10 yards to the OKST28 (Kikaha, Hau'oli), fumble by Rudolph, Mason recovered by WASH Shelton, Danny at OKST28. |
Drive: 3 plays, minus 8 yards, TOP 00:56 | |||
Wash | 1-10 | at Okst28 | WASHINGTON drive start at 07:43. |
Wash | 1-10 | at Okst28 | Mickens, Jaydon rush for 8 yards to the OKST20 (Richards, Ramon), PENALTY WASH holding 10 yards to the OKST38, NO PLAY. |
Wash | 1-20 | at Okst38 | Miles, Cyler pass incomplete to Mickens, Jaydon. |
Wash | 2-20 | at Okst38 | [NHSG], Miles, Cyler pass complete to Mickens, Jaydon for 12 yards to the OKST26 (Stephens, Larry). |
Wash | 3-8 | at Okst26 | [NHSG], Miles, Cyler pass incomplete to Perkins, Joshua. |
Wash | 4-8 | at Okst26 | Van Winkle, C. field goal attempt from 43 MISSED - hit left upright, spot at OKST26, clock 06:45. |
Drive: 4 plays, 2 yards, TOP 00:58 | |||
Okst | 1-10 | at Okst26 | OKLAHOMA STATE drive start at 06:45. |
Okst | 1-10 | at Okst26 | [SG], Sheperd, B. rush for 9 yards to the OKST35, out-of-bounds (Baker, Budda). |
