Washington vs Arizona State (Nov 14, 2015)
Scoring Summary |
2015 Washington Huskies Football
Washington vs Arizona State (Nov 14, 2015 at Tempe, Ariz.)
Washington (4-6,2-5) vs. Arizona State (5-5,3-4)
Date: Nov 14, 2015 Site: Tempe, Ariz. Stadium: Sun Devil Stadium Attendance: 51695
Score by Quarters | 1 | 2 | 3 | 4 | Score |
Washington | 10 | 7 | 0 | 0 | 17 |
Arizona State | 0 | 3 | 7 | 17 | 27 |
SCORING SUMMARY | WASH -ASU | |||
1st | 09:57 | WASH | Van Winkle, C. 35 yd field goal | |
5 plays, 48 yards, TOP 1:03 | 3 - 0 | |||
06:50 | WASH | Gaskin, Myles 1 yd run (Van Winkle, C. kick) | ||
7 plays, 77 yards, TOP 1:37 | 10 - 0 | |||
2nd | 08:20 | WASH | Daniels,Darrell 29 yd pass from Browning, Jake (Van Winkle, C. kick) | |
8 plays, 67 yards, TOP 2:16 | 17 - 0 | |||
02:21 | ASU | Gonzalez, Zane 40 yd field goal | ||
6 plays, 32 yards, TOP 2:25 | 17 - 3 | |||
3rd | 09:56 | ASU | Ballage, Kalen 3 yd run (Gonzalez, Zane kick) | |
5 plays, 60 yards, TOP 1:29 | 17 - 10 | |||
4th | 13:52 | ASU | Lucien, Devin 32 yd pass from Bercovici, Mike (Gonzalez, Zane kick) | |
7 plays, 71 yards, TOP 1:57 | 17 - 17 | |||
08:25 | ASU | Gonzalez, Zane 23 yd field goal | ||
12 plays, 64 yards, TOP 4:32 | 17 - 20 | |||
05:59 | ASU | Ballage, Kalen 48 yd run (Gonzalez, Zane kick) | ||
1 play, 48 yards, TOP 0:10 | 17 - 27 |
Kickoff time: 1:07 pm End of Game: 4:24 Total elapsed time: 3:17 Referee: S. Strimling Umpire: F. Villar Linesman: C. Conti Line judge: D. Keller Back judge: M. Robinson Field judge: J. Yock Side judge: R. Dickson Center judge: J. Wharrie Temperature: 74 Wind: SE4 Weather: Mostly Clear |
Team Statistics |
2015 Washington Huskies Football
Washington vs Arizona State (Nov 14, 2015 at Tempe, Ariz.)
Team Totals | WASH | ASU |
FIRST DOWNS | 27 | 19 |
Rushing | 8 | 6 |
Passing | 19 | 12 |
Penalty | 0 | 1 |
NET YARDS RUSHING | 142 | 144 |
Rushing Attempts | 34 | 43 |
Average Per Rush | 4.2 | 3.3 |
Rushing Touchdowns | 1 | 2 |
Yards Gained Rushing | 177 | 171 |
Yards Lost Rushing | 35 | 27 |
NET YARDS PASSING | 405 | 253 |
Completions-Attempts-Int | 28-52-3 | 22-34-0 |
Average Per Attempt | 7.8 | 7.4 |
Average Per Completion | 14.5 | 11.5 |
Passing Touchdowns | 1 | 1 |
TOTAL OFFENSE YARDS | 547 | 397 |
Total offense plays | 86 | 77 |
Average Gain Per Play | 6.4 | 5.2 |
Fumbles: Number-Lost | 1-1 | 1-0 |
Penalties: Number-Yards | 7-60 | 3-39 |
PUNTS-YARDS | 6-257 | 11-507 |
Average Yards Per Punt | 42.8 | 46.1 |
Net Yards Per Punt | 38.8 | 42.5 |
Inside 20 | 2 | 5 |
50+ Yards | 2 | 5 |
Touchbacks | 0 | 0 |
Fair catch | 1 | 2 |
KICKOFFS-YARDS | 4-260 | 6-390 |
Average Yards Per Kickoff | 65.0 | 65.0 |
Net Yards Per Kickoff | 44.8 | 40.0 |
Touchbacks | 2 | 6 |
Punt returns: Number-Yards-TD | 5-39-0 | 3-24-0 |
Average Per Return | 7.8 | 8.0 |
Kickoff returns: Number-Yds-TD | 0-0-0 | 2-31-0 |
Average Per Return | 0.0 | 15.5 |
Interceptions: Number-Yds-TD | 0-0-0 | 3-26-0 |
Fumble Returns: Number-Yds-TD | 0-0-0 | 0-0-0 |
Miscellaneous Yards | 0 | 0 |
Possession Time | 30:48 | 29:12 |
1st Quarter | 7:35 | 7:25 |
2nd Quarter | 8:44 | 6:16 |
3rd Quarter | 9:25 | 5:35 |
4th Quarter | 5:04 | 9:56 |
Third-Down Conversions | 3 of 14 | 4 of 17 |
Fourth-Down Conversions | 1 of 3 | 0 of 0 |
Red-Zone Scores-Chances | 2-3 | 2-2 |
Touchdowns | 1-3 | 1-2 |
Field goals | 1-3 | 1-2 |
Sacks By: Number-Yards | 4-21 | 4-30 |
PAT Kicks | 2-2 | 3-3 |
Field Goals | 1-2 | 2-2 |
Points off turnovers | 0 | 7 |
Individual Statistics |
2015 Washington Huskies Football
Washington vs Arizona State (Nov 14, 2015 at Tempe, Ariz.)
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FUMBLES: Washington-Perkins, Joshua 1-1. Arizona State-Bercovici, Mike 1-0. |
Drive Chart |
2015 Washington Huskies Football
Washington vs Arizona State (Nov 14, 2015 at Tempe, Ariz.)
Drive Started | Drive Ended | Consumed | |||||||||
Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
WASH | 1st | W25 | 15:00 | Kickoff | A36 | 12:32 | Punt | 6-39 | 2:28 | ||
WASH | 1st | W35 | 11:00 | Punt | A17 | 09:57 | * | FIELD GOAL | 5-48 | 1:03 | # |
WASH | 1st | W23 | 08:27 | Punt | A00 | 06:50 | * | TOUCHDOWN | 7-77 | 1:37 | # |
WASH | 1st | W22 | 04:55 | Punt | A42 | 02:28 | Punt | 7-36 | 2:27 | ||
WASH | 2nd | W17 | 14:48 | Punt | A35 | 11:26 | Downs | 9-48 | 3:22 | ||
WASH | 2nd | W33 | 10:36 | Punt | A00 | 08:20 | * | TOUCHDOWN | 8-67 | 2:16 | |
WASH | 2nd | W08 | 06:18 | Punt | W11 | 04:46 | Punt | 3-3 | 1:32 | ||
WASH | 2nd | W25 | 02:21 | Kickoff | W32 | 01:27 | Punt | 3-7 | 0:54 | ||
WASH | 2nd | W20 | 00:40 | Punt | W31 | 00:00 | End of half | 2-11 | 0:40 | ||
WASH | 3rd | W25 | 12:59 | Punt | W21 | 11:25 | Punt | 3--4 | 1:34 | ||
WASH | 3rd | W25 | 09:56 | Kickoff | A35 | 06:36 | Downs | 7-40 | 3:20 | ||
WASH | 3rd | W11 | 05:20 | Punt | A28 | 00:49 | Missed FG | 10-61 | 4:31 | # | |
WASH | 4th | W25 | 13:52 | Kickoff | W15 | 12:57 | Punt | 3--10 | 0:55 | ||
WASH | 4th | W25 | 08:25 | Kickoff | A44 | 06:09 | Interception | 6-31 | 2:16 | ||
WASH | 4th | W25 | 05:59 | Kickoff | A39 | 04:59 | Interception | 4-36 | 1:00 | ||
WASH | 4th | W10 | 02:44 | Punt | W46 | 02:02 | Fumble | 3-36 | 0:42 | ||
WASH | 4th | W15 | 00:20 | Punt | W26 | 00:09 | Interception | 2-11 | 0:11 | ||
ASU | 1st | A14 | 12:32 | Punt | A14 | 11:00 | Punt | 3-0 | 1:32 | ||
ASU | 1st | A12 | 09:51 | Kickoff | A19 | 08:27 | Punt | 3-7 | 1:24 | ||
ASU | 1st | A19 | 06:43 | Kickoff | A39 | 04:55 | Punt | 5-20 | 1:48 | ||
ASU | 1st | A20 | 02:28 | Punt | A38 | 14:48 | Punt | 8-18 | 2:40 | ||
ASU | 2nd | A35 | 11:26 | Downs | A37 | 10:36 | Punt | 3-2 | 0:50 | ||
ASU | 2nd | A25 | 08:20 | Kickoff | A44 | 06:18 | Punt | 5-19 | 2:02 | ||
ASU | 2nd | A46 | 04:46 | Punt | W22 | 02:21 | * | FIELD GOAL | 6-32 | 2:25 | |
ASU | 2nd | A40 | 01:27 | Punt | A36 | 00:40 | Punt | 5--4 | 0:47 | ||
ASU | 3rd | A25 | 15:00 | Kickoff | A31 | 12:59 | Punt | 4-6 | 2:01 | ||
ASU | 3rd | A40 | 11:25 | Punt | W00 | 09:56 | * | TOUCHDOWN | 5-60 | 1:29 | # |
ASU | 3rd | A35 | 06:36 | Downs | A40 | 05:20 | Punt | 3-5 | 1:16 | ||
ASU | 3rd | A29 | 00:49 | Missed FG | W00 | 13:52 | * | TOUCHDOWN | 7-71 | 1:57 | |
ASU | 4th | A31 | 12:57 | Punt | W05 | 08:25 | * | FIELD GOAL | 12-64 | 4:32 | # |
ASU | 4th | W48 | 06:09 | Interception | W00 | 05:59 | * | TOUCHDOWN | 1-48 | 0:10 | |
ASU | 4th | A25 | 04:59 | Interception | A44 | 02:44 | Punt | 5-19 | 2:15 | ||
ASU | 4th | W46 | 02:02 | Fumble | W46 | 00:20 | Punt | 3-0 | 1:42 | ||
ASU | 4th | W37 | 00:09 | Interception | W38 | 00:00 | End of half | 1--1 | 0:09 |
1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
Washington | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
Time of possession | 07:35 | 08:44 | 09:25 | 05:04 | 16:19 | 14:29 | 30:48 | ||
3rd Down Conversions | 1/4 | 1/5 | 1/4 | 0/1 | 2/9 | 1/5 | 3/14 | ||
Average field position | W26 | W20 | W20 | W20 | W23 | W20 | W21 | ||
4th Down Conversions | 0/0 | 1/2 | 0/1 | 0/0 | 1/2 | 0/1 | 1/3 | ||
1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
Arizona State | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
Time of possession | 07:25 | 06:16 | 05:35 | 09:56 | 13:41 | 15:31 | 29:12 | ||
3rd Down Conversions | 1/4 | 0/5 | 0/2 | 3/6 | 1/9 | 3/8 | 4/17 | ||
Average field position | A16 | A36 | A32 | A45 | A26 | A39 | A33 | ||
4th Down Conversions | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 |
Drive Chart (By Quarter)
Drive Started | Drive Ended | Consumed | |||||||||
Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
WASH | 1st | W25 | 15:00 | Kickoff | A36 | 12:32 | Punt | 6-39 | 2:28 | ||
ASU | 1st | A14 | 12:32 | Punt | A14 | 11:00 | Punt | 3-0 | 1:32 | ||
WASH | 1st | W35 | 11:00 | Punt | A17 | 09:57 | * | FIELD GOAL | 5-48 | 1:03 | # |
ASU | 1st | A12 | 09:51 | Kickoff | A19 | 08:27 | Punt | 3-7 | 1:24 | ||
WASH | 1st | W23 | 08:27 | Punt | A00 | 06:50 | * | TOUCHDOWN | 7-77 | 1:37 | # |
ASU | 1st | A19 | 06:43 | Kickoff | A39 | 04:55 | Punt | 5-20 | 1:48 | ||
WASH | 1st | W22 | 04:55 | Punt | A42 | 02:28 | Punt | 7-36 | 2:27 | ||
ASU | 1st | A20 | 02:28 | Punt | A38 | 14:48 | Punt | 8-18 | 2:40 | ||
WASH | 2nd | W17 | 14:48 | Punt | A35 | 11:26 | Downs | 9-48 | 3:22 | ||
ASU | 2nd | A35 | 11:26 | Downs | A37 | 10:36 | Punt | 3-2 | 0:50 | ||
WASH | 2nd | W33 | 10:36 | Punt | A00 | 08:20 | * | TOUCHDOWN | 8-67 | 2:16 | |
ASU | 2nd | A25 | 08:20 | Kickoff | A44 | 06:18 | Punt | 5-19 | 2:02 | ||
WASH | 2nd | W08 | 06:18 | Punt | W11 | 04:46 | Punt | 3-3 | 1:32 | ||
ASU | 2nd | A46 | 04:46 | Punt | W22 | 02:21 | * | FIELD GOAL | 6-32 | 2:25 | |
WASH | 2nd | W25 | 02:21 | Kickoff | W32 | 01:27 | Punt | 3-7 | 0:54 | ||
ASU | 2nd | A40 | 01:27 | Punt | A36 | 00:40 | Punt | 5--4 | 0:47 | ||
WASH | 2nd | W20 | 00:40 | Punt | W31 | 00:00 | End of half | 2-11 | 0:40 | ||
ASU | 3rd | A25 | 15:00 | Kickoff | A31 | 12:59 | Punt | 4-6 | 2:01 | ||
WASH | 3rd | W25 | 12:59 | Punt | W21 | 11:25 | Punt | 3--4 | 1:34 | ||
ASU | 3rd | A40 | 11:25 | Punt | W00 | 09:56 | * | TOUCHDOWN | 5-60 | 1:29 | # |
WASH | 3rd | W25 | 09:56 | Kickoff | A35 | 06:36 | Downs | 7-40 | 3:20 | ||
ASU | 3rd | A35 | 06:36 | Downs | A40 | 05:20 | Punt | 3-5 | 1:16 | ||
WASH | 3rd | W11 | 05:20 | Punt | A28 | 00:49 | Missed FG | 10-61 | 4:31 | # | |
ASU | 3rd | A29 | 00:49 | Missed FG | W00 | 13:52 | * | TOUCHDOWN | 7-71 | 1:57 | |
WASH | 4th | W25 | 13:52 | Kickoff | W15 | 12:57 | Punt | 3--10 | 0:55 | ||
ASU | 4th | A31 | 12:57 | Punt | W05 | 08:25 | * | FIELD GOAL | 12-64 | 4:32 | # |
WASH | 4th | W25 | 08:25 | Kickoff | A44 | 06:09 | Interception | 6-31 | 2:16 | ||
ASU | 4th | W48 | 06:09 | Interception | W00 | 05:59 | * | TOUCHDOWN | 1-48 | 0:10 | |
WASH | 4th | W25 | 05:59 | Kickoff | A39 | 04:59 | Interception | 4-36 | 1:00 | ||
ASU | 4th | A25 | 04:59 | Interception | A44 | 02:44 | Punt | 5-19 | 2:15 | ||
WASH | 4th | W10 | 02:44 | Punt | W46 | 02:02 | Fumble | 3-36 | 0:42 | ||
ASU | 4th | W46 | 02:02 | Fumble | W46 | 00:20 | Punt | 3-0 | 1:42 | ||
WASH | 4th | W15 | 00:20 | Punt | W26 | 00:09 | Interception | 2-11 | 0:11 | ||
ASU | 4th | W37 | 00:09 | Interception | W38 | 00:00 | End of half | 1--1 | 0:09 |
Defensive Statistics |
2015 Washington Huskies Football
Washington vs Arizona State (Nov 14, 2015 at Tempe, Ariz.)
## | Washington | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
35 | Clay, Brian | 8 | 2 | 10 | 0.5/4 | . | . | . | . | . | 0.5/4 | . |
36 | Victor, Azeem | 9 | . | 9 | 1.0/2 | . | . | . | 1 | . | . | . |
42 | Littleton, Cory | 7 | 1 | 8 | 1.0/8 | . | . | . | . | . | 1.0/8 | . |
41 | Feeney, Travis | 6 | 2 | 8 | 1.5/6 | . | . | . | . | . | 0.5/3 | . |
25 | Burr-Kirven,Ben | 4 | 1 | 5 | . | . | . | . | . | . | . | . |
7 | Bierria, K. | 4 | 1 | 5 | 2.0/6 | . | . | . | . | . | 2.0/6 | . |
32 | Baker, Budda | 3 | . | 3 | . | . | . | . | . | . | . | . |
0C | Gardenhire, D. | 3 | . | 3 | . | . | . | . | . | . | . | . |
50 | Vea, Vita | 3 | . | 3 | . | . | . | . | . | . | . | . |
99 | Gaines, Greg | 2 | 1 | 3 | . | . | . | . | . | . | . | . |
90 | Tupou, Taniela | 2 | . | 2 | . | . | . | . | . | . | . | . |
26 | Jones, Sidney | 2 | . | 2 | 1.0/1 | . | . | . | . | . | . | . |
20 | King, Kevin | 1 | . | 1 | . | . | . | . | . | . | . | . |
72 | Adams, Trey | 1 | . | 1 | . | . | . | . | . | . | . | . |
92 | Johnson, Jaylen | 1 | . | 1 | . | . | . | . | . | . | . | . |
28 | Wooching, Psalm | 1 | . | 1 | . | . | . | . | . | . | . | . |
2C | Miller, Jordan | 1 | . | 1 | . | . | . | . | . | . | . | . |
9 | Gaskin, Myles | 1 | . | 1 | . | . | . | . | . | . | . | . |
## | Arizona State | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
0S | Sam, Christian | 10 | 2 | 12 | . | . | . | 1-0 | 1 | . | . | . |
10 | Brown, Kweishi | 7 | 1 | 8 | . | . | . | 1-26 | 1 | . | . | . |
32 | Longino,Antonio | 7 | . | 7 | 4.0/20 | . | . | . | 1 | . | 2.0/17 | . |
21 | Adams, Chad | 5 | 1 | 6 | . | . | . | . | . | . | . | . |
18 | Johnson, James | 5 | . | 5 | . | 1 | . | . | 1 | . | . | . |
38 | Simone, Jordan | 4 | 1 | 5 | . | . | . | . | 1 | . | . | . |
58 | Fiso, Salamo | 4 | . | 4 | . | . | . | . | . | . | . | . |
0C | Carrington, L. | 3 | 1 | 4 | . | . | . | . | . | . | . | . |
17 | Richardson, I. | 3 | . | 3 | 1.0/3 | . | . | . | 1 | . | 1.0/3 | . |
90 | Smallwood, T. | 2 | . | 2 | 2.0/11 | . | . | . | . | . | 1.0/10 | . |
31 | Ball, Marcus | 2 | . | 2 | 1.0/1 | . | . | 1-0 | . | . | . | . |
63 | Fraboni, M. | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
3 | Calhoun, DJ | 1 | . | 1 | . | . | . | . | . | . | . | . |
30 | Tautalatasi, D. | 1 | . | 1 | . | . | . | . | . | . | . | . |
41 | Latu, Viliami | 1 | . | 1 | . | . | . | . | . | . | . | . |
12 | White, Tim | . | 1 | 1 | . | . | . | . | . | . | . | . |
97 | Boateng, Edmond | . | . | . | . | . | 1-0 | . | . | . | . | . |
Participation Report |
2015 Washington Huskies Football
Washington vs Arizona State (Nov 14, 2015 at Tempe, Ariz.)
|
|
Washington: 0E-Mathis, Joe, 2C-Miller, Jordan, 6-Cooper, Deontae, 8-Pettis, Dante, 11-Carta-Samuels, 13-McClatcher, C., 14-McIntosh, JoJo, 16-Hall, Marvin, 17-Bartlett, Tevis, 18-Renfro, Isaiah, 19-Lewis, Brandon, 22-Coleman, Lavon, 24-Turner, Ezekiel, 25-Burr-Kirven,Ben, 28-Wooching, Psalm, 34-Constantine, S., 38-Schuh, Hayden, 43-Vizcaino, T., 45-Durkee, Korey, 46-Masel, Ryan, 47-Lawyer, Scott, 48-Van Winkle, C., 50-Vea, Vita, 53-Wambaugh, Jake, 60-Brostek, Shane, 73-Kirkland, A., 75-Sosebee, Jesse, 80-Richmond, Max, 82-Perkins, Joshua, 92-Johnson, Jaylen, 93-Griffin, Connor, 95-Finau, Jarett, 98-Dissly, Will. |
Arizona State: 0M-Wilkins, Manny, 3-Calhoun, DJ, 5-Gonzalez, Zane, 6-Wilson, Jay Jay, 7-Means, Solomon, 9-Ballage, Kalen, 16-Hayes, D., 18-Johnson, James, 19-Jefferson,Ellis, 24-Scott, DeAndre, 26-Haack, Matt, 30-Tautalatasi, D., 31-Ball, Marcus, 32-Longino,Antonio, 41-Latu, Viliami, 44-Latu, Alani, 59-Bailey, Quinn, 63-Fraboni, M., 76-Jones, Sam, 80-Epps, Raymond, 81-Chambers, Gary, 89-Gammage, Fred, 95-Wren, Renell, 97-Boateng, Edmond. |
Box Score |
Washington vs Arizona State (Nov 14, 2015 at Tempe, Ariz.)
Score by Quarters 1 2 3 4 Score ----------------- -- -- -- -- ----- Washington.......... 10 7 0 0 - 17 Record: (4-6,2-5) Arizona State....... 0 3 7 17 - 27 Record: (5-5,3-4) Scoring Summary: 1st 09:57 WASH - Van Winkle, C. 35 yd field goal, 5-48 1:03, WASH 3 - ASU 0 06:50 WASH - Gaskin, Myles 1 yd run (Van Winkle, C. kick), 7-77 1:37, WASH 10 - ASU 0 2nd 08:20 WASH - Daniels,Darrell 29 yd pass from Browning, Jake (Van Winkle, C. kick), 8-67 2:16, WASH 17 - ASU 0 02:21 ASU - Gonzalez, Zane 40 yd field goal, 6-32 2:25, WASH 17 - ASU 3 3rd 09:56 ASU - Ballage, Kalen 3 yd run (Gonzalez, Zane kick), 5-60 1:29, WASH 17 - ASU 10 4th 13:52 ASU - Lucien, Devin 32 yd pass from Bercovici, Mike (Gonzalez, Zane kick), 7-71 1:57, WASH 17 - ASU 17 08:25 ASU - Gonzalez, Zane 23 yd field goal, 12-64 4:32, WASH 17 - ASU 20 05:59 ASU - Ballage, Kalen 48 yd run (Gonzalez, Zane kick), 1-48 0:10, WASH 17 - ASU 27 WASH ASU FIRST DOWNS................... 27 19 RUSHES-YARDS (NET)............ 34-142 43-144 PASSING YDS (NET)............. 405 253 Passes Att-Comp-Int........... 52-28-3 34-22-0 TOTAL OFFENSE PLAYS-YARDS..... 86-547 77-397 Fumble Returns-Yards.......... 0-0 0-0 Punt Returns-Yards............ 5-39 3-24 Kickoff Returns-Yards......... 0-0 2-31 Interception Returns-Yards.... 0-0 3-26 Punts (Number-Avg)............ 6-42.8 11-46.1 Fumbles-Lost.................. 1-1 1-0 Penalties-Yards............... 7-60 3-39 Possession Time............... 30:48 29:12 Third-Down Conversions........ 3 of 14 4 of 17 Fourth-Down Conversions....... 1 of 3 0 of 0 Red-Zone Scores-Chances....... 2-3 2-2 Sacks By: Number-Yards........ 4-21 4-30 RUSHING: Washington-Gaskin, Myles 18-108; Cooper, Deontae 3-15; Hall, Marvin 2-10; Browning, Jake 10-7; Carta-Samuels 1-2. Arizona State-Ballage, Kalen 11-92; Richard,Demario 14-45; Foster, D.J. 6-17; Hayes, D. 1-5; TEAM 1-minus 1; Gammage, Fred 1-minus 4; Bercovici, Mike 9-minus 10. PASSING: Washington-Browning, Jake 28-52-3-405. Arizona State-Bercovici, Mike 22-34-0-253; Gammage, Fred 0-0-0-0. RECEIVING: Washington-Lenius, Brayden 6-59; Mickens, Jaydon 5-100; Daniels,Darrell 4-61; Renfro, Isaiah 3-30; Perkins, Joshua 3-29; Hall, Marvin 2-65; Pettis, Dante 2-35; Gaskin, Myles 2-11; Sample, Drew 1-15. Arizona State-Foster, D.J. 5-62; White, Tim 5-22; Lucien, Devin 4-63; Kohl, Kody 4-55; Chambers, Gary 1-24; Ballage, Kalen 1-10; Jefferson,Ellis 1-10; Hayes, D. 1-7. INTERCEPTIONS: Washington-None. Arizona State-Brown, Kweishi 1-26; Sam, Christian 1-0; Ball, Marcus 1-0. FUMBLES: Washington-Perkins, Joshua 1-1. Arizona State-Bercovici, Mike 1-0. Stadium: Sun Devil Stadium Attendance: 51695 Kickoff time: 1:07 pm End of Game: 4:24 Total elapsed time: 3:17 Officials: Referee: S. Strimling; Umpire: F. Villar; Linesman: C. Conti; Line judge: D. Keller; Back judge: M. Robinson; Field judge: J. Yock; Side judge: R. Dickson; Center judge: J. Wharrie; Temperature: 74 Wind: SE4 Weather: Mostly Clear |
Play-by-Play Summary |
2015 Washington Huskies Football
Washington vs Arizona State (Nov 14, 2015 at Tempe, Ariz.)
ASU wins toss. Defers. UW will receive, defend south. | |||
Wash | 1-10 | at Wash35 | ASU ball on ASU35. |
Gonzalez, Zane kickoff 65 yards to the WASH0, touchback. | |||
Wash | 1-10 | at Wash25 | [SG], Browning, Jake pass complete to Mickens, Jaydon for 21 yards to the WASH46, 1ST DOWN WASH (Adams, Chad). |
Wash | 1-10 | at Wash46 | [NHSG], Browning, Jake pass complete to Lenius, Brayden for 5 yards to the ASU49 (Carrington, L.;Sam, Christian). |
Wash | 2-5 | at Asu49 | [NH], Gaskin, Myles rush for 17 yards to the ASU32, 1ST DOWN WASH (Adams, Chad). |
Wash | 1-10 | at Asu32 | [SG], Gaskin, Myles rush for 1 yard to the ASU31 (Fiso, Salamo). |
Wash | 2-9 | at Asu31 | [NHSG], Browning, Jake pass incomplete to Mickens, Jaydon (Brown, Kweishi). |
Wash | 3-9 | at Asu31 | [NHSG], PENALTY WASH false start (Shelton, C.) 5 yards to the ASU36, NO PLAY. |
Wash | 3-14 | at Asu36 | [NHSG], Browning, Jake pass incomplete to Mickens, Jaydon. |
Wash | 4-14 | at Asu36 | Browning, Jake punt 30 yards to the ASU6, Simone, Jordan return 8 yards to the ASU14 (Adams, Trey). |
Drive: 6 plays, 39 yards, TOP 02:28 | |||
Asu | 1-10 | at Asu14 | ARIZONA STATE drive start at 12:32. |
Asu | 1-10 | at Asu14 | [SG], Richard,Demario rush for 4 yards to the ASU18 (Littleton, Cory). |
Asu | 2-6 | at Asu18 | [NHSG], Foster, D.J. rush for 3 yards to the ASU21 (Littleton, Cory). |
Asu | 3-3 | at Asu21 | [NHSG], Bercovici, Mike sacked for loss of 7 yards to the ASU14 (Clay, Brian;Feeney, Travis). |
Asu | 4-10 | at Asu14 | Haack, Matt punt 51 yards to the WASH35, downed. |
Drive: 3 plays, 0 yards, TOP 01:32 | |||
Wash | 1-10 | at Wash35 | WASHINGTON drive start at 11:00. |
Wash | 1-10 | at Wash35 | [SG], Browning, Jake pass complete to Hall, Marvin for 46 yards to the ASU19, 1ST DOWN WASH (Brown, Kweishi). |
Wash | 1-10 | at Asu19 | [NHSG], Gaskin, Myles rush for 2 yards to the ASU17 (Fiso, Salamo). |
Wash | 2-8 | at Asu17 | [NHSG], Browning, Jake pass incomplete to Pettis, Dante. |
Wash | 3-8 | at Asu17 | Timeout Washington, clock 10:07. |
Wash | 3-8 | at Asu17 | [SG], Browning, Jake pass incomplete to Pettis, Dante. |
Wash | 4-8 | at Asu17 | Van Winkle, C. field goal attempt from 35 GOOD, clock 09:57. |
Washington 3, Arizona State 0 | |||
Drive: 5 plays, 48 yards, TOP 01:09 | |||
Vizcaino, T. kickoff 65 yards to the ASU0, White, Tim return 12 yards to the ASU12 (Miller, Jordan). | |||
Asu | 1-10 | at Asu12 | ARIZONA STATE drive start at 09:51. |
Asu | 1-10 | at Asu12 | [SG], Ballage, Kalen rush for 4 yards to the ASU16 (Gardenhire, D.). |
Asu | 2-6 | at Asu16 | [NHSG], Foster, D.J. rush for 3 yards to the ASU19 (Feeney, Travis). |
Asu | 3-3 | at Asu19 | [NHSG], Bercovici, Mike pass incomplete to Gammage, Fred. |
Asu | 4-3 | at Asu19 | Haack, Matt punt 50 yards to the WASH31, Pettis, Dante return 2 yards to the WASH33 (Sam, Christian), PENALTY WASH illegal block (Miller, Jordan) 10 yards to the WASH23, 1st and 10, WASH ball on WASH23. |
Drive: 3 plays, 7 yards, TOP 01:24 | |||
Wash | 1-10 | at Wash23 | WASHINGTON drive start at 08:27. |
