Michigan State vs Arkansas State (Dec 04, 2015)
Volleyball Box Score |
2015 Washington Volleyball
Michigan State vs #24 Arkansas State
(Dec 04, 2015 at Seattle, Wash.)
Michigan State | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||||
## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points | |
5 | Tompkins, Megan | 3 | 7 | 0 | 8 | .875 | 1 | 1 | 0 | 0 | 3 | 0 | 2 | 0 | 0 | 9.0 | |
6 | Fitterer, Allyssah | 3 | 10 | 4 | 22 | .273 | 1 | 0 | 0 | 0 | 5 | 0 | 3 | 0 | 0 | 11.5 | |
10 | Monson, Abby | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 1.0 | |
12 | Minarick, Rachel | 3 | 1 | 2 | 4 | -.250 | 32 | 1 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 2.0 | |
17 | Garvelink, Alyssa | 3 | 5 | 1 | 11 | .364 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 1 | 0 | 6.0 | |
18 | Toliver, Holly | 3 | 10 | 5 | 27 | .185 | 1 | 4 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 14.0 | |
1 | Washegesic, Sarah | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0.0 | |
2 | Muir, Kristen | 3 | 0 | 0 | 0 | .000 | 5 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 0.0 | |
11 | Reinig, Chloe | 3 | 11 | 2 | 21 | .429 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 11.5 | |
TEAM | 1 | ||||||||||||||||
Totals | 3 | 44 | 14 | 93 | .323 | 40 | 7 | 2 | 2 | 36 | 0 | 8 | 1 | 0 | 55.0 | ||
TOTAL TEAM BLOCKS: 4.0 |
|
|
Arkansas State | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points |
2 | May, Carlisa | 3 | 9 | 8 | 26 | .038 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 10.0 |
7 | Warrington, Mallory | 3 | 5 | 0 | 9 | .556 | 26 | 1 | 1 | 0 | 8 | 0 | 0 | 0 | 0 | 6.0 |
8 | Castanon-Hill, Kari | 3 | 4 | 1 | 11 | .273 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 5.0 |
11 | Uke, Jessica | 2 | 1 | 4 | 7 | -.429 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2.0 |
14 | Jones, Drew | 3 | 13 | 1 | 28 | .429 | 2 | 1 | 1 | 0 | 9 | 0 | 1 | 0 | 0 | 14.5 |
16 | Reis, Kelsey | 3 | 2 | 2 | 7 | .000 | 0 | 0 | 2 | 0 | 2 | 0 | 1 | 0 | 0 | 2.5 |
1 | Schaedig, Markie | 3 | 0 | 0 | 1 | .000 | 2 | 0 | 0 | 2 | 6 | 0 | 0 | 0 | 0 | 0.0 |
3 | Robey, Hannah | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0.0 |
10 | Holmes, Shelby | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
18 | Heuertz, Jessica | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0.0 |
Totals | 3 | 34 | 16 | 90 | .200 | 32 | 2 | 7 | 7 | 28 | 1 | 6 | 0 | 1 | 40.0 | |
TOTAL TEAM BLOCKS: 4.0 |
|
Site: Seattle, Wash. (Alaska Airlines)
Date: Dec 04, 2015 Attend: Time: 1:10 Referees: Paula Martin, Margie Ray NCAA Championships First Round |
|||||||||||||||||||||||||||||||||||||||||||
|