Football History vs UCLA from December 3, 1932 - November 15, 2024
Wins
33
Losses
42
Ties
2
Home Record
22-16-1
Away Record
11-26-1
Conference Record
33-41-2
Streak
W1
First Matchup
W 19-0
12/3/1932
Last 10 Matchups
4-6
11/15/2008 - 11/15/2024
Largest Margin of Victory
W 61-20
11/14/1970
Smallest Margin of Victory
W 28-27
10/28/1989
Total Points
1557
Average Points
20
History from December 3, 1932 - November 15, 2024
Date | Season | Location | Score | Media |
---|---|---|---|---|
Friday, November 15 | 2024 | Home Husky Stadium | W31-19 | |
Friday, September 30 | 2022 | Away Pasadena, CA | L32-40 | |
Saturday, October 16 | 2021 | Home Seattle, WA | L17-24 | |
Saturday, October 6 | 2018 | Away Pasadena, CA | W31-24 | |
Saturday, October 28 | 2017 | Home Seattle, WA | W44-23 | |
Saturday, November 8 | 2014 | Home Seattle, WA | L30-44 | |
Friday, November 15 | 2013 | Away Pasadena, CA | L31-41 | |
Thursday, November 18 | 2010 | Home Seattle, Wash. | W24-7 | |
Saturday, November 7 | 2009 | Away Los Angeles, Calif. | L23-24 | |
Saturday, November 15 | 2008 | Home Seattle, Wash. | L7-27 | |
Saturday, September 22 | 2007 | Away Los Angeles, Calif. | L31-44 | |
Saturday, September 23 | 2006 | Home Seattle, Wash. | W29-19 | |
Saturday, October 1 | 2005 | Away Los Angeles, Calif. (The Rose Bowl) | L17-21 | |
Saturday, September 18 | 2004 | Home Husky Stadium | L31-37 | |
Saturday, October 4 | 2003 | Away Pasadena, CA. | L16-46 | |
Saturday, November 2 | 2002 | Home Seattle, WA | L24-34 | |
Saturday, October 13 | 2001 | Away The Rose Bowl | L13-35 | |
Saturday, November 11 | 2000 | Home Seattle | W35-28 | |
Saturday, November 13 | 1999 | Away Los Angeles, Calif. | L20-23 | |
Saturday, November 14 | 1998 | Home Seattle, Wash. | L24-36 | |
Saturday, November 15 | 1997 | Away Los Angeles, Calif. | L28-52 | |
Saturday, October 19 | 1996 | Home Seattle, Wash. | W41-21 | |
Saturday, November 11 | 1995 | Away Los Angeles, Calif. | W38-14 | |
Saturday, October 1 | 1994 | Home Seattle, Wash. | W37-10 | |
Saturday, October 16 | 1993 | Away Los Angeles, Calif. | L25-39 | |
Saturday, November 10 | 1990 | Home Seattle, Wash. | L22-25 | |
Saturday, October 28 | 1989 | Away Pasadena, Calif. | W28-27 | |
Saturday, October 1 | 1988 | Home Seattle, Wash. | L17-24 | |
Saturday, November 14 | 1987 | Away Pasadena, Calif. | L14-47 | |
Saturday, November 15 | 1986 | Home Seattle, Wash. | T17-17 | |
Saturday, September 28 | 1985 | Home Seattle, Wash. | W21-14 | |
Saturday, October 29 | 1983 | Away Pasadena, Calif. | L24-27 | |
Saturday, November 6 | 1982 | Home Seattle, Wash. | W10-7 | |
Saturday, November 7 | 1981 | Away Pasadena, Calif. | L0-31 | |
Saturday, October 27 | 1979 | Away Los Angeles, Calif. | W34-14 | |
Saturday, September 9 | 1978 | Home Seattle, Wash. | L7-10 | |
Saturday, October 29 | 1977 | Away Los Angeles, Calif. | L12-20 | |
Saturday, October 30 | 1976 | Home Seattle, Wash. | L21-30 | |
Saturday, November 1 | 1975 | Away Los Angeles, Calif. | W17-13 | |
Saturday, November 2 | 1974 | Home Seattle, Wash. | W31-9 | |
Saturday, November 3 | 1973 | Away Los Angeles, Calif. | L13-62 | |
Saturday, November 11 | 1972 | Home Seattle, Wash. | W30-21 | |
Saturday, October 30 | 1971 | Away Los Angeles, Calif. | W23-12 | |
Saturday, November 14 | 1970 | Home Seattle, Wash. | W61-20 | |
Saturday, November 1 | 1969 | Away Los Angeles, Calif. | L14-57 | |
Saturday, November 16 | 1968 | Home Seattle, Wash. | W6-0 | |
Saturday, November 11 | 1967 | Away Los Angeles, Calif. | L0-48 | |
Saturday, November 5 | 1966 | Home Seattle, Wash. | W16-3 | |
Saturday, November 6 | 1965 | Away Los Angeles, Calif. | L24-28 | |
Saturday, November 14 | 1964 | Home Seattle, Wash. | W22-20 | |
Saturday, November 16 | 1963 | Away Los Angeles, Calif. | L0-14 | |
Saturday, November 17 | 1962 | Home Seattle, Wash. | W30-0 | |
Saturday, November 18 | 1961 | Away Los Angeles, Calif. | W17-13 | |
Saturday, October 15 | 1960 | Home Seattle, Wash. | W10-8 | |
Saturday, October 31 | 1959 | Away Los Angeles, Calif. | W23-7 | |
Saturday, October 18 | 1958 | Home Seattle, Wash. | L0-20 | |
Saturday, October 12 | 1957 | Away Los Angeles, Calif. | L0-19 | |
Saturday, November 10 | 1956 | Home Seattle, Wash. | L9-13 | |
Saturday, November 12 | 1955 | Away Los Angeles, Calif. | L17-19 | |
Saturday, October 9 | 1954 | Home Seattle, Wash. | L20-21 | |
Saturday, November 14 | 1953 | Away Los Angeles, Calif. | L6-22 | |
Saturday, October 4 | 1952 | Home Seattle, Wash. | L7-32 | |
Saturday, November 17 | 1951 | Away Los Angeles, Calif. | T20-20 | |
Saturday, October 7 | 1950 | Home Seattle, Wash. | W21-20 | |
Saturday, November 12 | 1949 | Away Los Angeles, Calif. | L26-47 | |
Saturday, October 9 | 1948 | Home Seattle, Wash. | W27-6 | |
Saturday, November 15 | 1947 | Away Los Angeles, Calif. | L7-34 | |
Saturday, October 5 | 1946 | Home Seattle, Wash. | L13-39 | |
Saturday, November 21 | 1942 | Away Los Angeles, Calif. | L10-14 | |
Saturday, October 18 | 1941 | Home Seattle, Wash. | W14-7 | |
Saturday, November 23 | 1940 | Away Los Angeles, Calif. | W41-0 | |
Saturday, October 7 | 1939 | Home Seattle, Wash. | L7-14 | |
Saturday, October 8 | 1938 | Away Los Angeles, Calif. | L0-13 | |
Saturday, November 13 | 1937 | Home Seattle, Wash. | W26-0 | |
Saturday, October 10 | 1936 | Away Los Angeles, Calif. | W14-0 | |
Saturday, November 18 | 1933 | Home Seattle, Wash. | W10-0 | |
Saturday, December 3 | 1932 | Away Los Angeles, Calif. | W19-0 |
Win
Loss
Head Coach Jedd Fisch Press Conference: September 8, 2025
Monday, September 08
Washington Football | Week 2
Sunday, September 07
Washington 70, UC Davis 10 | Huskies Highlights
Sunday, September 07
Joel McHale Joins the Washington Football Broadcast
Sunday, September 07