Washington vs Arizona State
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
![]() | 0 | 3 | 7 | 17 | 27 |
![]() | 10 | 7 | 0 | 0 | 17 |
ASU: PASS - Bercovici, Mike (253); RUSH - Ballage, Kalen (92); REC - Lucien, Devin (63)
WASH: PASS - browning, jake (405); RUSH - gaskin, myles (108); REC - mickens, jaydon (100)
Scoring Summary
- | - | - | - | - | ASU | WASH |
|---|---|---|---|---|---|---|
![]() | 1st | WASH | 09:57 | WASH - Van Winkle, C. 35 yd field goal 5 plays, 48 yards, TOP 1:03 | 0 | 3 |
![]() | 1st | WASH | 06:50 | WASH - Gaskin, Myles 1 yd run (Van Winkle, C. kick), 7 plays, 77 yards, TOP 1:37 | 0 | 10 |
![]() | 2nd | WASH | 08:20 | WASH - Daniels,Darrell 29 yd pass from Browning, Jake (Van Winkle, C. kick) 8 plays, 67 yards, TOP 2:16 | 0 | 17 |
![]() | 2nd | ASU | 02:21 | ASU - Gonzalez, Zane 40 yd field goal 6 plays, 32 yards, TOP 2:25 | 3 | 17 |
![]() | 3rd | ASU | 09:56 | ASU - Ballage, Kalen 3 yd run (Gonzalez, Zane kick), 5 plays, 60 yards, TOP 1:29 | 10 | 17 |
![]() | 4th | ASU | 13:52 | ASU - Lucien, Devin 32 yd pass from Bercovici, Mike (Gonzalez, Zane kick) 7 plays, 71 yards, TOP 1:57 | 17 | 17 |
![]() | 4th | ASU | 08:25 | ASU - Gonzalez, Zane 23 yd field goal 12 plays, 64 yards, TOP 4:32 | 20 | 17 |
![]() | 4th | ASU | 05:59 | ASU - Ballage, Kalen 48 yd run (Gonzalez, Zane kick), 1 plays, 48 yards, TOP 0:10 | 27 | 17 |
| 27 | 17 | |||||
Arizona State


Washington
Start of 1st Half
ASU wins toss. Defers. UW will receive, defend south.
ASU ball on ASU35.
Gonzalez, Zane kickoff 65 yards to the WASH0, touchback.
15:00
WASH
WASH - PUNT


0
0
12:32
ASU
ASU - PUNT


0
0
11:00
WASH
WASH - FG


0
3

0
0
1st3

09:51
ASU
ASU - PUNT


0
3
08:27
WASH
WASH - TD


0
10

0
0
1st10

06:43
ASU
ASU - PUNT


0
10
04:55
WASH
WASH - PUNT


0
10
02:28
ASU
ASU - PUNT


0
10
Arizona State


Washington
Start Of Quarter
Start of 2nd quarter, clock 15:00.
[SG], Bercovici, Mike pass incomplete to Ballage, Kalen.
Haack, Matt punt 45 yards to the WASH17, fair catch by Pettis, Dante.
14:48
WASH
WASH - DOWNS


0
10
11:26
ASU
ASU - PUNT


0
10
10:36
WASH
WASH - TD


0
17

0
0
1st17

08:20
ASU
ASU - PUNT


0
17
06:18
WASH
WASH - PUNT


0
17
04:46
ASU
ASU - FG


3
17

3
0
1st17

02:21
WASH
WASH - PUNT


3
17
01:27
ASU
ASU - PUNT


3
17
00:40
WASH
WASH - HALF


3
17
Arizona State


Washington
Start of 2nd Half
Start of 3rd quarter, clock 15:00, WASH ball on WASH35.
Vizcaino, T. kickoff 65 yards to the ASU0, touchback.
15:00
ASU
ASU - PUNT


3
17
12:59
WASH
WASH - PUNT


3
17
11:25
ASU
ASU - TD


10
17

10
0
1st17

09:56
WASH
WASH - DOWNS


10
17
06:36
ASU
ASU - PUNT


10
17
05:20
WASH
WASH - FGA


10
17
00:49
ASU
ASU - TD


10
17
Arizona State


Washington
00:49
3rd Qt
ASU
ASU - TD


17
17

17
0
1st17

13:52
WASH
WASH - PUNT


17
17
12:57
ASU
ASU - FG


20
17

20
0
1st17

08:25
WASH
WASH - INT


20
17
06:09
ASU
ASU - TD


27
17

27
0
1st17

05:59
WASH
WASH - INT


27
17
04:59
ASU
ASU - PUNT


27
17
02:44
WASH
WASH - FUMB


27
17
02:02
ASU
ASU - PUNT


27
17
00:20
WASH
WASH - INT


27
17
00:09
ASU
ASU - HALF


27
17
Drive Chart
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | 25 | 15:00 | KO | 64 | 12:32 | PUNT | 6-39 | 2:28 |
![]() | 1 | 14 | 12:32 | PUNT | 14 | 11:00 | PUNT | 3-0 | 1:32 |
![]() | 1 | 35 | 11:00 | PUNT | 83 | 09:57 | FG | 5-48 | 1:03 |
![]() | 1 | 12 | 09:51 | KO | 19 | 08:27 | PUNT | 3-7 | 1:24 |
![]() | 1 | 23 | 08:27 | PUNT | 100 | 06:50 | TD | 7-77 | 1:37 |
![]() | 1 | 19 | 06:43 | KO | 39 | 04:55 | PUNT | 5-20 | 1:48 |
![]() | 1 | 22 | 04:55 | PUNT | 58 | 02:28 | PUNT | 7-36 | 2:27 |
![]() | 1 | 20 | 02:28 | PUNT | 38 | 14:48 | PUNT | 8-18 | 2:40 |
![]() | 2 | 17 | 14:48 | PUNT | 65 | 11:26 | DOWNS | 9-48 | 3:22 |
![]() | 2 | 35 | 11:26 | DOWNS | 37 | 10:36 | PUNT | 3-2 | 0:50 |
![]() | 2 | 33 | 10:36 | PUNT | 100 | 08:20 | TD | 8-67 | 2:16 |
![]() | 2 | 25 | 08:20 | KO | 44 | 06:18 | PUNT | 5-19 | 2:02 |
![]() | 2 | 8 | 06:18 | PUNT | 11 | 04:46 | PUNT | 3-3 | 1:32 |
![]() | 2 | 46 | 04:46 | PUNT | 78 | 02:21 | FG | 6-32 | 2:25 |
![]() | 2 | 25 | 02:21 | KO | 32 | 01:27 | PUNT | 3-7 | 0:54 |
![]() | 2 | 40 | 01:27 | PUNT | 36 | 00:40 | PUNT | 5--4 | 0:47 |
![]() | 2 | 20 | 00:40 | PUNT | 31 | 00:00 | HALF | 2-11 | 0:40 |
![]() | 3 | 25 | 15:00 | KO | 31 | 12:59 | PUNT | 4-6 | 2:01 |
![]() | 3 | 25 | 12:59 | PUNT | 21 | 11:25 | PUNT | 3--4 | 1:34 |
![]() | 3 | 40 | 11:25 | PUNT | 100 | 09:56 | TD | 5-60 | 1:29 |
![]() | 3 | 25 | 09:56 | KO | 65 | 06:36 | DOWNS | 7-40 | 3:20 |
![]() | 3 | 35 | 06:36 | DOWNS | 40 | 05:20 | PUNT | 3-5 | 1:16 |
![]() | 3 | 11 | 05:20 | PUNT | 72 | 00:49 | FGA | 10-61 | 4:31 |
![]() | 3 | 29 | 00:49 | FGA | 100 | 13:52 | TD | 7-71 | 1:57 |
![]() | 4 | 25 | 13:52 | KO | 15 | 12:57 | PUNT | 3--10 | 0:55 |
![]() | 4 | 31 | 12:57 | PUNT | 95 | 08:25 | FG | 12-64 | 4:32 |
![]() | 4 | 25 | 08:25 | KO | 56 | 06:09 | INT | 6-31 | 2:16 |
![]() | 4 | 52 | 06:09 | INT | 100 | 05:59 | TD | 1-48 | 0:10 |
![]() | 4 | 25 | 05:59 | KO | 61 | 04:59 | INT | 4-36 | 1:00 |
![]() | 4 | 25 | 04:59 | INT | 44 | 02:44 | PUNT | 5-19 | 2:15 |
![]() | 4 | 10 | 02:44 | PUNT | 46 | 02:02 | FUMB | 3-36 | 0:42 |
![]() | 4 | 54 | 02:02 | FUMB | 54 | 00:20 | PUNT | 3-0 | 1:42 |
![]() | 4 | 15 | 00:20 | PUNT | 26 | 00:09 | INT | 2-11 | 0:11 |
![]() | 4 | 63 | 00:09 | INT | 62 | 00:00 | HALF | 1--1 | 0:09 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | 14 | 12:32 | PUNT | 14 | 11:00 | PUNT | 3-0 | 1:32 |
![]() | 1 | 12 | 09:51 | KO | 19 | 08:27 | PUNT | 3-7 | 1:24 |
![]() | 1 | 19 | 06:43 | KO | 39 | 04:55 | PUNT | 5-20 | 1:48 |
![]() | 1 | 20 | 02:28 | PUNT | 38 | 14:48 | PUNT | 8-18 | 2:40 |
![]() | 2 | 35 | 11:26 | DOWNS | 37 | 10:36 | PUNT | 3-2 | 0:50 |
![]() | 2 | 25 | 08:20 | KO | 44 | 06:18 | PUNT | 5-19 | 2:02 |
![]() | 2 | 46 | 04:46 | PUNT | 78 | 02:21 | FG | 6-32 | 2:25 |
![]() | 2 | 40 | 01:27 | PUNT | 36 | 00:40 | PUNT | 5--4 | 0:47 |
![]() | 3 | 25 | 15:00 | KO | 31 | 12:59 | PUNT | 4-6 | 2:01 |
![]() | 3 | 40 | 11:25 | PUNT | 100 | 09:56 | TD | 5-60 | 1:29 |
![]() | 3 | 35 | 06:36 | DOWNS | 40 | 05:20 | PUNT | 3-5 | 1:16 |
![]() | 3 | 29 | 00:49 | FGA | 100 | 13:52 | TD | 7-71 | 1:57 |
![]() | 4 | 31 | 12:57 | PUNT | 95 | 08:25 | FG | 12-64 | 4:32 |
![]() | 4 | 52 | 06:09 | INT | 100 | 05:59 | TD | 1-48 | 0:10 |
![]() | 4 | 25 | 04:59 | INT | 44 | 02:44 | PUNT | 5-19 | 2:15 |
![]() | 4 | 54 | 02:02 | FUMB | 54 | 00:20 | PUNT | 3-0 | 1:42 |
![]() | 4 | 63 | 00:09 | INT | 62 | 00:00 | HALF | 1--1 | 0:09 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | 25 | 15:00 | KO | 64 | 12:32 | PUNT | 6-39 | 2:28 |
![]() | 1 | 35 | 11:00 | PUNT | 83 | 09:57 | FG | 5-48 | 1:03 |
![]() | 1 | 23 | 08:27 | PUNT | 100 | 06:50 | TD | 7-77 | 1:37 |
![]() | 1 | 22 | 04:55 | PUNT | 58 | 02:28 | PUNT | 7-36 | 2:27 |
![]() | 2 | 17 | 14:48 | PUNT | 65 | 11:26 | DOWNS | 9-48 | 3:22 |
![]() | 2 | 33 | 10:36 | PUNT | 100 | 08:20 | TD | 8-67 | 2:16 |
![]() | 2 | 8 | 06:18 | PUNT | 11 | 04:46 | PUNT | 3-3 | 1:32 |
![]() | 2 | 25 | 02:21 | KO | 32 | 01:27 | PUNT | 3-7 | 0:54 |
![]() | 2 | 20 | 00:40 | PUNT | 31 | 00:00 | HALF | 2-11 | 0:40 |
![]() | 3 | 25 | 12:59 | PUNT | 21 | 11:25 | PUNT | 3--4 | 1:34 |
![]() | 3 | 25 | 09:56 | KO | 65 | 06:36 | DOWNS | 7-40 | 3:20 |
![]() | 3 | 11 | 05:20 | PUNT | 72 | 00:49 | FGA | 10-61 | 4:31 |
![]() | 4 | 25 | 13:52 | KO | 15 | 12:57 | PUNT | 3--10 | 0:55 |
![]() | 4 | 25 | 08:25 | KO | 56 | 06:09 | INT | 6-31 | 2:16 |
![]() | 4 | 25 | 05:59 | KO | 61 | 04:59 | INT | 4-36 | 1:00 |
![]() | 4 | 10 | 02:44 | PUNT | 46 | 02:02 | FUMB | 3-36 | 0:42 |
![]() | 4 | 15 | 00:20 | PUNT | 26 | 00:09 | INT | 2-11 | 0:11 |
Team Statistics
- | ASU | WASH |
|---|---|---|
First Downs | ||
| Total | 19 | 27 |
| Rushing | 6 | 8 |
| Passing | 12 | 19 |
| Penalty | 1 | 0 |
Rushing | ||
| Total (Net) | 144 | 142 |
| Attempts | 43 | 34 |
| Avg. Per Rush | 3.3 | 4.2 |
| Rushing TDs | 2 | 1 |
| Yds. Gained | 171 | 177 |
| Yds. Lost | 27 | 35 |
Passing | ||
| Total (Net) | 253 | 405 |
| Comp.-Att.-Int. | 22 - 34 - 0 | 28 - 52 - 3 |
| Avg / Att | 7.4 | 7.8 |
| Avg / Comp. | 11.5 | 14.5 |
| TDs | 1 | 1 |
Total Offense | ||
| Yards | 397 | 547 |
| Plays | 77 | 86 |
| Avg. / Play | 5.16 | 6.36 |
| Fumbles - Lost | 1-0 | 1-1 |
| Penalties - Yds. | 3-39 | 7-60 |
Punting | ||
| Punts - Yds. | 11-507 | 6-257 |
| Avg. / Punt | 0 | 0 |
| Inside 20 | 5 | 2 |
| 50+ Yds. | 5 | 2 |
| Touchbacks | 0 | 0 |
| Fair Catch | 2 | 1 |
Kickoffs | ||
| Total - Yds. | 6-390 | 4-260 |
| Avg. Yds. / Kickoff | 65.0 | 65.0 |
| Touchbacks | 6 | 2 |
Returns | ||
| Punt: Total - Yds. - TDs | 3-24-0 | 5-39-0 |
| Punt: Avg. / Return | 8.0 | 7.8 |
| Kickoff: Total - Yds. - TDs | 2-31-0 | undefined-undefined-undefined |
| Kickoff: Avg. / Return | 15.5 | NaN |
| INT: Total - Yds. - TDs | 3-26-0 | undefined-undefined-undefined |
| Fumble: Total - Yds. - TDs | undefined-undefined-undefined | undefined-undefined-undefined |
Miscellaneous | ||
| Misc. Yards | 0 | 0 |
| Poss. Time | 29:12 | 30:48 |
| 3rd. Down Conv. | 4 of 17 | 3 of 14 |
| 4th. Down Conversions | 0 of 0 | 1 of 3 |
| Red-Zone: Scores - Chances | 2-2 | 2-3 |
| Sacks: Total - Yds. | 4-30 | 4-21 |
| PAT: Total - Made | 3-3 | 2-2 |
| 2PT Conversion: Total - Made | 0 - 0 | 0 - 0 |
| Field Goals: Total - Made | 2-2 | 1-2 |
Offensive

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
Bercovici, Mike | 22 | 34 | 253 | 1 | 0 | 32 | 3 |
Gammage, Fred | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Totals | 22 | 34 | 253 | 1 | 0 | 32 | 4 |

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
![]() | 28 | 52 | 405 | 1 | 3 | 46 | 4 |
| Totals | 28 | 52 | 405 | 1 | 3 | 46 | 4 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
Ballage, Kalen | 11 | 92 | 0 | 92 | 2 | 48 | 8.4 |
Richard, Demario | 14 | 45 | 0 | 45 | 0 | 6 | 3.2 |
Foster, D.J. | 6 | 17 | 0 | 17 | 0 | 6 | 2.8 |
Bercovici, Mike | 9 | 12 | 22 | -10 | 0 | 9 | -1.1 |
Hayes, D. | 1 | 5 | 0 | 5 | 0 | 5 | 5 |
Gammage, Fred | 1 | 0 | 4 | -4 | 0 | 0 | -4 |
Team | 1 | 0 | 1 | -1 | 0 | 0 | -1 |
| Totals | 43 | 171 | 27 | 144 | 2 | 48 | 3.3 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
![]() | 18 | 113 | 5 | 108 | 1 | 53 | 6 |
![]() | 10 | 37 | 30 | 7 | 0 | 10 | 0.7 |
Cooper, Deontae | 3 | 15 | 0 | 15 | 0 | 11 | 5 |
Hall, Marvin | 2 | 10 | 0 | 10 | 0 | 7 | 5 |
![]() | 1 | 2 | 0 | 2 | 0 | 2 | 2 |
| Totals | 34 | 177 | 35 | 142 | 1 | 53 | 4.2 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
Lucien, Devin | 4 | 63 | 1 | 32 |
Foster, D.J. | 5 | 62 | 0 | 26 |
Kohl, Kody | 4 | 55 | 0 | 21 |
Chambers, Gary | 1 | 24 | 0 | 24 |
White, Tim | 5 | 22 | 0 | 8 |
Ballage, Kalen | 1 | 10 | 0 | 10 |
Jefferson, Ellis | 1 | 10 | 0 | 10 |
Hayes, D. | 1 | 7 | 0 | 7 |
| Totals | 22 | 253 | 1 | 32 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
![]() | 5 | 100 | 0 | 43 |
Hall, Marvin | 2 | 65 | 0 | 46 |
![]() | 4 | 61 | 1 | 29 |
Lenius, Brayden | 6 | 59 | 0 | 23 |
![]() | 2 | 35 | 0 | 28 |
![]() | 3 | 30 | 0 | 13 |
Perkins, Joshua | 3 | 29 | 0 | 13 |
![]() | 1 | 15 | 0 | 15 |
![]() | 2 | 11 | 0 | 8 |
| Totals | 28 | 405 | 1 | 46 |
Defensive

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
Sam, Christian | 10 | 2 | 12 | - / - | - / - | - | - / - | 1-0 | 1 | - | - |
Brown, Kweishi | 7 | 1 | 8 | - / - | - / - | - | - / - | 1-26 | 1 | - | - |
Longino, Antonio | 7 | - | 7 | 4 / 20 | 2 / 17 | - | - / - | - | 1 | - | - |
Adams, Chad | 5 | 1 | 6 | - / - | - / - | - | - / - | - | - | - | - |
Johnson, James | 5 | - | 5 | - / - | - / - | 1 | - / - | - | 1 | - | - |
Simone, Jordan | 4 | 1 | 5 | - / - | - / - | - | - / - | - | 1 | - | - |
Carrington, L. | 3 | 1 | 4 | - / - | - / - | - | - / - | - | - | - | - |
Fiso, Salamo | 4 | - | 4 | - / - | - / - | - | - / - | - | - | - | - |
Richardson, I. | 3 | - | 3 | 1 / 3 | 1 / 3 | - | - / - | - | 1 | - | - |
Ball, Marcus | 2 | - | 2 | 1 / 1 | - / - | - | - / - | 1-0 | - | - | - |
Fraboni, M. | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Smallwood, T. | 2 | - | 2 | 2 / 11 | 1 / 10 | - | - / - | - | - | - | - |
Calhoun, Dj | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
White, Tim | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Tautalatasi, D. | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Latu, Viliami | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Boateng, Edmond | - | - | - | - / - | - / - | - | 1 / - | - | - | - | - |

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
Clay, Brian | 8 | 2 | 10 | 0.5 / 4 | 0.5 / 4 | - | - / - | - | - | - | - |
![]() | 9 | - | 9 | 1 / 2 | - / - | - | - / - | - | 1 | - | - |
![]() | 6 | 2 | 8 | 1.5 / 6 | 0.5 / 3 | - | - / - | - | - | - | - |
![]() | 7 | 1 | 8 | 1 / 8 | 1 / 8 | - | - / - | - | - | - | - |
![]() | 4 | 1 | 5 | 2 / 6 | 2 / 6 | - | - / - | - | - | - | - |
![]() | 4 | 1 | 5 | - / - | - / - | - | - / - | - | - | - | - |
Gardenhire, D. | 3 | - | 3 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 3 | - | 3 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 3 | - | 3 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | 1 | 3 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | - | 2 | 1 / 1 | - / - | - | - / - | - | - | - | - |
Tupou, Taniela | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Special Teams

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
Haack, Matt | 11 | 507 | 0 | 61 | 5 | 0 | 5 |

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
![]() | 1 | 30 | 0 | 30 | 1 | 0 | 0 |
Durkee, Korey | 5 | 227 | 0 | 54 | 1 | 0 | 2 |

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Gonzalez, Zane | 2 | 02:21 | 40 | good |
Gonzalez, Zane | 4 | 08:25 | 23 | good |

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
van Winkle, C. | 1 | 09:57 | 35 | good |
van Winkle, C. | 3 | 00:49 | 45 | missed |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
Gonzalez, Zane | 6 | 390 | 6 | 0 | 65.0 |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
![]() | 4 | 260 | 2 | 0 | 65.0 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
Hayes, D. | 2 | 16 | 12 | 0 | 0 | 0 | 0 | 0 | 0 |
Simone, Jordan | 1 | 8 | 8 | 0 | 0 | 0 | 0 | 0 | 0 |
White, Tim | 0 | 0 | 0 | 2 | 31 | 19 | 0 | 0 | 0 |
Sam, Christian | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
Brown, Kweishi | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 26 | 26 |
Ball, Marcus | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
![]() | 5 | 39 | 17 | 0 | 0 | 0 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
Gonzalez, Zane | 3 | 3 | 0 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
![]() | 2 | 2 | 0 | 0 | 0 | 0 |
Starters

# | Player | Pos. |
|---|---|---|
| 50 | Kelly, Nick | C |
| 55 | Westerman, C. | LG |
| 57 | Goodman, Evan | LT |
| 2 | Bercovici, Mike | QB |
| 73 | Teofilo, Vi | RG |
| 75 | McGhee, William | RT |
| 4 | Richard,Demario | TB |
| 83 | Kohl, Kody | TE |
| 8 | Foster, D.J. | WR |
| 12 | White, Tim | WR |
| 15 | Lucien, Devin | WR |

# | Player | Pos. |
|---|---|---|
| 65 | Tufunga,Siosifa | C |
| 52 | ![]() | LG |
| 72 | ![]() | LT |
| 3 | ![]() | QB |
| 79 | ![]() | RG |
| 58 | ![]() | RT |
| 9 | ![]() | TB |
| 15 | ![]() | TE |
| 88 | ![]() | TE |
| 1 | ![]() | WR |
| 81 | Lenius, Brayden | WR |

# | Player | Pos. |
|---|---|---|
| 0C | Carrington, L. | BC |
| 38 | Simone, Jordan | BS |
| 17 | Richardson, I. | DEVI |
| 1 | Wicker, JoJo | END |
| 10 | Brown, Kweishi | FC |
| 21 | Adams, Chad | FS |
| 94 | Cherry, D. | NOSE |
| 58 | Fiso, Salamo | SAM |
| 28 | Moeakiola, Laiu | SPUR |
| 90 | Smallwood, T. | TIGE |
| 0S | Sam, Christian | WILL |

# | Player | Pos. |
|---|---|---|
| 41 | ![]() | BUCK |
| 0C | Gardenhire, D. | CB |
| 20 | ![]() | CB |
| 26 | ![]() | CB |
| 90 | Tupou, Taniela | DT |
| 7 | ![]() | LB |
| 36 | ![]() | LB |
| 42 | ![]() | LB |
| 99 | ![]() | NT |
| 32 | ![]() | S |
| 35 | Clay, Brian | S |
Player Participation

# | Player |
|---|---|
| 0M | Wilkins, Manny |
| 3 | Calhoun, DJ |
| 5 | Gonzalez, Zane |
| 6 | Wilson, Jay Jay |
| 7 | Means, Solomon |
| 9 | Ballage, Kalen |
| 16 | Hayes, D. |
| 18 | Johnson, James |
| 19 | Jefferson,Ellis |
| 24 | Scott, DeAndre |
| 26 | Haack, Matt |
| 30 | Tautalatasi, D. |
| 31 | Ball, Marcus |
| 32 | Longino,Antonio |
| 41 | Latu, Viliami |
| 44 | Latu, Alani |
| 59 | Bailey, Quinn |
| 63 | Fraboni, M. |
| 76 | Jones, Sam |
| 80 | Epps, Raymond |
| 81 | Chambers, Gary |
| 89 | Gammage, Fred |
| 95 | Wren, Renell |
| 97 | Boateng, Edmond |

# | Player |
|---|---|
| 0E | ![]() |
| 2C | ![]() |
| 6 | Cooper, Deontae |
| 8 | ![]() |
| 11 | ![]() |
| 13 | ![]() |
| 14 | ![]() |
| 16 | Hall, Marvin |
| 17 | ![]() |
| 18 | ![]() |
| 19 | ![]() |
| 22 | ![]() |
| 24 | ![]() |
| 25 | ![]() |
| 28 | ![]() |
| 34 | ![]() |
| 38 | ![]() |
| 43 | ![]() |
| 45 | Durkee, Korey |
| 46 | Masel, Ryan |
| 47 | Lawyer, Scott |
| 48 | ![]() |
| 50 | ![]() |
| 53 | ![]() |
| 60 | ![]() |
| 73 | ![]() |
| 75 | ![]() |
| 80 | ![]() |
| 82 | Perkins, Joshua |
| 92 | ![]() |
| 93 | ![]() |
| 95 | Finau, Jarett |
| 98 | ![]() |




































































