Washington vs Arizona State
11/14/2015
Sun Devil Stadium
Team | 1 | 2 | 3 | 4 | Total |
---|---|---|---|---|---|
0 | 3 | 7 | 17 | 27 | |
10 | 7 | 0 | 0 | 17 |
ASU: PASS - Bercovici, Mike (253); RUSH - Ballage, Kalen (92); REC - Lucien, Devin (63)
WASH: PASS - browning, jake (405); RUSH - gaskin, myles (108); REC - mickens, jaydon (100)
Scoring Summary
- | - | - | - | - | ASU | WASH |
---|---|---|---|---|---|---|
1st | WASH | 09:57 | WASH - Van Winkle, C. 35 yd field goal 5 plays, 48 yards, TOP 1:03 | 0 | 3 | |
1st | WASH | 06:50 | WASH - Gaskin, Myles 1 yd run (Van Winkle, C. kick), 7 plays, 77 yards, TOP 1:37 | 0 | 10 | |
2nd | WASH | 08:20 | WASH - Daniels,Darrell 29 yd pass from Browning, Jake (Van Winkle, C. kick) 8 plays, 67 yards, TOP 2:16 | 0 | 17 | |
2nd | ASU | 02:21 | ASU - Gonzalez, Zane 40 yd field goal 6 plays, 32 yards, TOP 2:25 | 3 | 17 | |
3rd | ASU | 09:56 | ASU - Ballage, Kalen 3 yd run (Gonzalez, Zane kick), 5 plays, 60 yards, TOP 1:29 | 10 | 17 | |
4th | ASU | 13:52 | ASU - Lucien, Devin 32 yd pass from Bercovici, Mike (Gonzalez, Zane kick) 7 plays, 71 yards, TOP 1:57 | 17 | 17 | |
4th | ASU | 08:25 | ASU - Gonzalez, Zane 23 yd field goal 12 plays, 64 yards, TOP 4:32 | 20 | 17 | |
4th | ASU | 05:59 | ASU - Ballage, Kalen 48 yd run (Gonzalez, Zane kick), 1 plays, 48 yards, TOP 0:10 | 27 | 17 | |
27 | 17 |
Referee: S. Strimling
Line Judge: D. Keller
Side Judge: R. Dickson
Umpire: F. Villar
Back Judge: M. Robinson
Linesman: C. Conti
Field Judge: J. Yock