Washington vs Stanford
10/24/2015
Stanford Stadium
Team | 1 | 2 | 3 | 4 | Total |
---|---|---|---|---|---|
7 | 10 | 14 | 0 | 31 | |
0 | 0 | 7 | 7 | 14 |
STAN: PASS - Hogan,K (290); RUSH - McCaffrey,C (109); REC - McCaffrey,C (112)
WASH: PASS - carta-samuels, k.j. (118); RUSH - gaskin, myles (108); REC - mickens, jaydon (41)
Scoring Summary
- | - | - | - | - | STAN | WASH |
---|---|---|---|---|---|---|
1st | STAN | 12:00 | STAN - Hooper,A 21 yd pass from Hogan,K (Ukropina,C kick) 6 plays, 62 yards, TOP 3:00 | 7 | 0 | |
2nd | STAN | 12:44 | STAN - Wright,R 1 yd run (Ukropina,C kick), 15 plays, 90 yards, TOP 8:11 | 14 | 0 | |
2nd | STAN | 00:00 | STAN - Ukropina,C 28 yd field goal 12 plays, 66 yards, TOP 4:10 | 17 | 0 | |
3rd | WASH | 12:49 | WASH - Gaskin, Myles 14 yd run (Van Winkle, C. kick), 5 plays, 57 yards, TOP 2:11 | 17 | 7 | |
3rd | STAN | 09:21 | STAN - McCaffrey,C 50 yd pass from Hogan,K (Ukropina,C kick) 8 plays, 75 yards, TOP 3:22 | 24 | 7 | |
3rd | STAN | 00:51 | STAN - McCaffrey,C 7 yd run (Ukropina,C kick), 9 plays, 80 yards, TOP 4:54 | 31 | 7 | |
4th | WASH | 11:36 | WASH - Carta-Samuels 7 yd run (Van Winkle, C. kick), 10 plays, 76 yards, TOP 4:09 | 31 | 14 | |
31 | 14 |
Referee: Steven Strimlin
Line Judge: Michael Feldman
Side Judge: Mearl Robinson
Umpire: Francisco Villa
Back Judge: Ryan Dickson
Linesman: Catherine Conti
Field Judge: Jeffery Yock