Utah State vs Washington
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
![]() | 0 | 10 | 0 | 7 | 17 |
![]() | 3 | 14 | 14 | 0 | 31 |
USU: PASS - Keeton, Chuckie (171); RUSH - Hunt, Lajuan (40); REC - Sharp, Hunter (74)
WASH: PASS - browning, jake (368); RUSH - gaskin, myles (42); REC - (131)
Scoring Summary
- | - | - | - | - | USU | WASH |
|---|---|---|---|---|---|---|
![]() | 1st | WASH | 02:21 | WASH - Van Winkle, C. 48 yd field goal 10 plays, 52 yards, TOP 5:02 | 0 | 3 |
![]() | 2nd | WASH | 13:51 | WASH - Washington, Dw. 81 yd pass from Browning, Jake (Van Winkle, C. kick) 3 plays, 80 yards, TOP 0:55 | 0 | 10 |
![]() | 2nd | USU | 10:31 | USU - Warren, Brock 22 yd field goal 9 plays, 36 yards, TOP 3:09 | 3 | 10 |
![]() | 2nd | WASH | 04:20 | WASH - Vizcaino, T. 2 yd run (Vizcaino, T. kick), 13 plays, 63 yards, TOP 6:06 | 3 | 17 |
![]() | 2nd | USU | 00:45 | USU - Moala, David 1 yd run (Warren, Brock kick), 10 plays, 75 yards, TOP 3:35 | 10 | 17 |
![]() | 3rd | WASH | 09:49 | WASH - Washington, Dw. 33 yd pass from Browning, Jake (Van Winkle, C. kick) 8 plays, 78 yards, TOP 4:13 | 10 | 24 |
![]() | 3rd | WASH | 04:56 | WASH - Sample, Drew 3 yd pass from Browning, Jake (Van Winkle, C. kick) 7 plays, 69 yards, TOP 3:24 | 10 | 31 |
![]() | 4th | USU | 09:47 | USU - Rocquemore, Jon 97 yd fumble recovery (Warren, Brock kick) | 17 | 31 |
| 17 | 31 | |||||
Utah State


Washington
Start of 1st Half
UW wins toss, defers; USU elects to rec; UW to kick, defend E goal
WASH ball on WASH35.
Vizcaino, T. kickoff 65 yards to the USU0, Davis, Jalen return 20 yards to the USU20 (Victor, Azeem).
15:00
USU
USU - PUNT


0
0
12:08
WASH
WASH - PUNT


0
0
10:40
USU
USU - PUNT


0
0
07:23
WASH
WASH - FG


0
3

0
0
1st3

02:21
USU
USU - PUNT


0
3
Utah State


Washington
Start Of Quarter
Start of 2nd quarter, clock 15:00.
Keeton, Chuckie pass incomplete to Robinson, Devo.
Dalton, Aaron punt 42 yards to the WASH20, fair catch by Pettis, Dante.
14:46
WASH
WASH - TD


0
10

0
0
1st10

13:40
USU
USU - FG


3
10

3
0
1st10

10:26
WASH
WASH - TD


3
17

3
0
1st17

04:20
USU
USU - TD


10
17

10
0
1st17

00:39
WASH
WASH - PUNT


10
17
00:01
USU
USU - HALF


10
17
Utah State


Washington
Start of 2nd Half
Start of 3rd quarter, clock 15:00, USU ball on USU35.
Thompson, Jake kickoff 65 yards to the WASH0, touchback.
15:00
WASH
WASH - INT


10
17
14:53
USU
USU - INT


10
17
14:02
WASH
WASH - TD


10
24

10
0
1st24

09:49
USU
USU - PUNT


10
24
08:20
WASH
WASH - TD


10
31

10
0
1st31

04:51
USU
USU - DOWNS


10
31
Utah State


Washington
Start Of Quarter
Start of 4th quarter, clock 15:00.
Keeton, Chuckie pass incomplete to Houston, Wyatt (Jones, Sidney).
Keeton, Chuckie pass complete to Sharp, Hunter for 6 yards to the WASH22 (Jones, Sidney;Bierria, K.).
Keeton, Chuckie pass incomplete.
14:17
WASH
WASH - FUMB


10
31
12:17
USU
USU - INT


10
31
10:42
WASH
WASH - FUMB


10
31
09:47
USU
USU - TD


17
31

17
0
1st31

09:42
WASH
WASH - DOWNS


17
31
04:08
USU
USU - DOWNS


17
31
02:10
WASH
WASH - HALF


17
31
Drive Chart
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | 20 | 15:00 | KO | 45 | 12:08 | PUNT | 4-25 | 2:52 |
![]() | 1 | 22 | 12:08 | PUNT | 19 | 10:40 | PUNT | 3--3 | 1:28 |
![]() | 1 | 31 | 10:40 | PUNT | 55 | 07:23 | PUNT | 6-24 | 3:17 |
![]() | 1 | 17 | 07:23 | PUNT | 69 | 02:21 | FG | 10-52 | 5:02 |
![]() | 1 | 25 | 02:21 | KO | 38 | 14:46 | PUNT | 6-13 | 2:35 |
![]() | 2 | 20 | 14:46 | PUNT | 100 | 13:51 | TD | 3-80 | 0:55 |
![]() | 2 | 60 | 13:40 | KO | 96 | 10:31 | FG | 9-36 | 3:09 |
![]() | 2 | 37 | 10:26 | KO | 100 | 04:20 | TD | 13-63 | 6:06 |
![]() | 2 | 25 | 04:20 | KO | 100 | 00:45 | TD | 10-75 | 3:35 |
![]() | 2 | 28 | 00:39 | KO | 41 | 00:01 | PUNT | 4-13 | 0:38 |
![]() | 2 | 3 | 00:01 | PUNT | 3 | 00:00 | HALF | 1-0 | 0:01 |
![]() | 3 | 25 | 15:00 | KO | 25 | 14:53 | INT | 1-0 | 0:07 |
![]() | 3 | 42 | 14:53 | INT | 40 | 14:02 | INT | 3--2 | 0:51 |
![]() | 3 | 22 | 14:02 | INT | 100 | 09:49 | TD | 8-78 | 4:13 |
![]() | 3 | 25 | 09:49 | KO | 33 | 08:20 | PUNT | 3-8 | 1:29 |
![]() | 3 | 31 | 08:20 | PUNT | 100 | 04:56 | TD | 7-69 | 3:24 |
![]() | 3 | 22 | 04:51 | KO | 78 | 14:17 | DOWNS | 13-56 | 5:34 |
![]() | 4 | 22 | 14:17 | DOWNS | 32 | 12:17 | FUMB | 3-10 | 2:00 |
![]() | 4 | 88 | 12:17 | FUMB | 84 | 10:42 | INT | 3--4 | 1:35 |
![]() | 4 | 97 | 10:42 | INT | 97 | 09:47 | FUMB | 2-0 | 0:55 |
![]() | 4 | 3 | 09:47 | FUMB | 3 | 09:47 | TD | 0-0 | 0:00 |
![]() | 4 | 13 | 09:42 | KO | 65 | 04:08 | DOWNS | 10-52 | 5:34 |
![]() | 4 | 35 | 04:08 | DOWNS | 53 | 02:10 | DOWNS | 6-18 | 1:58 |
![]() | 4 | 48 | 02:10 | DOWNS | 71 | 00:00 | HALF | 3-23 | 2:10 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | 20 | 15:00 | KO | 45 | 12:08 | PUNT | 4-25 | 2:52 |
![]() | 1 | 31 | 10:40 | PUNT | 55 | 07:23 | PUNT | 6-24 | 3:17 |
![]() | 1 | 25 | 02:21 | KO | 38 | 14:46 | PUNT | 6-13 | 2:35 |
![]() | 2 | 60 | 13:40 | KO | 96 | 10:31 | FG | 9-36 | 3:09 |
![]() | 2 | 25 | 04:20 | KO | 100 | 00:45 | TD | 10-75 | 3:35 |
![]() | 2 | 3 | 00:01 | PUNT | 3 | 00:00 | HALF | 1-0 | 0:01 |
![]() | 3 | 42 | 14:53 | INT | 40 | 14:02 | INT | 3--2 | 0:51 |
![]() | 3 | 25 | 09:49 | KO | 33 | 08:20 | PUNT | 3-8 | 1:29 |
![]() | 3 | 22 | 04:51 | KO | 78 | 14:17 | DOWNS | 13-56 | 5:34 |
![]() | 4 | 88 | 12:17 | FUMB | 84 | 10:42 | INT | 3--4 | 1:35 |
![]() | 4 | 3 | 09:47 | FUMB | 3 | 09:47 | TD | 0-0 | 0:00 |
![]() | 4 | 35 | 04:08 | DOWNS | 53 | 02:10 | DOWNS | 6-18 | 1:58 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | 22 | 12:08 | PUNT | 19 | 10:40 | PUNT | 3--3 | 1:28 |
![]() | 1 | 17 | 07:23 | PUNT | 69 | 02:21 | FG | 10-52 | 5:02 |
![]() | 2 | 20 | 14:46 | PUNT | 100 | 13:51 | TD | 3-80 | 0:55 |
![]() | 2 | 37 | 10:26 | KO | 100 | 04:20 | TD | 13-63 | 6:06 |
![]() | 2 | 28 | 00:39 | KO | 41 | 00:01 | PUNT | 4-13 | 0:38 |
![]() | 3 | 25 | 15:00 | KO | 25 | 14:53 | INT | 1-0 | 0:07 |
![]() | 3 | 22 | 14:02 | INT | 100 | 09:49 | TD | 8-78 | 4:13 |
![]() | 3 | 31 | 08:20 | PUNT | 100 | 04:56 | TD | 7-69 | 3:24 |
![]() | 4 | 22 | 14:17 | DOWNS | 32 | 12:17 | FUMB | 3-10 | 2:00 |
![]() | 4 | 97 | 10:42 | INT | 97 | 09:47 | FUMB | 2-0 | 0:55 |
![]() | 4 | 13 | 09:42 | KO | 65 | 04:08 | DOWNS | 10-52 | 5:34 |
![]() | 4 | 48 | 02:10 | DOWNS | 71 | 00:00 | HALF | 3-23 | 2:10 |
Team Statistics
- | USU | WASH |
|---|---|---|
First Downs | ||
| Total | 13 | 20 |
| Rushing | 4 | 3 |
| Passing | 8 | 17 |
| Penalty | 1 | 0 |
Rushing | ||
| Total (Net) | 83 | 74 |
| Attempts | 30 | 35 |
| Avg. Per Rush | 2.8 | 2.1 |
| Rushing TDs | 1 | 1 |
| Yds. Gained | 96 | 88 |
| Yds. Lost | 13 | 14 |
Passing | ||
| Total (Net) | 171 | 368 |
| Comp.-Att.-Int. | 17 - 33 - 2 | 22 - 31 - 1 |
| Avg / Att | 5.2 | 11.9 |
| Avg / Comp. | 10.1 | 16.7 |
| TDs | 0 | 3 |
Total Offense | ||
| Yards | 254 | 442 |
| Plays | 63 | 66 |
| Avg. / Play | 4.03 | 6.70 |
| Fumbles - Lost | 1-0 | 2-2 |
| Penalties - Yds. | 5-25 | 3-38 |
Punting | ||
| Punts - Yds. | 4-139 | 2-105 |
| Avg. / Punt | 0 | 0 |
| Inside 20 | 1 | 1 |
| 50+ Yds. | 0 | 1 |
| Touchbacks | 0 | 0 |
| Fair Catch | 2 | 0 |
Kickoffs | ||
| Total - Yds. | 4-243 | 6-386 |
| Avg. Yds. / Kickoff | 60.8 | 64.3 |
| Touchbacks | 1 | 3 |
Returns | ||
| Punt: Total - Yds. - TDs | 1--1-0 | undefined-undefined-undefined |
| Punt: Avg. / Return | -1.0 | NaN |
| Kickoff: Total - Yds. - TDs | 3-98-0 | 3-61-0 |
| Kickoff: Avg. / Return | 32.7 | 20.3 |
| INT: Total - Yds. - TDs | 1-0-0 | 2-96-0 |
| Fumble: Total - Yds. - TDs | 2-104-1 | undefined-undefined-undefined |
Miscellaneous | ||
| Misc. Yards | 0 | 0 |
| Poss. Time | 27:12 | 32:48 |
| 3rd. Down Conv. | 5 of 15 | 6 of 12 |
| 4th. Down Conversions | 1 of 3 | 1 of 2 |
| Red-Zone: Scores - Chances | 2-3 | 2-3 |
| Sacks: Total - Yds. | 1-4 | 0-0 |
| PAT: Total - Made | 2-2 | 4-4 |
| 2PT Conversion: Total - Made | 0 - 0 | 0 - 0 |
| Field Goals: Total - Made | 1-1 | 1-1 |
Offensive

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
Keeton, Chuckie | 17 | 33 | 171 | 0 | 2 | 49 | 0 |
| Totals | 17 | 33 | 171 | 0 | 2 | 49 | 0 |

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
![]() | 22 | 31 | 368 | 3 | 1 | 81 | 1 |
| Totals | 22 | 31 | 368 | 3 | 1 | 81 | 1 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
Hunt, Lajuan | 13 | 42 | 2 | 40 | 0 | 10 | 3.1 |
Mays, Devante | 6 | 26 | 4 | 22 | 0 | 20 | 3.7 |
Keeton, Chuckie | 5 | 22 | 0 | 22 | 0 | 8 | 4.4 |
Hobbs, Damion | 2 | 5 | 2 | 3 | 0 | 5 | 1.5 |
Moala, David | 1 | 1 | 0 | 1 | 1 | 1 | 1 |
Robinson, Devo | 1 | 0 | 2 | -2 | 0 | 0 | -2 |
Sharp, Hunter | 1 | 0 | 3 | -3 | 0 | 0 | -3 |
Team | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 30 | 96 | 13 | 83 | 1 | 20 | 2.8 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
![]() | 15 | 47 | 5 | 42 | 0 | 13 | 2.8 |
![]() | 7 | 18 | 2 | 16 | 0 | 8 | 2.3 |
![]() | 1 | 9 | 0 | 9 | 0 | 9 | 9 |
![]() | 2 | 5 | 1 | 4 | 0 | 5 | 2 |
Washington, Dw. | 5 | 4 | 2 | 2 | 0 | 2 | 0.4 |
![]() | 3 | 3 | 4 | -1 | 0 | 2 | -0.3 |
![]() | 1 | 2 | 0 | 2 | 1 | 2 | 2 |
![]() | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 35 | 88 | 14 | 74 | 1 | 13 | 2.1 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
Sharp, Hunter | 6 | 74 | 0 | 49 |
Hunt, Lajuan | 3 | 29 | 0 | 16 |
Rodriguez, Andr | 4 | 22 | 0 | 10 |
Raymond, Dax | 1 | 19 | 0 | 19 |
Van Leeuwen, Za | 1 | 14 | 0 | 14 |
Williams, Kenne | 1 | 9 | 0 | 9 |
Robinson, Devo | 1 | 4 | 0 | 4 |
| Totals | 17 | 171 | 0 | 49 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
Washington, Dw. | 5 | 131 | 2 | 81 |
![]() | 4 | 75 | 0 | 23 |
![]() | 4 | 54 | 0 | 22 |
Lenius, Brayden | 4 | 54 | 0 | 18 |
![]() | 2 | 19 | 0 | 13 |
Perkins, Joshua | 1 | 17 | 0 | 17 |
![]() | 1 | 15 | 0 | 15 |
![]() | 1 | 3 | 1 | 3 |
| Totals | 22 | 368 | 3 | 81 |
Defensive

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
Vigil, Nick | 4 | 5 | 9 | 1 / 2 | - / - | - | - / - | - | - | - | - |
Filiaga, Lt | 1 | 6 | 7 | - / - | - / - | - | - / - | - | - | - | - |
Hines, Deshane | 4 | 3 | 7 | - / - | - / - | 1 | - / - | - | - | - | - |
Green, Torrey | 4 | 3 | 7 | 3 / 8 | 1 / 4 | - | - / - | - | - | - | - |
Evans, Marwin | 3 | 3 | 6 | - / - | - / - | - | - / - | - | - | - | - |
Centers, Devin | 4 | 2 | 6 | - / - | - / - | - | - / - | 1-0 | - | - | - |
Fackrell, Kyler | 3 | 2 | 5 | 1.5 / 3 | - / - | 1 | - / - | - | - | - | - |
Davis, Jalen | 4 | 1 | 5 | 1 / 1 | - / - | - | - / - | - | - | - | - |
Gray, Daniel | 2 | 1 | 3 | 0.5 / - | - / - | - | - / - | - | - | - | - |
Rocquemore, Jon | 1 | 2 | 3 | - / - | - / - | - | 1 / 97 | - | - | - | - |
Moala, David | 1 | 2 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Schuster, Gaset | 1 | 2 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Floyd, Tyler | 1 | 1 | 2 | - / - | - / - | - | 1 / 7 | - | - | - | - |
Nielsen, Jordan | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Sharp, Hunter | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Thompson, Jake | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Rodriguez, Andr | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 5 | 7 | 12 | 1 / 3 | - / - | - | - / - | - | - | - | - |
Gardenhire, D. | 3 | 5 | 8 | - / - | - / - | - | - / - | - | 1 | - | - |
![]() | 4 | 3 | 7 | 0.5 / 2 | - / - | - | - / - | - | - | - | - |
![]() | 2 | 4 | 6 | 1.5 / 4 | - / - | - | - / - | - | - | - | - |
![]() | 2 | 3 | 5 | 0.5 / 1 | - / - | - | - / - | - | - | - | - |
![]() | 1 | 3 | 4 | 0.5 / 1 | - / - | - | - / - | - | - | - | - |
![]() | 2 | 2 | 4 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | 2 | 3 | - / - | - / - | - | - / - | 1-0 | - | - | - |
![]() | 2 | 1 | 3 | 1 / 2 | - / - | 1 | - / - | - | 2 | - | - |
Lawyer, Scott | 1 | 2 | 3 | 0.5 / 1 | - / - | - | - / - | - | - | - | - |
![]() | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Washington, Dw. | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Clay, Brian | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Tupou, Taniela | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | 0.5 / 1 | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | 1-96 | - | - | - |
Special Teams

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
Dalton, Aaron | 4 | 139 | 0 | 42 | 1 | 0 | 0 |

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
Durkee, Korey | 2 | 105 | 0 | 56 | 1 | 0 | 1 |

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Warren, Brock | 2 | 10:31 | 22 | good |

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Van Winkle, C. | 1 | 02:21 | 48 | good |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
Thompson, Jake | 4 | 243 | 1 | 0 | 60.8 |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
![]() | 6 | 386 | 3 | 0 | 64.3 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
Sharp, Hunter | 1 | -1 | 0 | 2 | 78 | 60 | 0 | 0 | 0 |
Sharp, Hunter | 1 | -1 | 0 | 2 | 78 | 60 | 0 | 0 | 0 |
Davis, Jalen | 0 | 0 | 0 | 1 | 20 | 20 | 0 | 0 | 0 |
Centers, Devin | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
![]() | 0 | 0 | 0 | 3 | 61 | 29 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 96 | 96 |
![]() | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
Warren, Brock | 2 | 2 | 0 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
![]() | 1 | 1 | 0 | 0 | 0 | 0 |
![]() | 3 | 3 | 0 | 0 | 0 | 0 |
Starters

# | Player | Pos. |
|---|---|---|
| 59 | Stephens, Austi | C |
| 54 | Wysocki, Ben | LG |
| 65 | Albrecht, Austi | LT |
| 16 | Keeton, Chuckie | QB |
| 21 | Hunt, Lajuan | RB |
| 82 | Rodriguez, Andr | RB |
| 75 | Fisilau, Taani | RG |
| 76 | Simonich, Jake | RT |
| 83 | Houston, Wyatt | TE |
| 3 | Robinson, Devo | WR |
| 81 | Van Leeuwen, Za | WR |

# | Player | Pos. |
|---|---|---|
| 65 | Tufunga,Siosifa | C |
| 79 | ![]() | LG |
| 72 | ![]() | LT |
| 3 | ![]() | QB |
| 75 | ![]() | RG |
| 58 | ![]() | RT |
| 12 | Washington, Dw. | TB |
| 15 | ![]() | TE |
| 85 | ![]() | TE |
| 88 | ![]() | TE |
| 81 | Lenius, Brayden | WR |

# | Player | Pos. |
|---|---|---|
| 13 | Davis, Jalen | CB |
| 15 | Floyd, Tyler | CB |
| 17 | Hines, Deshane | CB |
| 95 | Ali'Ifua, Ricky | DE |
| 97 | Nielsen, Jordan | DE |
| 37 | Centers, Devin | FS |
| 5 | Filiaga, Lt | ILB |
| 41 | Vigil, Nick | ILB |
| 51 | Moala, David | NG |
| 9 | Fackrell, Kyler | OLB |
| 24 | Evans, Marwin | SS |

# | Player | Pos. |
|---|---|---|
| 41 | ![]() | BUCK |
| 20 | ![]() | CB |
| 26 | ![]() | CB |
| 0E | ![]() | DE |
| 90 | Tupou, Taniela | DT |
| 7 | ![]() | LB |
| 36 | ![]() | LB |
| 42 | ![]() | LB |
| 1A | ![]() | NT |
| 32 | ![]() | S |
| 35 | Clay, Brian | S |
Player Participation

# | Player |
|---|---|
| 0C | Colston-Green |
| 1 | Gray, Daniel |
| 2 | Ellison, Marqua |
| 3A | Amadi, Promise |
| 4 | Sharp, Hunter |
| 8 | Hobbs, Damion |
| 11 | Swindall, Brand |
| 12 | Huerta, Alex |
| 18 | Andersen, Chase |
| 19 | Togiai, Ian |
| 20 | Carmen, Brock |
| 23 | Okonkwo, Michae |
| 26 | Williams, Kenne |
| 27 | Rocquemore, Jon |
| 28 | Wade, Aaron |
| 31 | Painter, Jentz |
| 32 | Mays, Devante |
| 36 | Thompson, Jake |
| 39 | Green, Torrey |
| 42 | Harold, La'Brad |
| 44 | Horne, Landon |
| 45 | Baldomero, Jaro |
| 48 | Christiansen, C |
| 52 | Taylor, John |
| 56 | Schuster, Gaset |
| 58 | Galea'I, Salano |
| 63 | Warren, Brock |
| 64 | Ioane, Jarom |
| 80 | Fox, Tyler |
| 87 | Raymond, Dax |
| 89 | Dalton, Aaron |
| 91 | Taufa, Siua |
| 98 | Faimalo, Edmund |

# | Player |
|---|---|
| 0I | ![]() |
| 0C | Gardenhire, D. |
| 1 | ![]() |
| 2H | ![]() |
| 2C | ![]() |
| 5 | ![]() |
| 6 | Cooper, Deontae |
| 8 | ![]() |
| 9 | ![]() |
| 13 | ![]() |
| 14 | ![]() |
| 16 | Hall, Marvin |
| 17 | ![]() |
| 18 | ![]() |
| 19 | ![]() |
| 21 | ![]() |
| 22 | ![]() |
| 24 | ![]() |
| 25 | ![]() |
| 28 | ![]() |
| 34 | ![]() |
| 38 | ![]() |
| 43 | ![]() |
| 45 | Durkee, Korey |
| 46 | Masel, Ryan |
| 47 | Lawyer, Scott |
| 48 | ![]() |
| 50 | ![]() |
| 60 | ![]() |
| 66 | ![]() |
| 71 | ![]() |
| 73 | ![]() |
| 82 | Perkins, Joshua |
| 92 | ![]() |
| 96 | ![]() |
| 98 | ![]() |
| 99 | ![]() |












































































