Utah vs Washington
11/7/2015
Husky Stadium
Team | 1 | 2 | 3 | 4 | Total |
---|---|---|---|---|---|
0 | 24 | 0 | 10 | 34 | |
3 | 10 | 7 | 3 | 23 |
UTAH: PASS - Wilson, Travis (155); RUSH - Booker,Devontae (150); REC - Covey, Britain (69)
WASH: PASS - browning, jake (257); RUSH - gaskin, myles (93); REC - mickens, jaydon (67)
Scoring Summary
- | - | - | - | - | UTAH | WASH |
---|---|---|---|---|---|---|
1st | WASH | 07:30 | WASH - Van Winkle, C. 42 yd field goal 12 plays, 61 yards, TOP 5:12 | 0 | 3 | |
2nd | UTAH | 14:01 | UTAH - Wilson, Travis 4 yd run (Phillips, Andy kick), 6 plays, 32 yards, TOP 2:01 | 7 | 3 | |
2nd | UTAH | 12:31 | UTAH - Booker,Devontae 4 yd run (Phillips, Andy kick), 2 plays, 8 yards, TOP 0:40 | 14 | 3 | |
2nd | WASH | 07:47 | WASH - Van Winkle, C. 39 yd field goal 7 plays, 22 yards, TOP 2:39 | 14 | 6 | |
2nd | UTAH | 06:10 | UTAH - Paul, Gionni 54 yd fumble recovery (Phillips, Andy kick) | 21 | 6 | |
2nd | WASH | 04:14 | WASH - Sample, Drew 1 yd pass from Browning, Jake (Van Winkle, C. kick) 5 plays, 66 yards, TOP 1:49 | 21 | 13 | |
2nd | UTAH | 01:03 | UTAH - Phillips, Andy 43 yd field goal 8 plays, 50 yards, TOP 3:11 | 24 | 13 | |
3rd | WASH | 09:38 | WASH - Gaskin, Myles 10 yd run (Van Winkle, C. kick), 8 plays, 51 yards, TOP 2:55 | 24 | 20 | |
4th | WASH | 13:11 | WASH - Van Winkle, C. 49 yd field goal 12 plays, 38 yards, TOP 4:29 | 24 | 23 | |
4th | UTAH | 03:27 | UTAH - Wilson, Travis 2 yd run (Phillips, Andy kick), 9 plays, 60 yards, TOP 4:29 | 31 | 23 | |
4th | UTAH | 00:57 | UTAH - Phillips, Andy 36 yd field goal 6 plays, 17 yards, TOP 1:55 | 34 | 23 | |
34 | 23 |
Referee: M. Mothershed
Line Judge: Matt Dornan
Side Judge: Mike Weseloh
Umpire: R. Meisenheimer
Back Judge: David Ross
Linesman: Rod Ammari
Field Judge: Michael Hall