Washington State vs Washington
11/27/2015
Husky Stadium
Team | 1 | 2 | 3 | 4 | Total |
---|---|---|---|---|---|
3 | 0 | 7 | 0 | 10 | |
7 | 10 | 7 | 21 | 45 |
WSU: PASS - Bender, Peyton (288); RUSH - Wicks, Gerard (42); REC - Lewis, Robert (60)
WASH: PASS - browning, jake (203); RUSH - gaskin, myles (138); REC - mickens, jaydon (81)
Scoring Summary
- | - | - | - | - | WSU | WASH |
---|---|---|---|---|---|---|
1st | WSU | 10:31 | WSU - Powell, Erik 41 yd field goal 10 plays, 61 yards, TOP 4:29 | 3 | 0 | |
1st | WASH | 04:39 | WASH - McClatcher, C. 26 yd run (Van Winkle, C. kick), 4 plays, 41 yards, TOP 1:40 | 3 | 7 | |
2nd | WASH | 05:50 | WASH - Van Winkle, C. 24 yd field goal 10 plays, 84 yards, TOP 5:34 | 3 | 10 | |
2nd | WASH | 01:21 | WASH - Gaskin, Myles 2 yd run (Van Winkle, C. kick), 7 plays, 70 yards, TOP 3:58 | 3 | 17 | |
3rd | WASH | 09:00 | WASH - Jones, Sidney 69 yd interception (Van Winkle, C. kick) | 3 | 24 | |
3rd | WSU | 04:14 | WSU - Williams, Dom 1 yd pass from Bender, Peyton (Powell, Erik kick) 6 plays, 19 yards, TOP 2:30 | 10 | 24 | |
4th | WASH | 14:55 | WASH - Gaskin, Myles 5 yd run (Van Winkle, C. kick), 11 plays, 84 yards, TOP 4:17 | 10 | 31 | |
4th | WASH | 05:55 | WASH - Gardenhire, D. 28 yd fumble recovery (Van Winkle, C. kick) | 10 | 38 | |
4th | WASH | 05:38 | WASH - Victor, Azeem 27 yd interception (Van Winkle, C. kick) | 10 | 45 | |
10 | 45 |
Referee: Michael Batlan
Line Judge: Rich Troyer
Side Judge: Michael Marsh
Umpire: Rick DiBernardo
Back Judge: Joe Johnson
Linesman: Dan Antonietti
Field Judge: Brad Glenn